Wallet
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
SafePal | SFP | 0.3027 | https://www.safepal.io | BNB Smart Chain (BEP20) | ||
Dexioprotocol | DEXI | 0.000005144 | https://www.dexioprotocol.com | https://dexioprotocol.com/business-model#business | BNB Smart Chain (BEP20) | |
Dock | DOCK | 0.01869 | https://dock.io | https://docs.dock.io/ | ||
PIST TRUST | PIST | – | http://pisttrust.com | http://pisttrust.com/download/PIST%20WHITEPAPER_ENG.pdf | Ethereum | |
Velas | VLX | 0.04214 | https://velas.com | https://velas.com/pdf/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Blue Protocol | BLUE | 0.006149 | https://www.blueprotocol.com | https://www.blueprotocol.com/whitepaper.pdf | Ethereum | |
Minerva Wallet | MIVA | 0.01438 | https://docs.minerva.digital/miva-and-xdai-chain/miva-token | https://docs.minerva.digital/miva-and-xdai-chain/miva-token |
Polygon xDai |
|
Salmonation | SUI | 0.002552 | https://salmonchain.com | BNB Smart Chain (BEP20) | ||
Simbcoin Swap | SMBSWAP | 0.0104 | https://www.simbcoin.net | https://www.simbcoin.net/upload/pdf/f6166c1cec41795adbdec4c926f4b73a.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
UCoin | UCOIN | 0.0914 | https://github.com/ucoincurrency/ucoin/blob/master/UCOIN_Smart_Contract_fixed_v4_Final.sol | https://ucoincurrency.io/Whitepaper-Ucoin.pdf |
Ethereum Tron10 |
|
Nabox | NABOX | 0.000008408 | https://nabox.io | https://nabox.gitbook.io/naboxwallet/v/english/ |
BNB Smart Chain (BEP20) Ethereum HECO OKExChain Polygon |
|
Bytus | BYTS | 0.05085 | http://bytus.io | https://bytus.io/Bytus_WP-3.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Meta Spatial | SPAT | 0.005438 | https://metaspatial.io | https://www.whitepaper.metaspatial.io | BNB Smart Chain (BEP20) | |
AltSwitch | ALTS | 0.000996 | https://altswitch.io | https://altswitch.io/wp-content/uploads/2022/03/ALTS_Whitepaper_V1.51_A4_Document.pdf | BNB Smart Chain (BEP20) | |
Serenity Shield | SERSH | – | https://www.serenityshield.io | https://serenityshield.io/docs/Serenity_Shield_Whitepaper.pdf | Solana | |
Luffy | LUFFY | 0.000000000295 | https://www.luffytoken.com | https://luffytoken.com/pdf/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
BYTZ | BYTZ | 0.0004144 | http://www.bytz.gg | BNB Smart Chain (BEP20) | ||
NAGA | NGC | 0.179 | https://nagacoin.io | https://docsend.com/view/srsg4zw | Ethereum | |
JSB FOUNDATION | JSB | 0.002197 | http://jsbfoundation.net | https://github.com/JSBFoundation/whitepaper/blob/master/JSB%20FOUNDATION_whitepaper_ver2.pdf | Tron20 | |
iOWN Token | iOWN | 0.03289 | https://t.me/iowntoken | https://iowntoken.com/whitepaper | BNB Smart Chain (BEP20) | |
USNOTA | USNOTA | 0.4147 | https://www.usnota.com | https://www.usnota.com/white-paper | Xinfin Network | |
X3swap Finance | X3SWAP TOKEN | – | https://bscscan.com/address/0x14095520Ac05882154b69d3345728Fa090dcB017 | https://x3swap.net/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Archethic | UCO | 0.08482 | https://github.com/archethic-foundation | https://archethic.net/ARCHEthic_WhitePaper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Metrix Coin | MRX | 0.00009581 | https://explorer.metrixcoin.com | https://drive.google.com/file/d/1PSO9-8ndfvm7obruFnUiQqWgp5A0Dy_w/view |
BNB Smart Chain (BEP20) Ethereum |
|
BUMooN | BUMN | 0.000000000351 | https://bumoon.io | https://bumoon.io/BUMooN%20Whitepaper.pdf | BNB Smart Chain (BEP20) | |
Mainston | STON | 0.01304 | https://www.mainston.com | https://mainston.com/wp-content/uploads/2022/05/MAINSTON_whitepaper_EN.pdf | Ethereum | |
Online Cold Wallet | OCW | 0.04396 | https://bscscan.com/address/0x5bf059DDa26dA45e300aacC4347e8ad872381A15 | https://onlinecoldwallet.com/assets/docs/WHITEPAPER.pdf | BNB Smart Chain (BEP20) | |
Retreeb | TREEB | 0.01935 | https://retreeb.io | https://retreeb.io/assets/retreeb-white-paper.pdf | Fantom | |
Everscale | EVER | 0.08477 | https://github.com/tonlabs/ever-sdk | https://everscale.network/docs/everscale-whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
PECULIUM (old) | PCL | – | https://github.com/Peculium-Dev/PCLToken | https://peculium.io/documents | Ethereum | |
Silva Token | SILVA | 0.000000000598 | https://www.silva.finance | https://www.silva.finance/whitepaper/ | BNB Smart Chain (BEP20) | |
Zamio | ZAM | 0.01249 | https://github.com/Zamzam-Technology | https://docs.zam.io/ |
BNB Smart Chain (BEP20) Ethereum |
|
FIO Protocol | FIO | 0.04153 | https://github.com/fioprotocol | https://kb.fioprotocol.io/other-resources/whitepaper | ||
ONINO | ONI | 0.07613 | https://www.onino.io | https://www.onino.io/documents/Onino_Litepaper_1.pdf |
BNB Smart Chain (BEP20) Fantom |
|
ArdCoin | ARDX | 0.004848 | https://ardcoin.com | https://ardcoin.com/wp-content/themes/ardcoin/file/whitepaper.pdf |
Ethereum Solana |
|
Kunci Coin | KUNCI | 0.1042 | https://kuncicoin.com | https://whitepaper.kuncicoin.com/ | BNB Smart Chain (BEP20) | |
BlackHat | BLKC | 0.06959 | https://blackhatco.in | https://blackhatco.in/resources/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Zloadr | ZDR | 0.1144 | https://telegram.me/Zloadr | https://www.zloadr.com/whitepaper/ |
Ethereum Polygon |
|
Datawallet | DXT | – | https://datawallet.com | https://assets.datawallet.io/tokensale/datawallet_whitepaper.pdf | Ethereum | |
Lunes | LUNES | 0.004769 | https://github.com/Lunes-platform | https://lunes.gitbook.io/lunes/ | ||
Qredit | XQR | – | https://qredit.io | |||
Unigrid | UGD | – | http://explorer.unigrid.org | https://github.com/unigrid-project/documentation-white-paper/releases/download/1.12/unigrid-whitepaper.pdf | ||
VYNK CHAIN | VYNC | 0.01778 | https://github.com/vynkchain | https://vynkchain.org/assets/vc/vynkgroup-wp.pdf |
BNB Smart Chain (BEP20) Ethereum Tron20 |
|
ADAMANT Messenger | ADM | 0.004777 | https://explorer.adamant.im | https://adamant.im/whitepapers-library/ | ||
OneLedger | OLT | 0.009448 | https://oneledger.io | https://docs.oneledger.io/ | ||
NELO Metaverse | NELO | 0.0008667 | https://nelo.network | https://nelo.network/whitepaper | BNB Smart Chain (BEP20) | |
Revoluzion | RVZ | 0.0001705 | https://www.revoluzion.io | BNB Smart Chain (BEP20) | ||
Five7 | F7 | – | https://five7.io | https://drive.google.com/file/d/1nMcJIn9fxfIm87eR060K6zqWy_8WbG1v/view?usp=sharing | BNB Smart Chain (BEP20) | |
ACCEL | ACCEL | 0.002237 | https://www.acceldefi.com | https://book.acceldefi.com/accel-defi-wiki/ |
BNB Smart Chain (BEP20) Ethereum |
|
BORA | BORA | 0.2863 | https://boraecosystem.com | https://boraecosystem.com/doc/BORA_Whitepaper_1.3_EN.pdf | Klaytn |