Yield Farming
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
SushiSwap | SUSHI | 1.15 | https://sushi.com |
Avalanche C-Chain BNB Smart Chain (BEP20) Celo Ethereum Fantom Harmony Polygon Solana Terra Classic xDai |
||
WinPlay Token | WNRZ | – | https://github.com/winplaytoken/WinPlay | https://docsend.com/view/vrw6tvghx4jwsasw | Ethereum | |
Lattice Token | LTX | 0.3547 | https://lattice.exchange | Ethereum | ||
BiShares | BISON | 0.024 | https://bishares.finance |
BNB Smart Chain (BEP20) Fantom |
||
EDDASwap | EDDA | 180.53 | https://eddaswap.com | https://eddaswap.com/EDDASwap-Litepaper-v1.pdf | Ethereum | |
BabySwap | BABY | 0.09764 | https://home.babyswap.finance | BNB Smart Chain (BEP20) | ||
THUL RUNE — Rune.Game | THUL | 0.1164 | https://rune.game/thul | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
UniCrypt | UNCX | 210.5 | https://www.unicrypt.network |
BNB Smart Chain (BEP20) Ethereum Polygon xDai |
||
Rari Governance Token | RGT | 4.78 | http://rari.capital |
Ethereum Solana |
||
Dogeswap | DOGES | 3.19 | https://doge-finance.com | Ethereum | ||
HODLX | HODLX | – | https://bscscan.com/token/0xAeBdbcc7d6821E3924EE5167b4138a43c19Cf681 | https://hodltoken.net/whitepaper | BNB Smart Chain (BEP20) | |
Synesis One | SNS | 0.009993 | https://www.synesis.one | https://synesis-one.gitbook.io/synesisone/ | Solana | |
OOGI | OOGI | 0.00001846 | https://twitter.com/oogicoin | https://oogi.com/oogi_whitepaper.pdf | Solana | |
Harvest Finance | FARM | 42.66 | https://harvest.finance |
BNB Smart Chain (BEP20) Ethereum |
||
yVault LP-yCurve | yVault LP-yCurve(YYCRV) | 1.32 | https://yearn.finance | Ethereum | ||
Feeder.finance | FEED | 0.0011 | https://bscscan.com/token/0x67d66e8Ec1Fd25d98B3Ccd3B19B7dc4b4b7fC493 | https://docs.feeder.finance/ |
BNB Smart Chain (BEP20) Fantom |
|
MultiversePad | MTVP | 0.001103 | https://bscscan.com/token/0x64d2906391a82721bb24925fc16a3eff20c8756e | https://docs.multiversepad.com/ | BNB Smart Chain (BEP20) | |
unFederalReserve | eRSDL | 0.007661 | https://etherscan.io/token/0x5218E472cFCFE0b64A064F055B43b4cdC9EfD3A6 | https://linktr.ee/unfederalreserve | Ethereum | |
Jiaozi | JIAOZI | – | https://jiaozi.farm | Ethereum | ||
Wault Finance (OLD) | WAULT | 2.73 | https://wault.finance | BNB Smart Chain (BEP20) | ||
SAVENFT | SAVENFT | – | https://bscscan.com/token/0x4e8e6b4f70ae735008848ee74ea603d1f8d9ae20 | https://docs.cybertime.finance/litepaper | BNB Smart Chain (BEP20) | |
Blocksquare Token | BST | 0.0707 | https://github.com/blocksquare | https://oceanpoint.gitbook.io/docs/ | Ethereum | |
VYNK CHAIN | VYNC | 0.01778 | https://github.com/vynkchain | https://vynkchain.org/assets/vc/vynkgroup-wp.pdf |
BNB Smart Chain (BEP20) Ethereum Tron20 |
|
SWAPP Protocol | SWAPP | 0.0005455 | https://swapp.ee | https://whitepaper.swapp.ee/ |
BNB Smart Chain (BEP20) Cronos Ethereum |
|
BNSD Finance | BNSD | 0.002098 | https://github.com/bitbns-official/bns-defi |
Ethereum xDai |
||
Klondike Finance | KLON | – | https://klondike.finance | Ethereum | ||
Stabilize | STBZ | 0.1242 | https://www.stabilize.finance |
Arbitrum Ethereum |
||
CroxSwap | CROX | 0.008985 | https://github.com/croxswap | https://docs.croxswap.com |
BNB Smart Chain (BEP20) Fantom HECO Polygon |
|
NELO Metaverse | NELO | 0.0008667 | https://nelo.network | https://nelo.network/whitepaper | BNB Smart Chain (BEP20) | |
Lum Rune | LUM | 0.09668 | https://rune.game/lum | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
Daiquilibrium | DAIQ | – | https://daiq.io | Ethereum | ||
Iron Bank | IB | 4.38 | https://discord.gg/4HwFTcjY78 | https://docs.ib.xyz/ | Fantom | |
SHAEL RUNE — Rune.Game | SHAEL | 0.1575 | https://rune.game/shael | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
ACCEL | ACCEL | 0.002237 | https://www.acceldefi.com | https://book.acceldefi.com/accel-defi-wiki/ |
BNB Smart Chain (BEP20) Ethereum |
|
Cream Finance | CREAM | 16.93 | https://github.com/CreamFi | https://docs.cream.finance/ |
BNB Smart Chain (BEP20) Ethereum Fantom Solana xDai |
|
Shrimp Finance | SHRIMP | – | https://shrimp.finance | Ethereum | ||
BODA Token | BODAV2 | 0.000000000732 | https://bscscan.com/token/0xdc847755343c3a2b94d6afc0aae57651e1b14064 | https://github.com/bodatoken/BODAV2-GreenPaper | BNB Smart Chain (BEP20) | |
Moniwar | MOWA | 0.009844 | https://bscscan.com/address/0x411Ec510c85C9e56271bF4E10364Ffa909E685D9 | https://docs.moniwar.io/ | BNB Smart Chain (BEP20) | |
Power Index Pool Token | PIPT | 0.7403 | https://app.powerpool.finance/#/mainnet/pools/shared/0xb2B9335791346E94245DCd316A9C9ED486E6dD7f | Ethereum | ||
Doki Doki Finance | DOKI | 2.08 | https://dokidoki.finance | https://medium.com/@dokidoki.finance | Ethereum | |
Drakeball Super | DBS | – | https://bscscan.com/token/0xfe006dc583ab09b0b67a69cbc398b45f04815566 | https://drive.google.com/file/d/1FkLwlyR3-Fwk8nKlSzIZrkIZliovSZFL/view?usp=sharing | BNB Smart Chain (BEP20) | |
Roseon World | ROSN | 0.01718 | https://roseon.world | https://roseonfinance.gitbook.io/roseon | BNB Smart Chain (BEP20) | |
DefiCliq | CLIQ | 0.002071 | https://www.deficliq.com |
BNB Smart Chain (BEP20) Ethereum Moonriver |
||
Bao Finance | BAO | 0.0001173 | https://bao.finance |
Ethereum xDai |
||
WHEAT | WHEAT | 0.3018 | https://wheat.growthdefi.com | https://docs.growthdefi.com/wheat/wheat-tokenomics | BNB Smart Chain (BEP20) | |
Rabbit Finance | RABBIT | 0.001921 | https://www.rabbitfinance.io | BNB Smart Chain (BEP20) | ||
Merge | MERGE | 0.0025 | https://gitlab.projectmerge.org/ProjectMerge/merge | https://projectmerge.org/ecosystem | BNB Smart Chain (BEP20) | |
Alpha Venture DAO | ALPHA | 0.1079 | https://alphaventuredao.io | https://docs.alphaventuredao.io/alpha-finance-lab/alpha-venture-dao/overview |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum |
|
UniPower | POWER | 0.09526 | https://unipower.network |
Ethereum Polygon |
||
MINE Network | MNET | 0.002614 | https://mine.network | https://docsend.com/view/d9jijm9qqvbavcen | Ethereum |