Yield Farming
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Pickle Finance | PICKLE | 1.15 | https://pickle.finance | https://pickle.finance/pickle-pico-paper-en.pdf | Ethereum | |
Grain | GRAIN | – | https://harvest.finance | Ethereum | ||
panKUKU | KUKU | – | https://www.pankuku.net | https://pankuku.gitbook.io/ | BNB Smart Chain (BEP20) | |
SnowSwap | SNOW | 0.9769 | https://snowswap.org |
Ethereum Polygon |
||
OctoFi | OCTO | 1.33 | https://t.me/OctoFi | https://docs.octo.fi | Ethereum | |
YAM V2 | YAMV2 | 5.19 | http://yam.finance | Ethereum | ||
Position Exchange | POSI | 0.1374 | https://position.exchange | https://position.exchange/whitepaper.pdf | BNB Smart Chain (BEP20) | |
LunaFi | LFI | 0.02467 | https://github.com/Luna-Fi | Polygon | ||
RAL RUNE — Rune.Game | RAL | 0.1123 | https://rune.game/ral | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
CafeSwap Token | BREW | 0.00451 | https://cafeswap.finance | BNB Smart Chain (BEP20) | ||
Shido | SHIDO | 0.000006172 | https://shido.finance | https://www.shido.finance/_files/ugd/e41e6d_aea6a0dda5ea436085c6bf919dc2960b.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
SwapShip | SWSH | 1.67 | https://www.swapship.finance | Ethereum | ||
Peet DeFi [old] | PTE | – | http://peet-defi.com | |||
SmartCoin (SMRT) | SMRT | 0.00009489 | https://smartcoin.farm | Avalanche C-Chain | ||
Alpaca City | ALPA | 0.02929 | https://alpaca.city | https://guide.alpaca.city | Ethereum | |
NEF RUNE — Rune.Game | NEF | 0.1089 | https://rune.game/nef | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
Rally | RLY | 0.04178 | https://rly.network | https://rly.network/RLYEcosystemWhitepaper.pdf |
Ethereum Flow |
|
Grapeswap | GRAPE | – | https://t.me/grapeswap | https://grapedefi.medium.com/ |
Avalanche C-Chain BNB Smart Chain (BEP20) Polygon |
|
Tiki Token | TIKI | 0.0001401 | https://www.tikitoken.finance | https://www.notion.so/TIKI-Whitepaper-ae4b1469a64341fbbf07eceb6563bb16 | BNB Smart Chain (BEP20) | |
LO RUNE — Rune.Game | LO | – | https://rune.game/lo | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
MYTE | MYTE | – | https://polygonscan.com/token/0xe4DB44baE1391F0AE45cFA35Abef62941B343e77 | https://pepperattack.com/marketing-deck/ | Polygon | |
The Web3 Project | WEB3 | 65.34 | https://www.theweb3project.com | https://docs.theweb3project.com/ | BNB Smart Chain (BEP20) | |
Spaghetti | PASTA | – | https://spaghetti.money | Ethereum | ||
Walnut.finance | WTF | – | https://walnut.finance | Ethereum | ||
Nyan Finance | NYAN | 0.9393 | https://nyan.finance | Ethereum | ||
Horizon Protocol | HZN | 0.02038 | https://horizonprotocol.com | BNB Smart Chain (BEP20) | ||
OneSwap DAO Token | ONES | 0.2332 | https://www.oneswap.net | Ethereum | ||
The Parallel | PRL | 0.0204 | https://theparallel.io | https://docs.theparallel.io/ | BNB Smart Chain (BEP20) | |
Olympus v2 | OHM | 14.02 | https://olympusdao.finance/# |
Ethereum Solana |
||
Equalizer | EQZ | 0.03038 | https://equalizer.finance | https://whitepaper.equalizer.finance/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
MetaVerse-M | M | 0.00984 | https://bscscan.com/token/0x558ad2b02cE979Ca54F88206ED8597c8c740774e | BNB Smart Chain (BEP20) | ||
Space Cow Boy | SCB | 3.68 | https://cowboy-force.oxbull.tech/home | BNB Smart Chain (BEP20) | ||
BSCEX | BSCX | 0.914 | https://bscex.org | https://bscex.org/docs/introduction/ | BNB Smart Chain (BEP20) | |
ShibYield Inu | SHIBYIELD | – | https://shibyield.io | https://shibyield.io/documents/ShibYield-WhitePaper.pdf | BNB Smart Chain (BEP20) | |
Bumper | BUMP | 0.08651 | http://bumper.fi | https://drive.google.com/file/d/15jyoa6892TRuIwrmdRwlskztT_qo1nnd/view | Ethereum | |
SingularityDAO | SDAO | 0.4132 | https://www.singularitydao.ai | https://www.singularitydao.ai/file/2021/04/Governance-Whitepaper-3.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
TEN | TENFI | 0.01334 | https://ten.finance | https://tenfinance.gitbook.io/faq/ | BNB Smart Chain (BEP20) | |
Balancer | BAL | 4.35 | https://discord.gg/ARJWaeF | https://balancer.finance/whitepaper/ |
Arbitrum Ethereum HECO Polygon xDai |
|
Spike Inu | SPKI | 0.000000000489 | https://spikeinu.io | https://github.com/spikeinuio/Whitepaper | Ethereum |