Ethereum
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
UniDex | UNIDX | 0.5077 | https://www.unidex.exchange | https://drive.google.com/file/d/1YdoeOUfCOnddFL3Im4zUpHTM0TSGlY75/view |
Ethereum Fantom |
|
Wrapped Widecoin | WWCN | – | https://wwcn.widecoin.org | Ethereum | ||
Rally | RLY | 0.04178 | https://rly.network | https://rly.network/RLYEcosystemWhitepaper.pdf |
Ethereum Flow |
|
Ballbag Token | BALLBAG | – | https://ballbagtoken.com | https://drive.google.com/file/d/1t8BmiGxKD2P5JY5B9P6B4YoSn51ceUiT/view?usp=sharing | Ethereum | |
Dogs Of Elon | DOE | 0.0171 | https://dogsofelon.io | https://dogsofelon.io | Ethereum | |
Float Protocol (Bank) | BANK | 1.87 | https://floatprotocol.com | https://docs-float.gitbook.io/docs/ | Ethereum | |
TABI | TABI | 0.002924 | https://www.tabinekokiki.com | https://info-70.gitbook.io/tabi-whitepaper-v1/ | Ethereum | |
Cage Meme Index | CMI | – | https://cag3.io | https://manual.cag3.io | Ethereum | |
OptiToken | OPTI | – | https://optitoken.io | Ethereum | ||
Neverlose money | WRN | – | https://github.com/Steemhunt/neverlose.money-web | Ethereum | ||
Universe Coin | UNIS | 0.0004324 | https://www.universecoin.io | https://universecoin.io/wp-content/uploads/2019/09/WhitePaperUniverseCoin-ENG-3009.pdf | Ethereum | |
Flit Token | FLT | – | https://flittoken.com | https://flittoken.com/resource/flit_whitepaper.pdf | Ethereum | |
Nezuko Inu | NEZUKO | 0.000000000001 | https://www.nezukoinu.com | Ethereum | ||
S.Finance | SFG | 0.06367 | https://s.finance | Ethereum | ||
BSYS | BSYS | – | https://bsys.io | Ethereum | ||
UNUS SED LEO | LEO | 5.37 | https://www.bitfinex.com | https://www.bitfinex.com/wp-2019-05.pdf | Ethereum | |
Populous XBRL Token | PXT | – | https://t.me/ppttalk | https://populous.co/populous_whitepaper.pdf | Ethereum | |
Amon | AMN | 0.0002826 | https://amon.tech | Ethereum | ||
Q DAO Governance token v1.0 | QDAO | 2.73 | https://qdefi.io/en | https://qdefi.io/en/token |
BNB Smart Chain (BEP20) Ethereum |
|
Phuture | PHTR | 0.02669 | https://www.phuture.finance | https://docs.phuture.finance/ | Ethereum | |
GazeTV | GAZE | 0.005209 | https://gazetv.com | https://drive.google.com/file/d/15ZMAvPYA-agrAHKnZJShMoTOo11kQ0QY/view?usp=sharing | Ethereum | |
Kitty Ninja | KINJA | – | https://kittyninja.io | Ethereum | ||
Cross-Chain BCH | CCBCH | – | https://www.crosschain.network | https://www.crosschain.network/Cross-Chain%20Tokens%20Whitepaper.pdf | Ethereum | |
QANplatform | QANX | 0.009302 | https://qanplatform.com | https://drive.google.com/file/d/1jNsG-mX_Ad3jHuDKHRHVKsDZbOWdQASr/view |
BNB Smart Chain (BEP20) Ethereum |
|
Transmute Protocol | XPB | – | https://t.me/transmuteprotocol | Ethereum | ||
Sharpe Platform Token | SHP | – | https://sharpe.capital | https://sharpe.capital/whitepaper.pdf | Ethereum | |
TBC Mart Token | TMT | – | https://tbcmartoken.store | Ethereum | ||
Intelligent Trading Foundation | ITT | – | http://intelligenttrading.org | http://intelligenttrading.org/whitepaper.pdf | Ethereum | |
BenePit Protocol | BNP | – | https://github.com/benepit/ERCContracts | https://www.benepit.io/benepit/pdf/BenePit_whitepaper_eng.pdf | Ethereum | |
Voxel X Network | VXL | 0.01622 | https://www.voxelxnetwork.com | Ethereum | ||
Binance USD | BUSD | 1.0 | https://github.com/paxosglobal/busd-contract |
Avalanche C-Chain BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Cronos Elastos Ethereum Harmony IoTex KardiaChain Meter Milkomeda Moonbeam OKExChain Polygon Solana Terra Classic Velas |
||
Gosama | GOS | – | https://gosama.io | Ethereum | ||
Unicap.finance | UCAP | 0.3041 | https://unicap.finance | https://unicap.finance/docs/ucap_wp_v1.pdf | Ethereum | |
Ojamu | OJA | 0.008469 | https://twitter.com/OjamuGlobal | https://docsend.com/view/nghf9ca642wn38g7 |
Ethereum Polygon |
|
The Hustle App | HUSL | 0.0001991 | https://github.com/cryptohopperproject | https://www.hustletoken.org/read/HUSL-English-Whitepaper4.1.0e.pdf | Ethereum | |
Aave LEND | aLEND | – | https://aave.com | Ethereum | ||
GridZone.io | ZONE | 0.04584 | https://gridzone.io | https://app.gitbook.com/@gridzone/s/gridzone/about-gridzone | Ethereum | |
Crypto Puzzles ERC20 | CPTE | – | https://cryptopuzzles.io | Ethereum | ||
E$P Project | E$P | – | https://www.espcoin.io | Ethereum | ||
3X Short Cardano Token | ADABEAR | 0.000000009993 | https://ftx.com/tokens/ADABEAR | Ethereum | ||
FRMx Token | FRMX | 462.33 | https://ferrum.network |
BNB Smart Chain (BEP20) Ethereum |
||
Winter | WINTER | – | https://www.seasonaltokens.org | Ethereum | ||
Blockcloud | BLOC | 0.0002608 | https://www.block-cloud.io | https://www.block-cloud.io/whitepaper.shtml | Ethereum | |
empowr coin | EMPR | – | http://www.empowr.com | Ethereum | ||
Guardian Token | GUARDIAN | – | https://guardianplatform.io | https://guardianplatform.io/wp-content/uploads/2022/04/Guardian_Whitepaper.pdf | Ethereum | |
Keep Network | KEEP | 0.1754 | https://keep.network | https://keep.network/whitepaper |
Ethereum Solana |
|
YOU COIN | YOU | 0.001957 | http://youchain.cc | Ethereum | ||
HI | HI | 0.0703 | https://www.hi.com | https://cms.hi.com/uploads/hi_Whitepaper_en_4da11a89e8.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Webcoin | WEB | 0.0000341 | https://github.com/webcoinico/Webcoin-Digital-Marketing-2.0 |
BNB Smart Chain (BEP20) Ethereum |
||
Signata DAO | DSATA | – | https://sata.technology | Ethereum |