Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Huobi Pool Token | HPT | 0.001627 | https://www.huobipool.com | https://huobi-pool-service.s3-ap-northeast-1.amazonaws.com/prd/hpt/doc/HuobipoolTokenWhitepaperEN.pdf |
Ethereum HECO |
|
Bancor Governance Token | VBNT | 0.3442 | https://bancor.network | Ethereum | |
|
AMATEN | AMA | 0.0277 | https://drive.google.com/open?id=1l3OdMpNHXruDK0BTIv4kp0qnMXaHf2Dj | https://drive.google.com/open?id=1l3OdMpNHXruDK0BTIv4kp0qnMXaHf2Dj | Ethereum |
|
Marinade Staked SOL | MSOL | 35.83 | https://marinade.finance | https://docs.marinade.finance/ |
Ethereum Solana Terra Classic |
|
1x Long Bitcoin Implied Volatility Token | BVOL | 552.11 | https://ftx.com/trade/BVOL/USD | Ethereum | |
|
Adventure Token | TWA | 0.00365 | https://www.adventuretoken.com | Ethereum | |
|
ethArt | ARTE | – | https://item.eth.link | Ethereum | |
|
Alpha5 | A5T | 0.01722 | https://www.alpha5.io/# | Ethereum | |
|
Rivermount | RM | 0.0004996 | https://rivermount.io | https://rivermount.io/doc/RMWhitepaper_en.pdf | Ethereum |
|
Humans.ai | HEART | 0.006741 | https://humans.ai | http://humans.ai/litepaper | Ethereum |
|
VITE | VITE | 0.02314 | https://www.vite.org | https://vite.wiki |
BNB Smart Chain (BEP20) Ethereum Vite |
|
KVI | KVI | – | http://kvichain.com | http://kvichain.com/resources/whitepaper_KOR.pdf | Ethereum |
|
Cryptoxygen | OXY2 | – | https://www.cryptoxygen.io | https://www.cryptoxygen.io/assets/whitepaper/cryptoxygen.pdf | Ethereum |
|
MEXC Token | MEXC | – | https://www.mexc.com | Ethereum | |
|
HLTH Token | HLTH | 0.003232 | https://t.me/HLTHRun | https://docs.google.com/document/d/15TdjZSA4Zc72VBsbFgpuAIHBjiziBSlr/ |
BNB Smart Chain (BEP20) Ethereum |
|
StarChain | STC | – | http://www.starchain.one | http://www.starchain.one/img/StarChain-White-paper.pdf | Ethereum |
|
VIIIDA Gold | AUV | 55.52 | https://viiida.gold | Ethereum | |
|
Panther Protocol | ZKP | 0.0619 | https://github.com/pantherprotocol | https://docsend.com/view/tbz99g285hbnn8ic |
Ethereum Polygon |
|
Strike SXP | sSXP | – | https://app.strike.org | https://docs.strike.org/ | Ethereum |
|
Neurotoken | NTK | 0.001652 | https://neuromation.io | https://neuromation.io/files/Neuromation_white_paper.pdf | Ethereum |
|
Cryptocurrency Top 10 Tokens Index | CC10 | – | https://indexed.finance | Ethereum | |
|
DeFiPie | PIE | 0.002923 | https://defipie.com | Ethereum | |
|
Digital Fitness | DEFIT | 0.06504 | https://defit.io | https://whitepaper.defit.io/ |
Ethereum Polygon |
|
Kush Finance | KSEED | 0.01998 | https://kush.finance | Ethereum | |
|
SIMBA Storage Token | SST | 0.0473 | https://simba.storage | https://simba.storage/white-paper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Frontrow | FRR | 0.002052 | https://frontrow.foundation |
BNB Smart Chain (BEP20) Ethereum |
|
|
Hercules | HERC | – | https://t.me/joinchat/E_FZdg4HNKlqnxKXEEeYxw | Ethereum | |
|
Pub Finance | PINT | 0.3447 | https://pub.finance | Ethereum | |
|
GMB | GMB | – | https://gmbplatform.io | https://gmbplatform.io/whitepaper/GMBWhitePaper-Eng.pdf | Ethereum |
|
USDFreeLiquidity | USDFL | – | https://freeliquid.io | https://freeliquid.io/wp/Freeliquid_WP_English.pdf | Ethereum |
|
HOLD | HOLD | – | https://hold.co | Ethereum | |
|
Dai If Trump Loses The 2020 Election | NOTRUMP | – | https://omen.eth.link | Ethereum | |
|
Strike UNI | sUNI | – | https://app.strike.org | https://docs.strike.org/ | Ethereum |
|
Strong | STRONG | 5.98 | https://strongblock.io | Ethereum | |
|
suterusu | SUTER | 0.0007015 | https://www.suterusu.io | https://github.com/suterusu-team/suterusu-documents/blob/master/Suterusu_whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Jenny Metaverse DAO Token | UJENNY | 0.1968 | https://jennynft.io | Ethereum | |
|
yearn.finance | YFI | 5673.71 | https://yearn.finance |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom HECO Solana xDai |
|
|
DEFI Top 5 Tokens Index | DEFI5 | – | http://www.indexed.finance | Ethereum | |
|
Fromm Car | FCR | – | https://github.com/frommcar | https://fromm.io/en/assets/data/200725_Fromm%20car_EN.pdf | Ethereum |
|
SafeSwap Governance Token | SSGT | – | https://www.yfdai.finance | Ethereum | |
|
COPS FINANCE | COPS | 72.62 | https://copsfinance.com | Ethereum | |
|
RougeCoin | XRGE | 0.00005534 | https://www.rougecoin.xyz | Ethereum | |
|
Ironman | IRONMAN | 0.00000003294 | http://www.ironmantoken.io | Ethereum | |
|
Innovative Bioresearch Coin | INNBC | 0.00000001064 | https://www.innovativebioresearch.com | https://github.com/InnovativeBioresearch/InnovativeBioresearch/blob/master/INNBCwp%202.0.pdf | Ethereum |
|
Adventure Inu | ADINU | – | https://theadventureinu.com | Ethereum | |
|
Olympus Labs | MOT | – | https://olympuslabs.io | https://olympuslabs.io/whitepaper_v1.5.1.pdf | Ethereum |
|
JungleToken | JT | – | https://www.jungletoken.net | https://drive.google.com/file/d/1FsGZ9JLFrhHnyiHLV-UfaDJf9x5iIdJa/view | Ethereum |
|
Gas Token Two | GST2 | – | https://gastoken.io | https://gastoken.io/ | Ethereum |
|
Unbanked | UNBNK | 1.71 | https://etherscan.io/token/0x06b884e60794ce02aafab13791b59a2e6a07442f | Ethereum | |
|
Gaj Finance | GAJ | 0.005828 | https://twitter.com/GajFinance |
Avalanche C-Chain Ethereum Polygon |