Avalanche Ecosystem
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Knit Finance | KFT | 0.004307 | https://knit.finance | https://docsend.com/view/8kiz8biwsc6367yj |
BNB Smart Chain (BEP20) Ethereum |
|
FuruKuru | FUKU | 0.000005601 | https://www.furukuru.io | Avalanche C-Chain | ||
Snowtomb LOT | SLOT | 0.2018 | https://snowtomb.com | Avalanche C-Chain | ||
Augmented Finance | AGF | 0.001727 | https://discord.gg/C9UAfpWpDw | https://docs.augmented.finance/ | Avalanche C-Chain | |
PLAYA3ULL GAMES | 3ULL | 0.0007336 | https://playa3ull.games | https://playa3ull.games/WHITEPAPER_PLAYA3ULL_GAMES.pdf | Avalanche C-Chain | |
PirateDAO | JOLLY | 0.1309 | https://piratedao.money | Avalanche C-Chain | ||
Blanc | BLANC | 0.06152 | https://ape.avalps.finance | Avalanche C-Chain | ||
Zero Exchange | ZERO | 0.001199 | https://www.0.exchange |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum |
||
TrueUSD | TUSD | 1.0 | https://www.trueusd.com |
Avalanche C-Chain BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Ethereum Tron20 |
||
RagnarokDAO | RGK | 0.00136 | https://ragnarokdao.finance | Avalanche C-Chain | ||
AllianceBlock | ALBT | 0.04893 | https://allianceblock.io | https://allianceblock.io/AllianceBlock_WhitePaper_n47oEn0Aa.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum |
|
Piggy Share | PSHARE | 2.25 | https://piggyfinance.io | Avalanche C-Chain | ||
Allbridge | ABR | 1.12 | https://allbridge.io | https://docs.allbridge.io/ |
Aurora Avalanche C-Chain BNB Smart Chain (BEP20) Celo Ethereum Fantom HECO Near Polygon Solana Terra Classic |
|
rLoop | RLOOP | 0.01276 | https://rloop.org | Avalanche C-Chain | ||
Frozen Walrus Share | WSHARE | 284.67 | https://frozenwalrus.finance | Avalanche C-Chain | ||
Cycle Finance | CYCLE | 0.1948 | https://www.cycle.finance | https://docs.cycle.finance/ | Avalanche C-Chain | |
Shisha | SHISH | 0.0000000947 | https://shish.network | https://shish.network/whitepaper.pdf | BNB Smart Chain (BEP20) | |
ZeroSwap | ZEE | 0.02546 | https://zeroswap.io |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
||
ThorusStake | STHO | – | https://thorus.fi | Avalanche C-Chain | ||
Lydia Finance | LYD | 0.0006856 | https://lydia.finance | https://docs.lydia.finance | Avalanche C-Chain | |
Pollen | PLN | 0.03437 | https://pollen.id | https://pollen.id/#/docs | Avalanche C-Chain | |
Higgs | HIGGS | 0.003795 | https://bosondao.finance | Avalanche C-Chain | ||
SubQuery Network | SQT | – | https://www.subquery.network | https://static.subquery.network/whitepaper.pdf | ||
RunBlox | RUX | 0.9389 | https://runblox.io | Avalanche C-Chain | ||
Avalanche HoneyBee | A.BEE | 0.001068 | https://avalanche.honeyfarm.finance | Avalanche C-Chain | ||
AvaXlauncher | AVXL | 0.0002695 | https://avaxlauncher.com | BNB Smart Chain (BEP20) | ||
Pera Finance | PERA | 0.003255 | https://pera.finance | https://pera.finance/info/PeraFinanceNewDeck.pdf | Avalanche C-Chain | |
Ascend Node Club | ASND | 0.01372 | https://linktr.ee/AscendNodeCLub | Avalanche C-Chain | ||
Wine Shares | WINE | 96.69 | https://grapefinance.app | Avalanche C-Chain | ||
Ripae AVAX | PAVAX | 7.04 | https://avax.ripae.finance | Avalanche C-Chain | ||
OIN Finance | OIN | 0.03127 | https://oin.finance | https://oin-finance.gitbook.io/925/ |
BNB Smart Chain (BEP20) Ethereum |
|
Injective | INJ | 1.22 | https://injective.com | https://docs.injectiveprotocol.com/#introduction |
BNB Smart Chain (BEP20) Ethereum |
|
Yield Yak | YAK | 247.73 | https://yieldyak.com | Avalanche C-Chain | ||
Blizzard Network | BLIZZ | 0.003133 | https://blizzard.network | https://blizzard.network/blizzard_litepaper.pdf | Avalanche C-Chain | |
Metaderby Hoof | HOOF | 0.01572 | http://www.metaderby.com | Avalanche C-Chain | ||
Orion Protocol | ORN | 1.12 | https://www.orionprotocol.io/orn | https://www.orionprotocol.io/hubfs/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Tempo DAO | TEMPO | 0.003082 | https://tempodao.gg | Avalanche C-Chain | ||
Clavis | CLAVIS | 0.0002166 | https://agartha.money | Avalanche C-Chain | ||
Libre DeFi | LIBRE | 0.0000003448 | http://app.libredefi.io |
Avalanche C-Chain BNB Smart Chain (BEP20) Polygon |
||
OpenOcean | OOE | 0.03517 | https://openocean.finance | https://docs.openocean.finance/ |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum HECO Polygon |
|
Kalao | KLO | 0.02186 | https://kalao.io | Avalanche C-Chain | ||
Ribbit | RIBT | 0.0066 | https://anuradao.finance | Avalanche C-Chain | ||
RaceX | RACEX | 0.000232 | https://racex.tech | Avalanche C-Chain | ||
Gaj Finance | GAJ | 0.005828 | https://twitter.com/GajFinance |
Avalanche C-Chain Ethereum Polygon |
||
Tractor Joe | TRACTOR | 0.00004945 | https://tractorjoe.xyz | Avalanche C-Chain | ||
WeWay | WWY | 0.02564 | https://weway.io | https://eye.weway.io/whitepaper?locale=en | BNB Smart Chain (BEP20) | |
Imperium Empires | IME | 0.00117 | https://imperiumempires.com | https://imperiumempires.com/wp-content/uploads/2021/12/Imperium-Empires-Whitepaper.pdf | Avalanche C-Chain | |
Verso | VSO | 0.00481 | https://www.verso.finance | https://verso.finance/docs/Verso_Whitepaper.pdf | Avalanche C-Chain | |
Ava Time | AVTIME | 0.000000000002 | https://avatime.finance | Avalanche C-Chain | ||
Penguin Finance | PEFI | 0.02739 | https://github.com/Penguin-Finance | https://penguin-finance.gitbook.io/penguin-finance/ | Avalanche C-Chain |