BNB Smart Chain
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
PW-Gold | PWG | 0.06714 | https://planetwars.io | https://planetwars.io/#whitepaper | BNB Smart Chain (BEP20) | |
Bitchemical | BCHEC | – | https://bscscan.com/token/0x97Ae1A743aed9cAE6a39E132c3bcE5874E0fE545 | https://bitchemicaldefi.com/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Zenith Coin | ZENITH | 0.04133 | https://github.com/Zenith-Chain | https://www.zenithchain.co/WhitePaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Metarea VR | METAREAVR | – | https://metareavr.io | https://drive.google.com/file/d/1rATea_6vaojTjz0G9tE0e3f5i-6oqjyT/view | BNB Smart Chain (BEP20) | |
Plater Network | PLATER | – | https://www.plater.network | https://www.plater.network/whitepaper-plater.pdf | BNB Smart Chain (BEP20) | |
Meta Course | COURSE | 0.000000000146 | https://www.metacoursetoken.com | https://www.metacoursetoken.com/mc/whitepaper.pdf | BNB Smart Chain (BEP20) | |
MacaronSwap | MCRN | 0.1468 | https://macaronswap.finance | https://macaronswap.com/files/macaron-whitepaper-en.pdf | BNB Smart Chain (BEP20) | |
NULS | NULS | 0.2049 | https://nuls.io | https://docs.nuls.io/ |
BNB Smart Chain (BEP20) Ethereum HECO OKExChain |
|
Dali | DALI | 0.000000006102 | https://dalitoken.io | https://dalitoken.io/docs/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Burn1 Coin | Burn1Coin | – | https://www.burn1.today | https://burn1.today/wp-content/uploads/2021/07/Burn1-Whitepaper.pdf | BNB Smart Chain (BEP20) | |
Memes Token | MEMES | – | https://memestoken.com | https://github.com/memes-token/public-assets/raw/main/Whitepaper/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Duelist King | DKT | 0.1029 | https://duelistking.com | https://duelistking.com/Duelist_King_WPP.pdf | BNB Smart Chain (BEP20) | |
Wirtual | WIRTUAL | 0.1925 | https://wirtual.co | BNB Smart Chain (BEP20) | ||
Beaver Finance | BVER | – | https://www.beaver.fi | https://docs.beaver.fi/overview/introduction-to-beaver | ||
ZeroFi | ZERI | 0.006323 | https://cryptozerofi.io | https://cryptozerofi.io/files/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Colizeum | ZEUM | 0.02107 | https://colizeum.com | https://colizeum.com/docs/WP_1.4.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
DarkMagick | DMGK | – | https://darkmagick.co | https://dp.darkmagick.co | BNB Smart Chain (BEP20) | |
Lucky Unicorn Token | L99 | 0.0001311 | https://luckyunicorn.io | https://luckyunicorn.io/assets/Lucky-Unicorn-v1.1-Public.pdf | BNB Smart Chain (BEP20) | |
Metacyber | METAC | – | https://bscscan.com/token/0x41c8cef4917b92cf61ecd1f86c375161712cd2cc | https://www.metacyberland.io/metapaper.pdf | BNB Smart Chain (BEP20) | |
Legend of Fantasy War | LFW | 0.02228 | https://github.com/legendfantasywar | https://docs.legendfantasywar.com/ | BNB Smart Chain (BEP20) | |
MilkshakeSwap | Milk | 0.3218 | https://milkshakeswap.finance | https://milkshakeswap.gitbook.io/milkshake/ | BNB Smart Chain (BEP20) | |
Blocks Space | BLS | 0.01096 | https://1000blocks.space | https://documentation.1000blocks.space | BNB Smart Chain (BEP20) | |
PlaceWar | PLACE | 0.00225 | https://placewar.io | https://wiki.placewar.io/placewar/ | BNB Smart Chain (BEP20) | |
Gunstar Metaverse | GSTS | 0.02973 | https://gunstar.io | https://docs.gunstar.io/whitepaper | BNB Smart Chain (BEP20) | |
CyberTime Finance Token | CTF | – | https://cybertime.finance | https://docs.cybertime.finance/litepaper | BNB Smart Chain (BEP20) | |
CheesecakeSwap Token | CCAKE | – | https://cheesecakeswap.com | BNB Smart Chain (BEP20) | ||
Lillion | LIL | 4.75 | https://lillion.org | https://docs.lillion.org/ |
BNB Smart Chain (BEP20) Tron10 |
|
PathFund | PATH | – | https://pathfund.net | BNB Smart Chain (BEP20) | ||
AstroBirdz | ABZ | 0.0005 | https://bscscan.com/address/0x7f3e9bdb55a0fa72bd6025c0ee1dfc3276ce3cf9 | https://astrobirdz.io/img/WhitepaperAstrobirdz.pdf | BNB Smart Chain (BEP20) | |
Galaxy Adventure | GLA | – | https://galaxyadventure.io | BNB Smart Chain (BEP20) | ||
HUP.LIFE | HUP | – | https://www.hup.life | https://www.hup.life/#tokenomics | BNB Smart Chain (BEP20) | |
DeFlyBall | DEFLY | 0.009423 | https://deflyball.com | BNB Smart Chain (BEP20) | ||
HEL RUNE — Rune.Game | HEL | 0.07563 | https://rune.game/hel | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
Strip Finance | STRIP | 0.01647 | https://www.strip.finance | https://stripfinance.gitbook.io/whitepaper/ | BNB Smart Chain (BEP20) | |
FaceDAO | FACEDAO | 0.0000002052 | http://facedao.io | BNB Smart Chain (BEP20) | ||
Chimeras | CHIM | 0.0134 | https://chimeras.io | https://chimeras.gitbook.io/wiki/ | BNB Smart Chain (BEP20) | |
exeno coin | EXN | – | https://twitter.com/ExenoOfficial | https://whitepaper.exeno.com/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
VCGamers | VCG | 0.02991 | https://twitter.com/vcgamers_io | https://vcg.pub/Whitepaper-EN |
BNB Smart Chain (BEP20) Ethereum |
|
ETG Finance | ETGF | 0.06359 | https://etgproject.org | https://etgproject.org/ETGF.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Edufex | EDUX | – | https://www.edufex.com | https://www.edufex.com/white-paper.pdf | BNB Smart Chain (BEP20) | |
BattleMechs | GEMZ | 0.2399 | https://t.me/+SSK4lkEB_VQ4Zjg8 | https://whitepaper.battlemechs.co/ |
BNB Smart Chain (BEP20) Zilliqa |
|
Bagels Finance | BAGEL | – | http://app.bagels.finance | https://www.yuque.com/preview/yuque/0/2021/pdf/21611096/1631703534543-ec537046-e40c-4687-b4ab-83b0de3bde7e.pdf?from=https%3A%2F%2Fwww.yuque.com%2Fdocs%2Fshare%2Fe300efd8-96f3-4b26-ae31-8d02ec1f08af%3F%23 | BNB Smart Chain (BEP20) | |
WeWay | WWY | 0.02564 | https://weway.io | https://eye.weway.io/whitepaper?locale=en | BNB Smart Chain (BEP20) | |
MetaChess | SHAH | – | https://metachess.network | https://metachess.network/whitepaper | ||
ASSARA | ASSA | 0.00001165 | https://assara.finance | https://assara.finance/wp-content/uploads/2022/01/ASSARA-Whitepaper.pdf | BNB Smart Chain (BEP20) | |
EDAC | EDAC | – | https://edac.io | https://github.com/EdacToken/whitepaper/blob/main/whitepaper_edac.pdf | BNB Smart Chain (BEP20) | |
Loser Coin | LOWB | 0.00002004 | https://bscscan.com/token/0x843d4a358471547f51534e3e51fae91cb4dc3f28 | https://losercoin.org/LoserCoin%20whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum OKExChain Polygon |
|
STARSHIP | STARSHIP | 0.1765 | https://deploystarship.com | BNB Smart Chain (BEP20) | ||
Nano Dogecoin | INDC | 0.00000000047 | https://bscscan.com/token/0xd3af8e09894d69e937e37eef46df1cbf82b35c81 | https://indc.app/whitepaper.html | BNB Smart Chain (BEP20) | |
Swampy | SWAMP | 0.007875 | https://swamp.finance | https://docs.swamp.finance/ | BNB Smart Chain (BEP20) |