Ethereum Ecosystem
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Cheesus | CHEESUS | 0.0009213 | https://cheesus.ai | https://www.notion.so/Cheesus-Multichain-DeFi-Dashboard-Analytical-Platform-c23701169e35493f801dff7dc0b42ac1 | BNB Smart Chain (BEP20) | |
Melos Studio | MELOS | 0.03041 | https://melos.studio | https://docs.google.com/document/d/15yIS6ILsocA98yb1mzq5aNKaYx-IYQMaQ7BZJ5UIUf0/edit | Ethereum | |
NFTDAO | NAO | 0.000000004926 | https://dao.naffiti.com | Ethereum | ||
DigiDinar Token | DDRT | 0.0001991 | https://github.com/DigiDinar-Project/DigiDinar | |||
Request | REQ | 0.1096 | https://request.network | https://request.network/assets/pdf/request_whitepaper.pdf |
Ethereum Polygon |
|
YVS.Finance | YVS | 0.04167 | https://yvs.finance | https://yvs.finance/files/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Ethereum Lightning | ETLT | – | http://ethereumlightning.net | Ethereum | ||
Decentralized Nations | DENA | 0.6388 | https://denations.com | https://docs.denations.com/ | Ethereum | |
Hellsing Inu | HELLSING | 0.000000000001 | https://hellsinginu.com | https://hellsinginu.com/static/WhitePaper.pdf | Ethereum | |
EthereumPay | EPAY | – | https://etherpay.io | Ethereum | ||
Sensitrust | SETS | – | https://www.sensitrust.io | https://www.sensitrust.io/whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
SuperBid | SUPERB | – | https://superbid.io | https://superbid.io/static/img/Superbid_Litepaper_v1.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
CRE8R DAO | CRE8R | – | https://cre8r.vip | Ethereum | ||
AXIS Token | AXIS | 0.0132 | https://etherscan.io/token/0xF0c5831EC3Da15f3696B4DAd8B21c7Ce2f007f28 | https://axistoken.io/TWP/AxisToken-Whitepaper.pdf | Ethereum | |
Storage Area Network Anywhere | SANA | 0.00004207 | https://www.ethsana.org | https://faucet.ethsana.org/yellow_paper.pdf | Ethereum | |
WIVA by WiV Technology | WIVA | 0.006909 | https://docsend.com/view/z5mctewz4qf5mgez | https://docsend.com/view/z5mctewz4qf5mgez |
Ethereum Polygon |
|
QToken | QTO | 0.005431 | https://qoneqt.com | https://qoneqt.gitbook.io/qoneqt/ | Ethereum | |
Kishimoto Inu | Kishimoto | 0.000000000035 | https://kishimototoken.com | https://kishimototoken.com/kishimoto-whitepaper.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom |
|
iDeFiYieldProtocol | IDYP | 0.005029 | https://dyp.finance |
BNB Smart Chain (BEP20) Ethereum |
||
Stable FOX | ONEFOX | – | https://app.ichi.org | https://docs.ichi.farm/ | Ethereum | |
Kiki | KIKI | 0.0007538 | https://www.tabinekokiki.com | Ethereum | ||
RAL RUNE — Rune.Game | RAL | 0.1123 | https://rune.game/ral | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
Shido | SHIDO | 0.000006172 | https://shido.finance | https://www.shido.finance/_files/ugd/e41e6d_aea6a0dda5ea436085c6bf919dc2960b.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
MetaDoge | METADOGE | 0.000000000219 | https://metadogetoken.com | https://metadogetoken.com/METADOGE-Whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Ulti Arena | ULTI | 0.00003746 | https://ultiarena.com | https://token.ultiarena.com/wp-content/uploads/2021/09/ULTI_ARENA_Whitepaper_ENG.pdf |
BNB Smart Chain (BEP20) Polygon |
|
IjasCoin | IJC | 0.000006905 | https://etherscan.io/token/0xc7ff1e126cc81e816915ff48c940ed9d4e6d05d6 | https://www.ijascointoken.net/assets/docs/IjasCoin_Whitepaper_EN.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Mesefa | SEFA | 0.01899 | https://mesefa.com | Ethereum | ||
Reflex | RFX | 0.003279 | https://reflextoken.com | https://reflextoken.com/Reflex-Whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Vivid Labs | VID | 0.06725 | https://www.vividlabs.com | https://storage.googleapis.com/videocoin-preico/VideoCoin-Whitepaper.pdf | Ethereum | |
LunchMoney | LMY | 0.0009021 | https://www.lunchmoney.io | https://www.lunchmoney.io/whitepaper/restaurant_PI_Whitepaper.pdf | Ethereum | |
Glitch | GLCH | 0.09251 | https://glitch.finance | https://glitch.finance/whitepapper/Glitch_+technical+whitepaper_2021.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Skey Network | SKEY | 0.02023 | https://skey.network | https://skey.network/white-papers/SkeyNetwork-WP-EN-LATEST.pdf | Ethereum | |
Alpaca City | ALPA | 0.02929 | https://alpaca.city | https://guide.alpaca.city | Ethereum | |
Chrono.tech | TIME | 44.74 | https://chrono.tech | https://files.chronobank.io/uploads/files/Chronobank_WP-yjqutik07g1fcl.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
KoaCombat | KOACOMBAT | 0.000000000022 | https://koacombat.com | Ethereum | ||
NEF RUNE — Rune.Game | NEF | 0.1089 | https://rune.game/nef | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
OneArt | 1ART | 0.0235 | https://oneart.digital |
BNB Smart Chain (BEP20) Ethereum Fantom Polygon |
||
AurusSILVER | AWS | 0.62 | https://aurus.io | https://aurus.io/aurus-whitepaper.pdf |
Ethereum Polygon |
|
Voxel X Network | VXL | 0.01622 | https://www.voxelxnetwork.com | Ethereum | ||
Unicap.finance | UCAP | 0.3041 | https://unicap.finance | https://unicap.finance/docs/ucap_wp_v1.pdf | Ethereum | |
LO RUNE — Rune.Game | LO | – | https://rune.game/lo | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
Autobahn Network | TXL | 0.01391 | https://autobahn.network |
BNB Smart Chain (BEP20) Ethereum Polygon |
||
Shyft Network | SHFT | 0.02297 | https://t.me/shyftnetwork | Ethereum | ||
Alpha Capital (New) | ACAP | 0.0002856 | https://alpha-cap.io | Ethereum | ||
XCF Token | XCF | 0.004197 | https://t.me/CenfuraEnergy | Ethereum | ||
Bitcoin Asia | BTCA | 0.000809 | https://etherscan.io/token/0x7dB02Aa39A3d0271e4c61C04D03857a10fc922c5 | https://bitcoinasia.travel/Whitepaper%20BTCA.pdf | Ethereum | |
ThoreCoin | THR | 1094.08 | http://dev.pywaves.org/assets/51ZCHw4vzWpj4WgviWjjF6buAFga8tjoUSXze2Pkdui9 | |||
Equalizer | EQZ | 0.03038 | https://equalizer.finance | https://whitepaper.equalizer.finance/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
TRVL | TRVL | 0.05866 | https://github.com/dTravel | https://whitepaper.dtravel.com |
BNB Smart Chain (BEP20) Ethereum |
|
yOUcash | YOUC | 0.5107 | https://youengine.io | https://youengine.io/whitepaper.pdf | Ethereum |