LP Tokens
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
ELONGATE | ELONGATE | 0.00000001114 | https://bscscan.com/token/0x2A9718defF471f3Bb91FA0ECEAB14154F150a385 | https://www.elongate.cc/whitepaper | BNB Smart Chain (BEP20) | |
HODLX | HODLX | – | https://bscscan.com/token/0xAeBdbcc7d6821E3924EE5167b4138a43c19Cf681 | https://hodltoken.net/whitepaper | BNB Smart Chain (BEP20) | |
LP-cCurve | CCURVE | – | https://www.curve.fi | Ethereum | ||
Ergo | ERG | 1.79 | https://ergoplatform.org | https://ergoplatform.org/en/documents | ||
CroxSwap | CROX | 0.008985 | https://github.com/croxswap | https://docs.croxswap.com |
BNB Smart Chain (BEP20) Fantom HECO Polygon |
|
Lum Rune | LUM | 0.09668 | https://rune.game/lum | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
SHAEL RUNE — Rune.Game | SHAEL | 0.1575 | https://rune.game/shael | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
PERI Finance | PERI | 0.1012 | https://github.com/perifinance | https://peri.finance/file/Peri+Whitepaper+(EN)+v1.0.pdf |
BNB Smart Chain (BEP20) Ethereum Moonriver Polygon |
|
Spartan Protocol | SPARTA | 0.04331 | https://spartanprotocol.org | https://docs.spartanprotocol.org/ | BNB Smart Chain (BEP20) | |
PLS2E.io | P2E | – | https://www.pls2e.io | https://docs.pls2e.io/ | BNB Smart Chain (BEP20) | |
LaCucina | LAC | 0.01583 | https://bscscan.com/token/0xe6f079e74000a0afc517c1eff9624d866d163b75 | https://about.lacucina.io/whitepaper/ | BNB Smart Chain (BEP20) | |
PayRue (Propel) | PROPEL | 0.0000521 | https://github.com/PayRueOrg | https://docs.payrue.com/payrue-white-paper/ |
Avalanche C-Chain BNB Smart Chain (BEP20) Fantom Polygon |
|
Swapz | SWAPZ | 0.003159 | https://swapz.app | BNB Smart Chain (BEP20) | ||
SOAR.FI | SOAR | – | https://soar.fi | Ethereum | ||
AntiMatter Governance Token | MATTER | 0.2288 | https://antimatter.finance | https://docs.antimatter.finance/ |
Arbitrum Ethereum |
|
Axial | AXIAL | 0.00186 | https://www.axial.exchange | https://snowballs.gitbook.io/axial-docs/ | Avalanche C-Chain | |
Metavault.Trade | MVX | 0.9939 | https://metavault.trade | https://docs.metavault.trade | Polygon | |
Duel Network | DUEL | 0.1031 | https://bscscan.com/token/0x297817CE1a8De777e7ddbed86C3B7f9Dc9349f2c | https://github.com/duelnetwork/pitchdeck/blob/main/DUEL_NETWORK_WHITEPAPER.docx?raw=true | BNB Smart Chain (BEP20) | |
Aboat Token | ABOAT | – | https://talkaboat.online | https://talkaboat.online/whitepaper | ||
InterCrone | ICR | – | https://intercroneswap.com/# | https://docs.intercroneswap.finance/tokenomics/intercrone |
BNB Smart Chain (BEP20) Tron20 |
|
MYRA AI | MYRA | – | https://www.myra-ai.tech | BNB Smart Chain (BEP20) | ||
PolkaEx | PKEX | 0.007418 | https://www.polkaex.io |
BNB Smart Chain (BEP20) Ethereum Polygon |
||
Leonicorn Swap ( LEON ) | LEON | 0.004076 | https://dex.leonicornswap.com/home | https://www.leonicornswap.com/images/whitepaper-v2.pdf | BNB Smart Chain (BEP20) | |
MetaWars | WARS | 0.002792 | https://metawars.gg | BNB Smart Chain (BEP20) | ||
panKUKU | KUKU | – | https://www.pankuku.net | https://pankuku.gitbook.io/ | BNB Smart Chain (BEP20) | |
RAL RUNE — Rune.Game | RAL | 0.1123 | https://rune.game/ral | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
Celestial | CELT | 0.00485 | https://celt.game | https://celt.game/static/CELESTIAL_Whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum OKExChain |
|
MCF Token | MCF | 0.001564 | https://t.me/MCF_Chat | https://f.hubspotusercontent10.net/hubfs/2718962/MCF%20Token%20White%20Paper%2020220127.pdf?hsCtaTracking=30efdd42-a06c-4e11-baf8-5b8dd76930af%7C51c9f120-4574-4263-a9f0-ad50ba8e5483 | BNB Smart Chain (BEP20) | |
NEF RUNE — Rune.Game | NEF | 0.1089 | https://rune.game/nef | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
Phuture | PHTR | 0.02669 | https://www.phuture.finance | https://docs.phuture.finance/ | Ethereum | |
LO RUNE — Rune.Game | LO | – | https://rune.game/lo | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
MetaVerse-M | M | 0.00984 | https://bscscan.com/token/0x558ad2b02cE979Ca54F88206ED8597c8c740774e | BNB Smart Chain (BEP20) | ||
SingularityDAO | SDAO | 0.4132 | https://www.singularitydao.ai | https://www.singularitydao.ai/file/2021/04/Governance-Whitepaper-3.pdf |
BNB Smart Chain (BEP20) Ethereum |