Ethereum
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Dick | DICK | 0.000000000393 | https://dick.foundation | Ethereum | ||
VN.Finance | VFI | – | https://vn.finance | Ethereum | ||
My Crypto Heroes | MCHC | 0.02995 | https://www.mycryptoheroes.net |
Ethereum Polygon |
||
3X Short Ethereum Classic Token | ETCBEAR | 0.00000006 | https://ftx.com/tokens/ETCBEAR | Ethereum | ||
Promotion Coin | PC | 0.000004501 | http://www.pchain.io | Ethereum | ||
Oldtimer | OLD | – | https://www.oldtimersoffer.com | https://www.oldtimersoffer.com/wp-content/uploads/whitepaper/oldtimer_whitepaper.pdf | Ethereum | |
RoBET | ROBET | – | http://www.robetcoin.com | Ethereum | ||
Crypto Excellence | CE | 0.6861 | https://www.cryptoexcellence.io | Ethereum | ||
PlayGame | PXG | 0.0002868 | https://its.playgame.com | Ethereum | ||
FLIP | FLP | – | https://fliptoken.gameflip.com | Ethereum | ||
OnTime | OTO | – | https://t.me/OnTimeFoundation | https://www.ontimefoundation.org/white-paper/ | Ethereum | |
CREDITCOIN | CCOIN | – | https://www.cointoken.io | https://cointoken.io/COINTOKEN-HOME_files/FlatlayWhitepaper.pdf | Ethereum | |
DEX | DEX | – | https://www.coinbit.co.kr | Ethereum | ||
Basid Coin | BASID | 0.001747 | https://basidcoin.com | Ethereum | ||
SRCOIN | SRCOIN | – | https://www.srcoin.info | Ethereum | ||
Engines of Fury | FURY | – | https://www.eof.gg | https://enginesoffury.gitbook.io/eof/ | Ethereum | |
ETH RSI 60/40 Yield Set | ETHRSIAPY | – | https://www.tokensets.com/set/ethrsiapy | Ethereum | ||
Easy Coin DIgital Freedom | ECDF | – | https://www.easycoindf.com | https://jimdo-storage.global.ssl.fastly.net/file/39777a3f-7502-40ba-b3d0-2f6338cf8306/Easy%20Coin%20white%20paper.pdf | Ethereum | |
CreekEx Token | CRX | – | https://creekex.com | Ethereum | ||
GensoKishi Metaverse | MV | 0.4052 | https://genso.game |
Ethereum Polygon |
||
HUH Token | HUH | 0.000001034 | https://huh.social | https://whitepaper.huh.social |
BNB Smart Chain (BEP20) Ethereum |
|
Tap | XTP | 0.0002598 | https://www.tap.global | Ethereum | ||
HollyGold | HGOLD | 0.2618 | https://www.holly.gold | https://www.holly.gold/#elementor-action%3Aaction%3Dpopup%3Aopen%26settings%3DeyJpZCI6IjI3MDEiLCJ0b2dnbGUiOmZhbHNlfQ%3D%3D | Ethereum | |
SENATE | SENATE | 0.06259 | https://sidusheroes.com | https://sidusheroes.com/docs/whitepaper.pdf | Ethereum | |
DeversiFi | DVF | 1.4 | https://www.deversifi.com | Ethereum | ||
OSA Token | OSA | – | https://token.osadc.io/en | https://osadc.io/assets/files/white-paper/white-paper-osadc-en.pdf?version=20180504144612 | Ethereum | |
LibreFreelencer | LIBREF | 0.000001742 | https://twitter.com/_onLEXpa_LibreF | https://allbestico.com/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Curio | CUR | 0.03294 | https://t.me/CurioInvestCommunity | https://curioinvest.com/templates/assets/docs/CurioWhitePaper.pdf | Ethereum | |
Alt.Estate token | ALT | – | https://alt.estate | https://alt.estate/upload/files/altestate_whitepaper.pdf | Ethereum | |
Tr3zor | TR3 | 0.002154 | https://tr3zor.app | https://tr3zor.app/wp-content/uploads/2022/05/tr3zor-whitepaper.pdf | Ethereum | |
eGAME Initiative | EGI | – | https://exgame.io | https://exgame.io/wp-content/uploads/2021/05/eGame-Whitepaper-Ver0.03.pdf | Ethereum | |
ITR.ETH Intercoin Investor | ITR | 0.09625 | https://intercoin.org | Ethereum | ||
PEAKDEFI | PEAK | 0.01017 | https://t.me/peakdefi_official | https://peakdefi.com/assets/pdf/PEAKDEFI_Whitepaper_v0.4.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
DOWCOIN | DOW | 0.00002141 | https://www.dowcoin.io | Ethereum | ||
Kambria | KAT | 0.0008075 | https://kambria.io | https://r48z5eeksx9s2hyas5b71c69-wpengine.netdna-ssl.com/wp-content/uploads/2019/07/Kambria_White_Paper_v2_20180615.pdf | Ethereum | |
Kori Inu | KORI | 0.0000002497 | https://www.koriinu.io | Ethereum | ||
Vehicle Mining System | VMS | 0.1341 | https://vmscoin.com | Ethereum | ||
Ethash | HETH | – | https://www.ethash.net | https://drive.google.com/file/d/15V3jAe41hQ0XoAogFm_YilI2JL3FUsA5/view | Ethereum | |
Ifoods Chain | IFOOD | – | https://www.ifoodschain.io | Ethereum | ||
ZURRENCY | ZURR | 2.65 | https://zurrency.vercel.app | Ethereum | ||
WallStreet.Finance | WSF | – | https://thewallstreet.finance | Ethereum | ||
One DEX | ODEX | 0.0000001989 | https://onedexproject.com | https://onedexproject.com/# | Ethereum | |
Hakuryu | $RYU | – | https://haku-ryu.me | https://github.com/Haku-Ryu/Haku-Ryu/blob/main/HAKU-RYU%20Whitepaper%20V1.0.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Neos Credits | NCR | 0.3117 | https://neos.com | Ethereum | ||
HEX | HEX | 0.03493 | https://t.me/HEXcrypto | https://hex.win/techspecs.html |
Ethereum Polygon |
|
Strike | STRK | 17.73 | https://strike.org | https://strike.org/Whitepaper.pdf | Ethereum | |
DoraemonInu | DORAEMONINU | – | https://www.doraemoninueth.com | Ethereum | ||
IQeon | IQN | 0.414 | https://iqeon.io | https://iqeon.io/docs/IQeon_Whitepaper_EN.pdf | Ethereum | |
Baby Cuban | BABYCUBAN | – | https://babycuban.com | Ethereum | ||
Budbo Token | BUBO | – | https://budbo.io | https://budbo.io/budbo-whitepaper.pdf | Ethereum |