Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Dai If Trump Wins The 2020 Election | YESTRUMP | – | https://omen.eth.link | Ethereum | |
|
Brokoli Network | BRKL | 0.02711 | https://brokoli.network | https://whitepaper.brokoli.network |
BNB Smart Chain (BEP20) Ethereum |
|
RusGas Infinity | RGSI | – | https://rusgas.io | Ethereum | |
|
Arcblock | ABT | 0.119 | https://www.arcblock.io | https://www.arcblock.io/file/whitepaper/WhitePaperEnV2_en-US.pdf | Ethereum |
|
Foundry | FRY | – | https://foundrydao.com | https://github.com/team-toast/foundry-design/releases/latest/download/foundry-design.pdf | Ethereum |
|
Medifakt | FAKT | 0.0267 | https://medifakt.com | Ethereum | |
|
ALLUVA | ALV | – | https://alluva.com | https://alluva.com/wp-content/uploads/2018/05/Alluva-Whitepaper.pdf | Ethereum |
|
HAPI Protocol | HAPI | 9.53 | https://hapi.one | https://assets.website-files.com/60266278b6ca56064042b23e/60c3770f047f7c78d5909937_hapi_whitepaper%20(1).pdf |
BNB Smart Chain (BEP20) Ethereum HECO Near Polygon Solana |
|
Exponential Capital | EXPO | 0.0000008779 | https://etherscan.io/token/0xc7260D904989fEbB1a2d12e46dd6679aDB99A6F7 | https://medium.com/@exponentialcapital/expo-farming-and-investment-strategy-for-treasury-funds-618a0c4b011e | Ethereum |
|
yAxis | YAXIS | 0.01573 | https://yaxis.io | https://github.com/yaxis-project/metavault/blob/8cbecea11b3bdabea7847a686fa61c88c39dc604/audits/v3/Haechi-V3.pdf | Ethereum |
|
Crypto Perx | CPRX | 0.01161 | https://etherscan.io/token/0xc6e145421fd494b26dcf2bfeb1b02b7c5721978f | https://www.cryptoperx.com | Ethereum |
|
Rope | $ROPE | 0.8606 | https://rope.lol | Ethereum | |
|
PieDAO DEFI++ | DEFI++ | – | https://pools.piedao.org/#/pie/0x8d1ce361eb68e9e05573443c407d4a3bed23b033 | Ethereum | |
|
IONChain | IONC | 0.0008958 | http://ionchain.org | https://ionchain.org/pdfjs/web/viewer_EN.html | Ethereum |
|
Kauri | KAU | 0.02908 | https://kauricrypto.com | https://kauricrypto.com/wp-content/uploads/2019/08/Whitepaper_version1_revision.pdf | Ethereum |
|
Fear | FEAR | 0.1675 | https://www.fear.io | https://www.fearnft.games/docs/fear-nfts-whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
NewsToken | NEWOS | – | http://ne.ws/html | Ethereum | |
|
Venom Shards | VNM | – | https://www.niftex.com/launches/details/VNM | Ethereum | |
|
3X Short Ethereum Token | ETHBEAR | 0.0000002384 | https://ftx.com/tokens/ETHBEAR |
BNB Beacon Chain (BEP2) Ethereum |
|
|
eToro South African Rand | ZARX | – | https://www.etoro.com/crypto/exchange | https://www.etoro-digital-assets.com/wp-content/uploads/2019/04/ETXL-_-Tokenization-Whitepaper.pdf | Ethereum |
|
Privapp Network | bPRIVA | 0.2398 | https://privapp.network | https://privapp.network/dimg/whitepapers/242privapp-network-whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Zuck Bucks | ZBUX | – | https://zuckbucks.cash | Ethereum | |
|
Emirex Token | EMRX | 0.2234 | https://emrx.emirex.com | Ethereum | |
|
PulsePad | PLSPAD | 0.002471 | https://pulsepad.io |
BNB Smart Chain (BEP20) Ethereum KCC Tron20 Velas |
|
|
U Network | UUU | 0.00003957 | https://u.network | https://u.network/download/U_whitepaper_en.pdf | Ethereum |
|
Kompass | KOMP | – | http://kompasswallet.com | Ethereum | |
|
Wrapped BNB | WBNB | 225.43 | https://www.binance.org |
Aurora Avalanche C-Chain BNB Smart Chain (BEP20) Conflux Cronos Elastos Ethereum Hoo Smart Chain IoTex KardiaChain Milkomeda Moonbeam Polygon RSK RBTC Solana Telos Terra Classic |
|
|
DogeGF | DOGEGF | 0.000000000181 | https://www.dogegf.com | Ethereum | |
|
TrueFi | TRU | 0.07349 | https://github.com/trusttoken/truefi-spec | Ethereum | |
|
Siren | SI | 0.06845 | https://sirenmarkets.com | Ethereum | |
|
3X Long Huobi Token Token | HTBULL | 0.06767 | https://ftx.com/tokens/HTBULL | Ethereum | |
|
DPRating | RATING | 0.0001376 | http://token.dprating.com | Ethereum | |
|
Efforce | WOZX | 0.09979 | https://www.efforce.io | https://efforce.io/WP_ENG_V1.pdf | Ethereum |
|
SERA Project | SERA | – | https://seraproject.org | https://seraproject.org/whitepaper.php |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
ClearPoll | POLL | – | https://clearpoll.com | https://www.clearpoll.io/downloads/ClearPoll-Whitepaper.pdf | Ethereum |
|
Vidiachange | VIDA | 9.13 | https://vidiachange.finance |
BNB Smart Chain (BEP20) Ethereum |
|
|
Hector Finance | HEC | 12.28 | https://ftmscan.com/token/0x5c4fdfc5233f935f20d2adba572f770c2e377ab0 | https://hector.finance/whitepaper |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom |
|
QUIK | QUIK | – | https://quik.com | https://quik.com/Quik_Whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
iLINK | ILINK | – | https://www.synthetix.io/tokens | Ethereum | |
|
AnimalHouse | AHOUSE | – | https://www.animalhousetoken.io | https://www.animalhousetoken.io/s/Animal-House-Whitepaper-Online-version-copy-hd3x.pdf | Ethereum |
|
TigerQueen | TQUEEN | 0.000000003875 | https://tigerqueen.io | Ethereum | |
|
Dextrust | DETS | 0.01473 | https://dextrust.org | Ethereum | |
|
Meter Governance mapped by Meter.io | eMTRG | 1.97 | https://www.meter.io | https://docsend.com/view/6gebiph | Ethereum |
|
Chronologic | DAY | 0.02573 | https://chronologic.network | https://chronologic.network/uploads/Chronologic_Whitepaper.pdf | Ethereum |
|
InterValue | INVE | 0.0009433 | http://www.inve.one | https://www.inve.one/InterValue_whitepaper_en.pdf | Ethereum |
|
Choice Coin | CHOICE | 0.0002473 | https://choice-coin.com | https://github.com/ChoiceCoin/White_Paper |
Algorand Ethereum |
|
King Arthur | BKING | 0.000000000066 | https://www.kingarthurdefi.com/# | Ethereum | |
|
SpaceGold | SGOLD | – | https://spacegold.online | Ethereum | |
|
Pillar | PLR | 0.004232 | https://www.pillar.fi | https://pillarproject.io/documents/Pillar-Gray-Paper.pdf | Ethereum |
|
Tokenomy | TEN | 0.02623 | https://www.tokenomy.com | https://www.tokenomy.com/whitepaper/TOKENOMY_WP_en.pdf | Ethereum |