Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Beverage Finance | DRINK | – | https://discord.com/invite/zsJc8dqdtT | Ethereum | |
|
Betherchip | BEC | 0.002393 | https://betherchip.com | https://betherchip.com/pdf/bec_whitepaper_en.pdf | Ethereum |
|
CrownSterling | WCSOV | 0.04524 | https://www.crownsterling.io | Ethereum | |
|
Phonon DAO | PHONON | 0.003043 | https://phonon.network | Ethereum | |
|
3X Short Dragon Index Token | DRGNBEAR | – | https://ftx.com/tokens/DRGNBEAR | Ethereum | |
|
MatrixETF | MDF | 0.001633 | https://www.matrixetf.finance | Ethereum | |
|
Groovy Finance | GVY | – | https://groovy.finance | Ethereum | |
|
GRN | G | 0.1795 | https://grngrid.com | https://grngrid.com/greenpaper/ | Ethereum |
|
Whiteheart | WHITE | 73.4 | https://www.whiteheart.finance | Ethereum | |
|
Floki Pup | FLOKIPUP | – | https://flokipup.com | https://flokipup.com/whitepaper.pdf | Ethereum |
|
BlockCDN | BCDN | 0.0002411 | http://www.blockcdn.org | http://www.blockcdn.org/file/BlockCdn-english.pdf | Ethereum |
|
M2O | M2O | – | https://www.mileageto.com/#home | Ethereum | |
|
KillSwitch | KSW | 0.04491 | https://killswitch.finance | https://killswitchofficial.gitbook.io/killswitch/ |
Arbitrum Aurora BNB Smart Chain (BEP20) Ethereum KCC Solana |
|
Virtue Poker | VPP | 0.0129 | https://virtue.poker | https://docs.google.com/document/d/1szNUnoGinpjULyzUJfmWl4jUYKVbxUe-nSXtXBwjnF0/edit?usp=sharing |
BNB Smart Chain (BEP20) Ethereum |
|
Mirrored Microsoft | mMSFT | – | https://mirror.finance | https://docs.mirror.finance |
Ethereum Terra Classic |
|
Winry Inu | WINRY | 0.000000000001 | https://www.winry.xyz | https://drive.google.com/file/d/1L8r4enXO9giGcJkxLZaLMHX8c-9fl4k8/view | Ethereum |
|
Social Finance | SOFI | – | https://socialfi.org | Ethereum | |
|
carVertical | CV | 0.0001201 | https://www.carvertical.com/investors | https://www.carvertical.com/files/carvertical-whitepaper.pdf | Ethereum |
|
Raze Network | RAZE | 0.008119 | https://raze.network |
BNB Smart Chain (BEP20) Ethereum |
|
|
Saitama Samurai | SAITAMURAI | – | https://www.saitamurai.com | Ethereum | |
|
Prophet | PROPHET | – | https://www.prophet.finance | Ethereum | |
|
Mars | Mars | 0.0007268 | https://mars.poolin.fi/# | Ethereum | |
|
Guccinu | GucciV2 | – | https://www.guccinu.com | https://assets.website-files.com/617ec7138164ccb2fcfd938c/6184035bf873b9582d4c99a6_Whitepaper.pdf | Ethereum |
|
Super Saiya-jin | SSJ | – | https://dapp.dfohub.com/?addr=0xd5F8E370130ebBF6dF7bF742866ff056331Fd73C | Ethereum | |
|
Crypto Champ | CHMP | 0.0000000365 | https://cryptochamp.org | https://cryptochamp.org/litepaper.pdf | Ethereum |
|
CBEX Token | CBEX | – | https://www.cbex.exchange | Ethereum | |
|
Radicle | RAD | 1.69 | https://radicle.xyz | Ethereum | |
|
Marketing Samurai | MXS | – | https://www.mxsamurai.com | Ethereum | |
|
Pantheon | PTO | – | https://ptocoin.io | https://ptocoin.io/wp-content/uploads/2019/10/Pantheon_WP_V1_0_1_Kor-out-2.pdf | Ethereum |
|
EarthFund | 1EARTH | 0.003775 | https://www.earthfund.io | https://www.dropbox.com/s/baw6b8plqn683b5/Earth%20Fund%20White%20Paper%20-%20English.pdf?dl=0 | Ethereum |
|
ParaSwap | PSP | 0.0245 | https://paraswap.io | Ethereum | |
|
Ethereum Name Service | ENS | 8.67 | https://ens.domains | https://docs.ens.domains/ |
Ethereum Solana |
|
Virtua | TVK | 0.049 | https://virtua.com | Ethereum | |
|
zzz.finance v2 | ZZZV2 | – | https://zzz.finance | Ethereum | |
|
Damex Token | DAMEX | – | https://www.damex.io/ieo#features | https://assets.website-files.com/61e1a47d6bf37f865bec1f09/6217c515579ebac636923fd8_DAMEX%20-%20Light%20Paper%205.0.pdf | Ethereum |
|
Cryptlo | CLO | – | https://t.me/CryptloDEX | Ethereum | |
|
BlackPearl Token | BPLC | 0.000007994 | https://blackpearlchain.io | https://blackpearlchain.io/wp-content/uploads/2019/05/blackpearl5_Issuer_version_1_0_1.pdf | Ethereum |
|
Soft Yearn | SYFI | – | https://syfi.finance | https://pdfhost.io/v/QPYmJTXdC_SOFT_YEARNpdf.pdf | Ethereum |
|
Chronicle | XNL | 0.03217 | https://www.chronicle.io | https://uploads-ssl.webflow.com/60363c27ce5f0e5776789fdb/611259ab0e2623c6da6233ef_v0.4.1%20-%20Chronicle%20Whitepaper.pdf |
Aurora BNB Smart Chain (BEP20) Ethereum Near |
|
Arena Match Gold | AMGO | – | https://arenamatch.com/amgo | Ethereum | |
|
Robot Trading | RTD | – | https://www.robottrading.online | Ethereum | |
|
Autonio | NIOX | 0.004078 | https://www.autonio.foundation | https://autonio.s3.us-east-2.amazonaws.com/Lite+Paper+-+Autonio+Foundation.pdf | Ethereum |
|
Trade Butler Bot | TBB | – | https://tradebutler.tools | https://tradebutler.substack.com/p/trade-butler-litepaper | Ethereum |
|
Dogey-Inu | DINU | 0.000000002909 | https://dogeyinu.com | Ethereum | |
|
Block 18 | 18C | – | https://static.block18.io | Ethereum | |
|
Ruler Protocol | RULER | – | https://rulerprotocol.com | Ethereum | |
|
ERAX | NERA | – | https://www.erax.io | https://cdn.erax.io/app/docs/EXRA-WhitePaper_En.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Shabu Shabu Finance | KOBE | 0.2565 | https://shabushabu.finance | Ethereum | |
|
Opyn Squeeth | OSQTH | 67.47 | https://opyn.co | Ethereum | |
|
IRISnet | IRIS | 0.01771 | https://www.irisnet.org | https://www.irisnet.org/docs/resources/whitepaper-en.html |
Cosmos Ethereum Polygon |