DeFi
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Buffer Finance | iBFR | 0.02161 | https://bscscan.com/address/0xa296ad1c47fe6bdc133f39555c1d1177bd51fbc5 | https://docs.buffer.finance/ | BNB Smart Chain (BEP20) | |
Regular Presale | REGU | 0.00135 | https://bscscan.com/token/0xf1ca73caa1c7ad66af11147ba7d5636243af0493 | https://github.com/ReguToken/RegularPresale | BNB Smart Chain (BEP20) | |
Vow | VOW | 1.97 | https://vowcurrency.com | https://whitepaper.vowcurrency.com | Ethereum | |
YFBitcoin | YFBTC | 6.23 | https://www.yfbtc.net | https://help.yfswap.finance | Ethereum | |
Base Reward | BRW | – | https://basereward.online | https://drive.google.com/file/d/1Emqp_RzvClY7P8N-72eJ0LJWBrS3wTb7/view?usp=sharing | BNB Smart Chain (BEP20) | |
Beach Token | BEACH | 0.000000000006 | https://beachtoken.io | https://beachtoken.io/images/BeachToken-OCT21-WP.pdf | Ethereum | |
Hathor | HTR | 0.1201 | https://hathor.network | https://s3.amazonaws.com/hathor-public-files/hathor-white-paper.pdf | ||
Orion Protocol | ORN | 1.12 | https://www.orionprotocol.io/orn | https://www.orionprotocol.io/hubfs/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
DeHive | DHV | 0.1129 | https://www.dehive.finance |
BNB Smart Chain (BEP20) Ethereum Polygon xDai |
||
PW-Gold | PWG | 0.06714 | https://planetwars.io | https://planetwars.io/#whitepaper | BNB Smart Chain (BEP20) | |
Spywolf | $SPY | 0.000001803 | https://bscscan.com/token/0xc2d0f6b7513994a1ba86cef3aac181a371a4ca0c | https://spywolf.co/docs/whitepaper.html | BNB Smart Chain (BEP20) | |
DecentraWorld Ecosystem | $DEWO | 0.001148 | https://decentra.world | https://docs.decentraworld.co |
Avalanche C-Chain BNB Smart Chain (BEP20) Cronos Fantom Polygon |
|
Bitchemical | BCHEC | – | https://bscscan.com/token/0x97Ae1A743aed9cAE6a39E132c3bcE5874E0fE545 | https://bitchemicaldefi.com/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Draco.Finance | DRACO | – | https://www.draco.finance | Fantom | ||
Venus | XVS | 4.81 | https://venus.io | https://venus.io/Whitepaper.pdf | BNB Smart Chain (BEP20) | |
Ducato Finance Token | DUCATO | 0.02878 | http://ducato.io | https://ducato.gitbook.io/whitepaper/ducato-whitepaper-v1.0 | Klaytn | |
Open Swap | OPENX | 0.04708 | https://explorer.harmony.one/address/0x01a4b054110d57069c1658afbc46730529a3e326 |
BNB Smart Chain (BEP20) Ethereum Harmony |
||
DEUS Finance | DEUS | – | https://deus.finance/home | Ethereum | ||
Credmark | CMK | 0.1064 | https://www.credmark.com | https://credmarkhq.gitbook.io/credmark/ | Ethereum | |
zkTube Protocol | ZKT | 2.42 | https://scan.zktube.io | https://github.com/zkTube-Labs/zkTube-docs/tree/main/docs/Whitepaper | Ethereum | |
FlokiSwap | FLOKIS | – | https://bscscan.com/token/0x2Fb09B8749A3A13eEfA3fd4e643Fc44DbDbA5B39 | https://flokiswap.medium.com/floki-swap-next-generation-multi-utility-ecosystem-dcc9e5db7572 | BNB Smart Chain (BEP20) | |
FoxGirl | FOXGIRL | 0.000000003352 | https://foxgirl.com | https://whitepaper.foxgirl.com | BNB Smart Chain (BEP20) | |
Ellipsis | EPS | 0.1796 | https://www.ellipsis.finance | https://docs.ellipsis.finance/ | BNB Smart Chain (BEP20) | |
Zenith Coin | ZENITH | 0.04133 | https://github.com/Zenith-Chain | https://www.zenithchain.co/WhitePaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Neutrino USD | USDN | 0.9906 | https://neutrino.at | https://docs.neutrino.at/ |
BNB Smart Chain (BEP20) Ethereum Waves |
|
MacaronSwap | MCRN | 0.1468 | https://macaronswap.finance | https://macaronswap.com/files/macaron-whitepaper-en.pdf | BNB Smart Chain (BEP20) | |
GoldenWspp | GWSPP | 0.004254 | https://bscscan.com/token/0xcccbf2248ef3bd8d475ea5de8cb06e19f4591a8e | BNB Smart Chain (BEP20) | ||
NULS | NULS | 0.2049 | https://nuls.io | https://docs.nuls.io/ |
BNB Smart Chain (BEP20) Ethereum HECO OKExChain |
|
Dfyn Network | DFYN | 0.02032 | https://dfyn.network | https://dfyn.network/assets/docs/Dfyn-Litepaper.pdf |
Ethereum Polygon |
|
Profit Bls | PROFIT | – | https://www.profitbls.com | https://drive.google.com/file/d/19YiPLiDnABLC0rQB0yu-gdrH4rGCasK3/view | BNB Smart Chain (BEP20) | |
bitCNY | BITCNY | 0.1507 | http://cryptofresh.com/a/CNY | |||
Burn1 Coin | Burn1Coin | – | https://www.burn1.today | https://burn1.today/wp-content/uploads/2021/07/Burn1-Whitepaper.pdf | BNB Smart Chain (BEP20) | |
DeFiChain | DFI | 0.9584 | https://defichain.com | https://www.defichain.com/white-paper/ |
BNB Smart Chain (BEP20) Ethereum |
|
Rudolph Coin | RUDOLPH | – | https://www.rudolphcoin.cash | BNB Smart Chain (BEP20) | ||
Rogue Doge | ROGE | 0.000000000004 | https://www.roguetokens.com | https://rogetoken.app/images/ROGE-Final-WP.pdf | Ethereum | |
StakerDAO | STKR | 0.005914 | https://www.stakerdao.com | https://docs.stakerdao.com/ | Ethereum | |
Umbrella Network | UMB | 0.01667 | https://www.umb.network | https://www.umb.network/wp-content/uploads/2021/02/umb_litepaper_design_v3.1.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
MetaFarm DAO | METAFARM | – | https://metafarmdao.com | https://metafarmdao.com/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Duelist King | DKT | 0.1029 | https://duelistking.com | https://duelistking.com/Duelist_King_WPP.pdf | BNB Smart Chain (BEP20) | |
Libre DeFi | LIBRE | 0.0000003448 | http://app.libredefi.io |
Avalanche C-Chain BNB Smart Chain (BEP20) Polygon |
||
dHedge DAO | DHT | 0.1207 | https://www.dhedge.org | https://docs.dhedge.org/ |
Ethereum Polygon |
|
Irena Green Energy | IRENA | 0.0000111 | https://irenamining.com | https://irenamining.com/wp-content/uploads/2021/12/Whitepaper.pdf | BNB Smart Chain (BEP20) | |
Beaver Finance | BVER | – | https://www.beaver.fi | https://docs.beaver.fi/overview/introduction-to-beaver | ||
Alpha Impact | FOLO | – | https://alphaimpact.fi | https://docsend.com/view/mn6heitesbc3hriy | Ethereum | |
Radix | XRD | 0.06252 | https://www.radixdlt.com | https://assets.website-files.com/6053f7fca5bf627283b582c2/608811e3f5d21f235392fee1_Cerberus-Whitepaper-v1.01.pdf | ||
JetSwap pWings | pWINGS | – | https://polygon.jetswap.finance | Polygon | ||
PIggyBankDAO | PB | 0.9846 | https://snowtrace.io/token/0x0e75cdb914ddcca683357dd94d26caa39bc14b16 | https://piggybank-finance.gitbook.io/piggybank-finance/ | Avalanche C-Chain | |
888tron | 888 | 0.06541 | https://tronscan.org/#/contract/TLvDJcvKJDi3QuHgFbJC6SeTj3UacmtQU3 | https://888starz.com/assets/888Starz.pdf | Tron20 | |
Keys Token | KEYS | 0.008907 | https://www.keystoken.io | https://www.keystoken.io/KEYS_Whitepaper.pdf | Ethereum | |
Old Londex | LDX | – | https://londex.io | https://londex.io/wp-content/uploads/2021/10/WP-LONDEX.pdf | BNB Smart Chain (BEP20) |