Platform
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Agrello | DLT | 0.0008203 | https://www.agrello.id | https://docs.agrello.org/Agrello-Self-Aware_Whitepaper-English.pdf | Ethereum | |
UniWorld | UNW | 0.0112 | https://uniscan.world | https://developers.unichain.world/asset/Unichain-whitepaper-v2.pdf | ||
Canadian Inuit Dog | CADINU | 0.000000000013 | https://cadinu.io | https://cadinu.io/dl/the%20whitepaper%20of%20cadinu.pdf | BNB Smart Chain (BEP20) | |
MOAC | MOAC | 0.000455 | http://moac.io | https://github.com/MOACChain/moac-core/blob/master/doc/MOACWhitePaper_UPDATE_0709.pdf | ||
BOT | BOT | 0.003018 | https://botpla.net | https://www.botpla.net/wp-content/uploads/2022/02/White-Paper.pdf | BNB Smart Chain (BEP20) | |
Forward Protocol | FORWARD | – | https://www.forwardprotocol.io | https://whitepaper.forwardprotocol.io/ | ||
Mobius | MOBI | 0.009701 | https://mobius.network | Stellar | ||
RealTract | RET | 0.00002143 | https://realtract.network | Ethereum | ||
TrueChain | TRUE | 0.02578 | https://www.truechain.network | https://qiniu.truescan.network/pdf/whitepaper-en.pdf | BNB Beacon Chain (BEP2) | |
Syscoin | SYS | 0.1584 | http://syscoin.org | https://syscoin.org/research-whitepapers | ||
Tezos | XTZ | 1.55 | https://www.tezos.com | https://tezos.com/whitepaper.pdf | BNB Smart Chain (BEP20) | |
DOGEFOOD | DOGEFOOD | 0.000000000001 | http://www.dogefoodbsc.com | https://github.com/Deepdarkforest/DogeFood-WhitePaper/blob/main/dogefood%20wp.pdf | BNB Smart Chain (BEP20) | |
TomoChain | TOMO | 0.5107 | https://tomochain.com | https://tomochain.com/docs/technical-whitepaper--1.0.pdf |
BNB Beacon Chain (BEP2) Ethereum |
|
Encyclopedia wTa | ENCwTa | 0.09544 | https://www.encyclopedia.ws | https://wta.encyclopedia.ws/ENCwTaWhitepaper.pdf | BNB Smart Chain (BEP20) | |
Metamall | MALL | 0.0001559 | https://www.metamalls.io | Solana | ||
DigiDinar Token | DDRT | 0.0001991 | https://github.com/DigiDinar-Project/DigiDinar | |||
MetaWaferse | WAFERSE | – | https://metawaferse.com | https://tinyurl.com/MetaWaferse-Deck | ||
Request | REQ | 0.1096 | https://request.network | https://request.network/assets/pdf/request_whitepaper.pdf |
Ethereum Polygon |
|
Moon Light Night | MLNT | 0.005496 | https://xrpscan.com/account/rw5nJ4E54qtJYdX8WW6KeSaZjg67rGCR4K | https://mlntoken.net/wp-content/uploads/2021/12/The-MLN-Project-Whitepaper-Version-2.pdf | XRP Ledger | |
LINK | LN | 34.2 | https://blockchain.line.me | https://blockchain.line.me/wp-content/uploads/2020/08/LINE%20Blockchain%20Whitepaper%20v2.1_EN.pdf | ||
BitTaxiToken | BTTXT | – | https://bittaxi.co | https://bittaxi.co/bittaxi.pdf | BNB Smart Chain (BEP20) | |
Stronghold Token | SHX | 0.0009828 | https://stronghold.co/shx | https://docsend.com/view/dftxunt | Ethereum | |
Vabble | VAB | 0.001903 | https://www.vabble.com | https://www.vabble.com/whitepaper | Ethereum | |
x42 Protocol | X42 | 0.00601 | https://www.x42.tech | https://x42.tech/whitepaper.html | Ethereum | |
WOLFILAND | WOLFILAND | – | https://bscscan.com/token/0x0ea554fde75405df24d0ec6237c6ef775cd4fed9 | https://wolfiland.wolfible.com/whitepapperV1.pdf | BNB Smart Chain (BEP20) | |
CyberFM | CYFM | – | https://cyber.fm | https://dlpro.org/whitepaper/ |
BNB Smart Chain (BEP20) Ethereum Fantom Polygon Tron20 |
|
panKUKU | KUKU | – | https://www.pankuku.net | https://pankuku.gitbook.io/ | BNB Smart Chain (BEP20) | |
QToken | QTO | 0.005431 | https://qoneqt.com | https://qoneqt.gitbook.io/qoneqt/ | Ethereum | |
Tryvium Token | TRYV | – | https://bscscan.com/token/0xef1379d571cd110828eed91dfca75466a8e95862 | https://afdf2388-decc-4be6-8922-62faa8e2e048.filesusr.com/ugd/c118a6_b7a08152d1aa431c88e0d415a468f4ba.pdf | BNB Smart Chain (BEP20) | |
BABB | BAX | 0.00008344 | https://getbabb.com | https://getbabb.com/wp-content/uploads/2021/03/BABB-Whitepaper.pdf | Ethereum | |
VIDT Datalink | VIDT | 0.4352 | https://www.vidt-datalink.com | https://vidt-datalink.com/vidt |
BNB Smart Chain (BEP20) Ethereum |
|
DAOstack | GEN | 0.01889 | https://daostack.io | https://daostack.io/wp/DAOstack-White-Paper-en.pdf | Ethereum | |
SafeDogecoin V2 (old) | SAFEDOGE | – | https://safedogecoin.org | BNB Smart Chain (BEP20) | ||
DEIP Protocol | DEIP | 0.001874 | https://www.deip.world | https://docsend.com/view/nx375c2v85g2rk6c | Near | |
MCF Token | MCF | 0.001564 | https://t.me/MCF_Chat | https://f.hubspotusercontent10.net/hubfs/2718962/MCF%20Token%20White%20Paper%2020220127.pdf?hsCtaTracking=30efdd42-a06c-4e11-baf8-5b8dd76930af%7C51c9f120-4574-4263-a9f0-ad50ba8e5483 | BNB Smart Chain (BEP20) | |
Morpheus Labs | MITX | 0.0079 | https://morpheuslabs.io | https://morpheuslabs.io/whitepaper/ml2019.pdf. |
Ethereum Polygon |
|
Ulti Arena | ULTI | 0.00003746 | https://ultiarena.com | https://token.ultiarena.com/wp-content/uploads/2021/09/ULTI_ARENA_Whitepaper_ENG.pdf |
BNB Smart Chain (BEP20) Polygon |
|
IjasCoin | IJC | 0.000006905 | https://etherscan.io/token/0xc7ff1e126cc81e816915ff48c940ed9d4e6d05d6 | https://www.ijascointoken.net/assets/docs/IjasCoin_Whitepaper_EN.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Bluzelle | BLZ | 0.09061 | https://bluzelle.com | https://bluzelle.com/wp-content/uploads/2017/10/bluzelle-whitepaper-english1-4.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
SB GROUP | SB | 0.01757 | https://t.me/dragonsb_offical | https://dragonsb.finance/filepdf/DragonSB_Wp_En.pdf?v=3 |
BNB Smart Chain (BEP20) Terra Classic |
|
Blockmason Credit Protocol | BCPT | 0.001464 | https://blockmason.io | https://blockmason.io/cp-whitepaper.pdf |
BNB Beacon Chain (BEP2) Ethereum |
|
Vivid Labs | VID | 0.06725 | https://www.vividlabs.com | https://storage.googleapis.com/videocoin-preico/VideoCoin-Whitepaper.pdf | Ethereum | |
Glitch | GLCH | 0.09251 | https://glitch.finance | https://glitch.finance/whitepapper/Glitch_+technical+whitepaper_2021.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Metronome | MET | 0.7024 | https://www.metronome.io | Ethereum | ||
POA Network | POA | 0.01283 | https://poa.network | https://github.com/poanetwork/wiki/wiki/POA-Network-Whitepaper | Ethereum | |
Bogged | BOG | 0.263 | https://github.com/BoggedFinance | https://static.bogged.finance/Whitepaper.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Cronos Fantom |
|
OneArt | 1ART | 0.0235 | https://oneart.digital |
BNB Smart Chain (BEP20) Ethereum Fantom Polygon |
||
HALO network | HO | 2.48 | https://www.halo.land/# | https://halo.land/halo_whitepaper.pdf | BNB Smart Chain (BEP20) | |
Grapeswap | GRAPE | – | https://t.me/grapeswap | https://grapedefi.medium.com/ |
Avalanche C-Chain BNB Smart Chain (BEP20) Polygon |
|
Phuture | PHTR | 0.02669 | https://www.phuture.finance | https://docs.phuture.finance/ | Ethereum |