PoS
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
MultiVAC | MTV | 0.001155 | https://www.mtv.ac | https://www.mtv.ac/assets/file/MultiVAC_Tech_Whitepaper.pdf |
BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Ethereum |
|
BlackHat | BLKC | 0.06959 | https://blackhatco.in | https://blackhatco.in/resources/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Alias | ALIAS | 0.02214 | https://alias.cash | https://alias.cash/wp-content/uploads/2020/10/White_Paper__Alias__2020.pdf | ||
Unigrid | UGD | – | http://explorer.unigrid.org | https://github.com/unigrid-project/documentation-white-paper/releases/download/1.12/unigrid-whitepaper.pdf | ||
Vega Protocol | VEGA | 1.93 | https://etherscan.io/token/0xcb84d72e61e383767c4dfeb2d8ff7f4fb89abc6e | https://vega.xyz/papers/vega-protocol-whitepaper.pdf | Ethereum | |
Qawalla | QWLA | 0.5166 | https://www.qwla.io | https://qwla.io/wp-content/uploads/2021/11/White-Paper-QWLA-v1-5.pdf |
Ethereum Polygon |
|
CroxSwap | CROX | 0.008985 | https://github.com/croxswap | https://docs.croxswap.com |
BNB Smart Chain (BEP20) Fantom HECO Polygon |
|
Energy8 | E8 | 0.0000000028 | https://energy8.io | https://docsend.com/view/9zkrk8rf45r9gbge |
Avalanche C-Chain Polygon |
|
Fusion | FSN | 0.2429 | https://fusion.org | https://docs.wixstatic.com/ugd/76b9ac_be5c61ff0e3048b3a21456223d542687.pdf |
BNB Smart Chain (BEP20) Fusion Network HECO Polygon |
|
Moniwar | MOWA | 0.009844 | https://bscscan.com/address/0x411Ec510c85C9e56271bF4E10364Ffa909E685D9 | https://docs.moniwar.io/ | BNB Smart Chain (BEP20) | |
Symbiosis Finance | SIS | 0.2098 | https://symbiosis.finance | https://docs.symbiosis.finance/ |
Arbitrum Ethereum |
|
OceanPark | ALGA | – | https://oceanpark.app | BNB Smart Chain (BEP20) | ||
New Earth Order Money | NEOM | 15.47 | https://neomblocktech.com | Tron20 | ||
Zer-Dex | ZDX | 0.002762 | https://www.zerdex.org | https://drive.google.com/file/d/1NrfN9TtcQa8WdYb4-GENRAUCky2XBKBF | ||
Lina Network | LINA | 0.004601 | https://lina.network | Ethereum | ||
BitCrystals | BCY | – | http://bitcrystals.com | |||
Pakcoin | PAK | 0.002505 | https://www.pakcoin.io | https://www.pakcoin.io/features/ | ||
Litecoin Plus | LCP | 0.008264 | http://litecoinplus.co | http://litecoinplus.co/#about | ||
Crypto Carbon Energy | CYCE | 0.4671 | https://github.com/cycecoin | https://cycecoin.com/cyce-whitepaper-en.pdf | Ethereum | |
LOFI-DEFI | LOFI | 0.00000107 | https://lofi-defi.com | https://drive.google.com/file/d/19iyKQN66p1Yt1BhOt5H7ZGcCBJFp43nP/view | BNB Smart Chain (BEP20) | |
QOOBER | QOOB | – | https://qoober.space | https://qoober.space/wp.pdf | ||
KubeCoin | KUBE | 0.4929 | https://www.kubecoin.org | https://cdn.kubecoin.org/media/public/kubecoin_whitepaper.pdf | Cardano | |
HEADLINE | HDL | 0.1292 | https://algoexplorer.io/asset/137594422 | https://www.headline-inc.com/files/white-paper.pdf | Algorand | |
PostCoin | POST | 0.0008207 | https://postcoin.top | https://postcoin.top/#about | ||
Cartesi | CTSI | 0.1395 | https://cartesi.io | https://cartesi.io/docs/ |
Arbitrum Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
|
Akitavax | AKITAX | 0.00008129 | https://www.akitavax.com | https://app.gitbook.com/o/G8GMzmhISUaT1IFHeIqK/s/6JQuAa5yiTVoONHt5g5x/ | Avalanche C-Chain | |
HashBit BlockChain | HBIT | 0.00001 | https://t.me/hashbitofficial | https://hashbit.org/HBIT_white_paper.pdf | ||
KnoxFS (New) | KFX | 0.1958 | https://www.knoxfs.com | http://knoxfs.com/KnoxFS_Whitepaper_0.4.pdf | ||
BIC | BIC | – | https://biccoin.pro | https://biccoin.pro/whitepaper | Waves | |
MojoCoin | MOJO | 0.006156 | https://mojocoin.org | |||
Rubycoin | RBY | 0.05075 | http://www.rubycoin.org | |||
StaFi | FIS | 0.3302 | https://www.stafi.io | https://docs.stafi.io/ | Ethereum | |
PAC Protocol | PAC | 0.0003705 | https://pacprotocol.com | https://yandna.pacprotocol.com/v/99d324ad01ce4b60b5ad3aa665e072dc/ | ||
Stobox Token | STBU | 0.004597 | https://github.com/StoboxTechnologies | https://drive.google.com/file/d/1nTcexs9UKwkRCiUqv7UQbIIkSPOIxIAc/view |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
UBIX.Network | UBX | 0.00005216 | https://ubix.network | https://ubix.wiki/index.php/Main_Page | Ethereum | |
Celo | CELO | 0.8398 | https://github.com/celo-org/celo-monorepo | http://docs.celo.org/ |
Celo Near |
|
Freedomcoin | FREED | 0.01383 | http://www.freedomcoin.global | |||
Bxmi Token | BXMI | 0.6655 | https://bxmi.io | https://bxmi.io/assets/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Swingby | SWINGBY | 0.00207 | https://swingby.network | https://docs.swingby.network/SwingbySkybridge_WhitePaper_v1.0.1_1401222020.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
StrongHands Masternode | SHMN | 0.01413 | https://github.com/stronghandsblockchain | https://github.com/stronghandsblockchain/iSHND-NewSource/blob/main/Litepaper.pdf | ||
Chumbi Valley | CHMB | 0.0009401 | https://chumbivalley.com | https://chumbivalley.com/litepaper | BNB Smart Chain (BEP20) | |
Pandacoin | PND | – | https://pandacoin.tech | |||
Navcoin | NAV | 0.118 | http://www.navcoin.org | https://doc.nav.community/ | BNB Smart Chain (BEP20) | |
Aboat Token | ABOAT | – | https://talkaboat.online | https://talkaboat.online/whitepaper | ||
BITCOLOJIX | BTCIX | 1.11 | https://btcixscan.com/accounts | https://bitcolojix.org/EN.pdf | ||
Phantasma Energy | KCAL | – | https://Phantasma.io | https://phantasma.io/whitepaper/ |
BNB Smart Chain (BEP20) Ethereum |
|
Trace Network Labs | TRACE | 0.03014 | https://trace.network | Ethereum | ||
Energi | NRG | 0.403 | https://explorer.energi.network | https://www.energi.world/whitepaper/ | Ethereum | |
Amphorium | AMH | – | https://amphorium.io | http://amphorium.io/docs/whitepaper/ | BNB Smart Chain (BEP20) | |
ExclusiveCoin | EXCL | 0.01519 | https://exclusivecoin.pw |