SHA-256
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Bean Cash | BITB | 0.0001977 | http://www.beancash.org | http://beancash.org/about.html | ||
Namecoin | NMC | 1.14 | https://www.namecoin.org | https://www.namecoin.org/resources/whitepaper/ | ||
BitCherry | BCHC | 0.003597 | https://www.bitcherry.io | https://www.bitcherry.io/static/BitCherry-White-Paper-EN-V2.0.1.pdf | Ethereum | |
Bitcoin Cash | BCH | 104.26 | http://bch.info |
BNB Smart Chain (BEP20) HECO |
||
ParkByte | PKB | 0.001847 | http://www.parkbyte.com | |||
Meter Stable | MTR | 0.949 | https://www.meter.io | https://docsend.com/view/6gebiph | Meter | |
Ultimate Secure Cash | USC | – | http://ultimatesecurecash.info | https://ultimatesecurecash.info/#spec | ||
Sprouts | SPRTS | – | https://www.sprouts-coin.org/en | https://www.sprouts-coin.org/en/#specification | ||
BetaCoin | BET | – | https://betacoin.info | https://betacoin.info/cryptonotetechnology.aspx | ||
Crown | CRW | 0.01325 | https://crownplatform.com | https://docs.google.com/document/d/1WE9ikiSieQvyiM0iSY7hJh1h6HXIdQZJFD9jkJPW6dc/edit | BNB Smart Chain (BEP20) | |
Donu | DONU | 0.008202 | https://www.neos.sh | https://github.com/neoscoin/neos-core/blob/master/README.md | ||
Experience Points | XP | – | https://experiencepoints.io | |||
NuBits | USNBT | – | https://www.nubits.com | https://nubits.com/assets/nu-whitepaper-23_sept_2014-en.pdf | ||
Cypherium | CPH | 0.01513 | https://www.cypherium.io | https://www.cypherium.io/whitepaper/cypherium-whitepaper-2-0/ | ||
Deutsche eMark | DEM | 0.0006152 | https://deutsche-emark.org/en | https://github.com/emarkproject/eMark/blob/master/README.md | ||
Bitcoin | BTC | 20507.82 | https://bitcoin.org | https://bitcoin.org/bitcoin.pdf | ||
Auroracoin | AUR | 0.08408 | https://en.auroracoin.is | |||
QUASA | QUA | 0.001334 | https://quasa.io | https://quasa.io/white-paper | Ethereum | |
High Voltage | HVCO | 0.002582 | http://www.highvoltagecoin.tech | |||
PayCoin | XPY | 0.001628 | http://www.paycoin.com | |||
Joulecoin | XJO | – | https://www.joulecrypto.net | http://www.jouleco.in/ | ||
eCash | XEC | 0.00003806 | https://e.cash | |||
MonetaryUnit | MUE | – | http://www.monetaryunit.org | |||
X-Coin | XCO | 0.0006152 | http://x-coin.info | http://x-coin.info/ | ||
Hydraledger | HYD | 0.00101 | https://hydraledger.io | http://bit.ly/IOP-WP-v1_1 | Ethereum | |
Elastos | ELA | 1.51 | https://github.com/elastos | https://www.elastos.org/downloads/elastos_whitepaper_en.pdf |
Ethereum HECO |
|
GameStar | GMS | 0.0001177 | https://www.gamestar.exchange | https://www.gamestar.exchange/Gamestarwhitepaper(en).pdf | BNB Smart Chain (BEP20) | |
Zetacoin | ZET | 0.001017 | http://www.zetac.org | |||
SixEleven | 611 | – | https://611project.org | https://611project.org/explore/domain-name-specification/ | ||
Bitcoin SV | BSV | 51.36 | https://github.com/bitcoin-sv/bitcoin-sv | |||
Titcoin | TIT | – | https://titcoin.github.io | https://github.com/titcoin/doc/wiki | ||
Terracoin | TRC | 0.01641 | http://www.terracoin.io | https://wiki.terracoin.io/view/Whitepaper | ||
Unobtanium | UNO | 16.94 | http://unobtanium.uno | |||
Eurocoin | EUC | 0.0008203 | http://eurocoin-euc.com | |||
Emercoin | EMC | 0.01769 | http://emercoin.com/en | https://emercoin.com/en/documentation/about-emercoin | ||
Swing | SWING | 0.02177 | https://bitcointalk.org/index.php?topic=1164721.0 | https://github.com/SwingCoin/Swing/blob/master/README.md | ||
Shield Protocol | SHIELD | 0.4104 | https://shieldprotocol.org | https://shieldprotocol.org/resources/shield_lightpaper.pdf | BNB Smart Chain (BEP20) | |
Zayedcoin | ZYD | 0.001026 | http://www.zayedcoin.net | |||
Californium | CF | 0.001435 | http://www.californium.info | http://www.californium.info/spec/ | ||
Ixcoin | IXC | 0.03571 | https://www.ixcoin.net | https://www.scribd.com/document/357320345/Ixc-White-Paper-v3 | ||
Universal Currency | UNIT | 0.001436 | http://www.u-currency.com | https://github.com/unitcurrency/unitcurrency/blob/master/README.md | ||
Dollarcoin | DLC | 0.0008207 | http://dollar.explorer.bitnodes.net | |||
EDRCoin | EDRC | 0.003078 | https://t.me/edrcoingroup | |||
TTcoin | TC | 0.0001927 | https://ttcoin.info | https://ttscan.net/wp/whitepaper.pdf |
BNB Smart Chain (BEP20) Tron20 |
|
Syscoin | SYS | 0.1584 | http://syscoin.org | https://syscoin.org/research-whitepapers | ||
Neutron | NTRN | 0.0004273 | http://www.neutroncoin.com | https://www.neutroncoin.com/wp-content/uploads/2018/01/Nucleus-Paper-v2.pdf | ||
Gold BCR | GBCR | – | https://goldbcr.io | |||
Save and Gain | SANDG | 0.0003316 | http://coinaid.co.uk | |||
Litecoin Cash | LCC | 0.003311 | https://litecoinca.sh | https://litecoinca.sh/downloads/lcc_whitepaper.pdf | ||
Xaya | CHI | 0.06944 | https://github.com/xaya | https://xaya.io/downloads/XAYA_White_Paper.pdf |
Arbitrum BNB Smart Chain (BEP20) Ethereum Polygon xDai |