Smart Contracts
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
EDUCare | EKT | 0.0001797 | http://ekt8.io | https://github.com/EducationEKT/EKT/blob/master/docs/whitepaper.md | Ethereum | |
Achain | ACT | 0.002398 | https://www.achain.com | https://www.achain.com/Achain%20Whitepaper%202.0_EN.pdf | ||
ArbiRiseFinance | ARF | – | https://arbiscan.io/token/0xeb6F8eEBC83D85120F9299B84DA558825685570e | Arbitrum | ||
Mithril | MITH | 0.01663 | https://mith.io | https://mith.io/img/en-US/whitepaper.pdf |
BNB Beacon Chain (BEP2) Ethereum |
|
CUDOS | CUDOS | 0.009699 | https://www.cudos.org | Ethereum | ||
Universa | UTNP | – | https://universablockchain.com | https://universablockchain.com/files/whitepaper.pdf | Ethereum | |
Onooks | OOKS | 0.2172 | https://www.onooks.org | Ethereum | ||
Cortex | CTXC | 0.1287 | http://www.cortexlabs.ai | https://drive.google.com/file/d/1B01q8NZC3qq_8G6kjhXh6J55h_h32qG1/view | ||
e-Radix | EXRD | 0.06282 | https://etherscan.io/token/0x6468e79A80C0eaB0F9A2B574c8d5bC374Af59414 | https://assets.website-files.com/6053f7fca5bf627283b582c2/608811e3f5d21f235392fee1_Cerberus-Whitepaper-v1.01.pdf | Ethereum | |
Metaverse VR | MEVR | 0.1609 | https://mevr.app | https://mevr-token.gitbook.io/wp/ | BNB Smart Chain (BEP20) | |
VeChain | VET | 0.02197 | https://github.com/vechain | https://www.vechain.org/whitepaper/#bit_65sv8 | BNB Smart Chain (BEP20) | |
STMAN | Stickman’s Battleground NFT Game | STMAN | 0.007107 | https://stman.io | https://drive.google.com/drive/folders/1uYEX7VxGTecmfJ4ZL1en6G1LYYViGRB0 | BNB Smart Chain (BEP20) | |
Axial | AXIAL | 0.00186 | https://www.axial.exchange | https://snowballs.gitbook.io/axial-docs/ | Avalanche C-Chain | |
HodlBUSD | HBUSD | – | https://hodlbusd.one | https://hodlgroup.one/3d-flip-book/business-plan/ | BNB Smart Chain (BEP20) | |
KardiaChain | KAI | 0.01109 | https://www.kardiachain.io | https://dl.kardiachain.io/KardiaChain-WhitePaper-English.pdf |
BNB Smart Chain (BEP20) Ethereum KardiaChain |
|
Wolf Safe Poor People | WSPP | 0.000000000016 | https://bscscan.com/token/0x46d502fac9aea7c5bc7b13c8ec9d02378c33d36f | https://wolfsafepoorpeople.com/WHITEPAPER_V1.pdf | BNB Smart Chain (BEP20) | |
Rook | ROOK | 28.52 | https://app.rook.fi | Ethereum | ||
Stobox Token | STBU | 0.004597 | https://github.com/StoboxTechnologies | https://drive.google.com/file/d/1nTcexs9UKwkRCiUqv7UQbIIkSPOIxIAc/view |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
UBIX.Network | UBX | 0.00005216 | https://ubix.network | https://ubix.wiki/index.php/Main_Page | Ethereum | |
DREP [old] | DREP | – | https://www.drep.org | https://raw.githubusercontent.com/drep-project/one-paper/master/DREP%20WhitePaper_EN.pdf | BNB Beacon Chain (BEP2) | |
Coinerr | ERR | 0.0003633 | https://polygonscan.com/token/0xfb32513135e3267995268e3099d2b6114d20b6ed | https://coinerr.io/papers/whitepaper.pdf | Polygon | |
Internet Computer | ICP | 6.56 | https://dfinity.org | https://dfinity.org/whitepaper.pdf | ||
RO Slayers | SLYR | 0.01226 | https://bscscan.com/token/0x2988810A56eDCf3840871695D587A5AFF280D37b | https://docs.roslayers.com | BNB Smart Chain (BEP20) | |
Cexland | CEXY | 0.00009356 | https://cexy.cexland.com | BNB Smart Chain (BEP20) | ||
Propy | PRO | 0.7835 | https://propy.com | https://tokensale.propy.com/Propy-White-Paper-17-Jul-2017.pdf | Ethereum | |
Metavault.Trade | MVX | 0.9939 | https://metavault.trade | https://docs.metavault.trade | Polygon | |
Chainlink | LINK | 6.18 | https://t.me/chainlinkofficial | https://chain.link/whitepaper |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom HECO Hoo Smart Chain Near Polygon Solana Terra Classic xDai |
|
Celo | CELO | 0.8398 | https://github.com/celo-org/celo-monorepo | http://docs.celo.org/ |
Celo Near |
|
KishuTama | KISHUTAMA | 0.000000000001 | https://www.kishutama.com | Ethereum | ||
BITICA COIN | BDCC | 2.96 | http://thebitica.com | https://bdccstaking.io/index.php#document | BNB Smart Chain (BEP20) | |
U Network | UUU | 0.00003957 | https://u.network | https://u.network/download/U_whitepaper_en.pdf | Ethereum | |
High Performance Blockchain | HPB | 0.01998 | https://www.hpb.io | https://hpb.gitbook.io/ | ||
Elitium | EUM | 0.7675 | https://t.me/joinchat/JFjFOQ33jXtqZFDh4UbpZA | https://www.elitium.io/litepaper.pdf | Ethereum | |
Zoracles | ZORA | 12.34 | https://zoracles.com | Ethereum | ||
WeTrust | TRST | 0.00115 | https://github.com/WeTrustPlatform | https://github.com/WeTrustPlatform/documents/blob/master/WeTrustWhitePaper.pdf | Ethereum | |
Envion | EVN | – | https://www.envion.org | https://www.envion.org/en/download/envion_whitepaper.pdf | Ethereum | |
Mushu Finance | MUSHU | – | https://mushu.finance | https://mushu.finance/Mushu-WPP-English.pdf | BNB Smart Chain (BEP20) | |
SOLACE | SOLACE | 0.01403 | https://solace.fi | https://docs.solace.fi/ |
Aurora Ethereum Polygon |
|
Dropil | DROP | – | https://dropil.com | https://dropil.com/wp-content/uploads/2018/01/Dropil_White_Paper.pdf | Ethereum | |
Aqar Chain | AQR | – | https://aqarchain.io | https://aqarchain.oss-me-east-1.aliyuncs.com/white-paper/White-Paper-English.pdf | Polygon | |
DIA | DIA | 0.377 | https://diadata.org | https://docs.diadata.org |
BNB Smart Chain (BEP20) Ethereum |
|
Safuu | SAFUU | 20.73 | https://bscscan.com/token/0xe5ba47fd94cb645ba4119222e34fb33f59c7cd90 | https://safuuprotocol.gitbook.io/safuuprotocol/ | BNB Smart Chain (BEP20) | |
Aergo | AERGO | 0.128 | https://www.aergo.io | https://paper.aergo.io/AERGO_Whitepaper_v5.2.pdf |
BNB Beacon Chain (BEP2) Ethereum |
|
Warship Battles | $OIL | – | https://warshipbattles.com | https://whitepaper.warshipbattles.com/ | BNB Smart Chain (BEP20) | |
Aboat Token | ABOAT | – | https://talkaboat.online | https://talkaboat.online/whitepaper | ||
NaPoleonX | NPX | – | https://napoleonx.ai |
BNB Smart Chain (BEP20) Ethereum |
||
Crogecoin | CROGE | 0.002763 | https://www.crogecoin.com | https://docs.crogecoin.com/ |
BNB Smart Chain (BEP20) Cronos |
|
Qtum | QTUM | 2.79 | https://qtum.org | https://qtum.org/user/pages/01.home/Qtum%20whitepaper_en%20v0.7.pdf | ||
Lavafall Finance | LAVAFALL | – | https://lava.defiwaterfall.com | https://defi-waterfall.gitbook.io/lavafall-finance/ | Fantom | |
Symbull | SYMBULL | 0.00008341 | https://symbull.com | BNB Smart Chain (BEP20) |