Staking
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
CyberTime Finance Token | CTF | – | https://cybertime.finance | https://docs.cybertime.finance/litepaper | BNB Smart Chain (BEP20) | |
Schrodinger | KITTY DINGER | 0.0000004026 | https://schrondinger.com | Ethereum | ||
SAFE DEAL | SFD | 1.26 | https://safedeal.trade | |||
Lillion | LIL | 4.75 | https://lillion.org | https://docs.lillion.org/ |
BNB Smart Chain (BEP20) Tron10 |
|
BH Network | BHAT | 0.1368 | https://explorer.elrond.com/tokens/BHAT-c1fde3 | https://bh.network/Whitepaper.pdf | Elrond | |
Demeter | DEO | 0.3836 | https://sora.subscan.io/asset/00f2f4fda40a4bf1fc3769d156fa695532eec31e265d75068524462c0b80f674 | https://cerestoken.s3.eu-central-1.amazonaws.com/docs/Ceres+Token+-+Demeter+Litepaper+09.12.2021.pdf | Sora | |
Panther Protocol | ZKP | 0.0619 | https://github.com/pantherprotocol | https://docsend.com/view/tbz99g285hbnn8ic |
Ethereum Polygon |
|
AstroBirdz | ABZ | 0.0005 | https://bscscan.com/address/0x7f3e9bdb55a0fa72bd6025c0ee1dfc3276ce3cf9 | https://astrobirdz.io/img/WhitepaperAstrobirdz.pdf | BNB Smart Chain (BEP20) | |
Pub Finance | PINT | 0.3447 | https://pub.finance | Ethereum | ||
Innovative Bioresearch Coin | INNBC | 0.00000001064 | https://www.innovativebioresearch.com | https://github.com/InnovativeBioresearch/InnovativeBioresearch/blob/master/INNBCwp%202.0.pdf | Ethereum | |
MetaFlokiMon Go | METAFLOKIMG | – | https://metaflokimongo.io | https://secureservercdn.net/198.71.233.72/704.500.myftpupload.com/wp-content/uploads/2021/12/Flokimongo-Whitepaper-Web.pdf | BNB Smart Chain (BEP20) | |
HEL RUNE — Rune.Game | HEL | 0.07563 | https://rune.game/hel | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
TETU | TETU | 0.007757 | https://tetu.io |
Fantom Polygon |
||
FaceDAO | FACEDAO | 0.0000002052 | http://facedao.io | BNB Smart Chain (BEP20) | ||
Ankr | ANKR | 0.02694 | https://www.ankr.com |
BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Ethereum Solana |
||
exeno coin | EXN | – | https://twitter.com/ExenoOfficial | https://whitepaper.exeno.com/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
VCGamers | VCG | 0.02991 | https://twitter.com/vcgamers_io | https://vcg.pub/Whitepaper-EN |
BNB Smart Chain (BEP20) Ethereum |
|
ETG Finance | ETGF | 0.06359 | https://etgproject.org | https://etgproject.org/ETGF.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Ibiza Token | IBZ | 0.00006631 | https://github.com/ibizatoken | https://ibizatoken.com/ibiza_token_whitepaper_eng.pdf |
Ethereum Polygon |
|
NBG Finance | NBG | 0.1363 | https://bscscan.com/token/0x7d43fc6e88d1e58ec59ab7126c973fa09d212702 | BNB Smart Chain (BEP20) | ||
Dragon Verse | DRV | 0.00009746 | https://dragonverse.finance | https://dragonverse-info.gitbook.io/metas/ | BNB Smart Chain (BEP20) | |
Afreum | AFR | 0.0003878 | https://www.afreum.com | https://afreum.com/Afreum_Whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Vent Finance | VENT | 0.02672 | https://www.vent.finance | https://vent-finance.gitbook.io/vent-finance/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Loser Coin | LOWB | 0.00002004 | https://bscscan.com/token/0x843d4a358471547f51534e3e51fae91cb4dc3f28 | https://losercoin.org/LoserCoin%20whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum OKExChain Polygon |
|
BakedCake | BAKEDCAKE | – | https://bakedcake.finance | BNB Smart Chain (BEP20) | ||
STARSHIP | STARSHIP | 0.1765 | https://deploystarship.com | BNB Smart Chain (BEP20) | ||
Mobipad | MBP | 0.05926 | https://mobipad.io | https://drive.google.com/file/d/1ayT_B0Tz1uvW8dukr-lxdkqk9lWCZc19/view?usp=sharing | BNB Smart Chain (BEP20) | |
FLUID | FLD | – | http://fluid.finance | https://fluid-finance-2.gitbook.io/fluid-finance | ||
Dev Protocol | DEV | 0.1991 | https://devprotocol.xyz |
Arbitrum Ethereum Polygon |
||
MegaShibaZilla | MSZ | – | http://www.megashibazilla.com | BNB Smart Chain (BEP20) | ||
Columbus | CBS | 0.0000004567 | https://www.columbustoken.net | https://www.columbustoken.net/colombus_whitepaper.pdf | BNB Smart Chain (BEP20) | |
Carnomaly | CARR | 0.001642 | https://etherscan.io/token/0x884ddbb5dc6c2cef77d3e74c6ccca315797d655b | https://carnomaly.io/wp-content/uploads/2021/02/Carnomoly_Whitepaper_22621.pdf | Ethereum | |
Metarun | MRUN | 0.004046 | https://www.metarun.game | BNB Smart Chain (BEP20) | ||
Tradocaps | TADOC | – | https://www.tradocaps.com | https://tradocaps.com/documents/Tradocaps_Lightpaper_V2.pdf | BNB Smart Chain (BEP20) | |
Bitgert | BRISE | 0.0000003994 | https://bitgert.com | https://bitgert.com/wp-content/uploads/2021/12/Bitgert_Whitepaper.pdf |
Bitgert BNB Smart Chain (BEP20) |
|
Launchblock.com | LBP | 0.002047 | https://launchblock.com | https://docs.google.com/document/d/e/2PACX-1vS8PQEauqKcLZfdmUcsU7Seliy3ted8MnxuSY0TyWdcRD49iuhLeFQdaEQhi2dyaVUQYnD1NPjHiG3v/pub | Ethereum | |
DECENT Database | DECENT | 0.000000000024 | https://decentdatabase.com | https://decentdatabase.com/Contents/Authors/16cce03b-c127.pdf | BNB Smart Chain (BEP20) | |
MahaDAO | MAHA | 1.22 | https://mahadao.com | https://mahadao.com/ARTH%20Whitepaper%20-%201.1.0%20Draft.pdf |
Ethereum Polygon |
|
Plata Network | PLATA | 0.0006396 | https://explorer.elrond.com/tokens/PLATA-9ba6c3 | https://plata.network/whitepaper | Elrond | |
GOMA Finance [OLD] | GOMA | 0.000000001022 | https://gomatoken.com | BNB Smart Chain (BEP20) | ||
Chatex | CHTX | – | https://etherscan.io/token/0x2ff385dda9a9d22df0e606e0dac977548c67d1e6 | https://chatex.com/wp-content/themes/chatex-new/files/Chatex_Whitepaper_v_1_13.pdf | Ethereum | |
CZodiac Farming Token | CZF | 0.0000001914 | https://bscscan.com/address/0x7c1608C004F20c3520f70b924E2BfeF092dA0043 | https://czodiac.gitbook.io/czodiac-litepapper/ | BNB Smart Chain (BEP20) | |
Rune Shards | RXS | 0.001232 | https://rune.game | https://docs.rune.game | BNB Smart Chain (BEP20) | |
J9CASINO | J9BC | 0.01995 | https://bscscan.com/token/0x8dcff5ba47aa24cfeb73a2262b7cd6d18739600c | https://j9io.gitbook.io/j9io/ | BNB Smart Chain (BEP20) | |
AvaxDAO | AVAXD | 0.001833 | https://snowtrace.io/token/0x1aa76D4A622aDAa89C443047C0E5955D1b575407 | https://avaxd.gitbook.io/doc/ | Avalanche C-Chain | |
Spherium | SPHRI | 0.02192 | https://spherium.finance | https://spherium.finance/static/media/Spherium-Finance-Whitepaper-en.62329a72.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
|
Nxtech Network | NX | 0.0002341 | https://nxtech.network | https://nxtech.network/Nxtech_Whitepaper_V1.pdf | BNB Smart Chain (BEP20) | |
GovWorld | GOV | 0.005576 | https://www.govworld.io | https://bit.ly/govworld-whitepaper | BNB Smart Chain (BEP20) | |
Nexus | NXS | 0.1387 | http://nexus.io | https://tech.nexus.io/whitepapers | ||
Flurry Finance | FLURRY | 0.0002719 | https://flurry.finance | https://www.flurry.finance/Flurry.Litepaper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |