Yield Farming
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
YSL | YSL | 0.000000000001 | https://ysl.io | https://docs.ysl.io | BNB Smart Chain (BEP20) | |
EQIFI | EQX | 0.01517 | https://eqifi.com |
BNB Smart Chain (BEP20) Ethereum |
||
GooseFX | GOFX | 0.04807 | https://goosefx.io | https://docs.goosefx.io/ | Solana | |
Belt Finance | BELT | 0.3555 | https://beta.belt.fi | BNB Smart Chain (BEP20) | ||
ChargeDefi | CHARGE | 2.71 | https://www.chargedefi.fi | https://www.chargedefi.fi/charge_whitepaper.pdf |
BNB Smart Chain (BEP20) Fantom |
|
YAM V1 | YAM | 0.1055 | http://yam.finance | |||
Safex Token | SFT | 0.002329 | http://safex.org | https://safex.io/SafexBluePaperJan3.pdf | ||
Alchemix | ALCX | 21.95 | https://alchemix.fi | Ethereum | ||
AgaveCoin | AGVC | 0.02908 | https://agavecoin.io | Ethereum | ||
Pledge | PLGR | 0.0004074 | https://www.pledger.finance | https://www.pledger.finance/static/media/PledgeWhitepaper.pdf | BNB Smart Chain (BEP20) | |
LiveTrade Token | LTD | – | https://ltd.livetrade.io/whitepaper-en | https://ltd.livetrade.io/whitepaper-en/ | BNB Smart Chain (BEP20) | |
YFBitcoin | YFBTC | 6.23 | https://www.yfbtc.net | https://help.yfswap.finance | Ethereum | |
BUILD Finance | BUILD | 0.002751 | https://github.com/build-finance | https://docs.letsbuild.finance/build-knowledge-base/ | Ethereum | |
DecentraWorld Ecosystem | $DEWO | 0.001148 | https://decentra.world | https://docs.decentraworld.co |
Avalanche C-Chain BNB Smart Chain (BEP20) Cronos Fantom Polygon |
|
Venus | XVS | 4.81 | https://venus.io | https://venus.io/Whitepaper.pdf | BNB Smart Chain (BEP20) | |
DEUS Finance | DEUS | – | https://deus.finance/home | Ethereum | ||
MacaronSwap | MCRN | 0.1468 | https://macaronswap.finance | https://macaronswap.com/files/macaron-whitepaper-en.pdf | BNB Smart Chain (BEP20) | |
DeFiChain | DFI | 0.9584 | https://defichain.com | https://www.defichain.com/white-paper/ |
BNB Smart Chain (BEP20) Ethereum |
|
Libre DeFi | LIBRE | 0.0000003448 | http://app.libredefi.io |
Avalanche C-Chain BNB Smart Chain (BEP20) Polygon |
||
Beaver Finance | BVER | – | https://www.beaver.fi | https://docs.beaver.fi/overview/introduction-to-beaver | ||
888tron | 888 | 0.06541 | https://tronscan.org/#/contract/TLvDJcvKJDi3QuHgFbJC6SeTj3UacmtQU3 | https://888starz.com/assets/888Starz.pdf | Tron20 | |
Keys Token | KEYS | 0.008907 | https://www.keystoken.io | https://www.keystoken.io/KEYS_Whitepaper.pdf | Ethereum | |
Universal Dollar | U8D | – | https://u8d.finance | Ethereum | ||
Libero Financial | LIBERO | 0.00007098 | https://libero.financial | https://docs.libero.financial | BNB Smart Chain (BEP20) | |
Cougar | CGS | 0.0002448 | https://twitter.com/cougarswap | https://cougarswap.gitbook.io/cronoscougarswap/ |
BNB Smart Chain (BEP20) Cronos Fantom Harmony Moonbeam |
|
ZinaX DAO | ZINAX | 0.02429 | https://bscscan.com/token/0xFf3Aa0D4874C3BD5AdcBB94254005ff19f798AcB | https://drive.google.com/file/d/1U63ojw7GIeZCmn9YyCp7MXHIXxf8Yh3n/view?usp=sharing | BNB Smart Chain (BEP20) | |
MegaCryptoPolis | MEGA | 1.84 | https://mcp3d.com |
Ethereum Tron20 |
||
MilkshakeSwap | Milk | 0.3218 | https://milkshakeswap.finance | https://milkshakeswap.gitbook.io/milkshake/ | BNB Smart Chain (BEP20) | |
Basis Dollar Share | BSDS | 0.08591 | https://basisdollar.fi | Ethereum | ||
Boosted Finance | BOOST | 0.5296 | https://boosted.finance | Ethereum | ||
Benchmark Protocol | MARK | – | https://benchmarkprotocol.finance | https://drive.google.com/file/d/1dhjSWD0F6HX779K4-f4rcbEoan2bP57r/view | Ethereum | |
Blocks Space | BLS | 0.01096 | https://1000blocks.space | https://documentation.1000blocks.space | BNB Smart Chain (BEP20) | |
CyberTime Finance Token | CTF | – | https://cybertime.finance | https://docs.cybertime.finance/litepaper | BNB Smart Chain (BEP20) | |
Percent | PCT | – | https://percent.finance | |||
MobieCoin | MBX | 0.0007963 | https://t.me/mobiepaycommunity | https://mobiepay.docsend.com/view/fcyi4yg6536jysyr |
BNB Smart Chain (BEP20) Ethereum |
|
CheesecakeSwap Token | CCAKE | – | https://cheesecakeswap.com | BNB Smart Chain (BEP20) | ||
Lillion | LIL | 4.75 | https://lillion.org | https://docs.lillion.org/ |
BNB Smart Chain (BEP20) Tron10 |
|
CORD.Finance | CORD | – | https://cord.finance | BNB Smart Chain (BEP20) | ||
Demeter | DEO | 0.3836 | https://sora.subscan.io/asset/00f2f4fda40a4bf1fc3769d156fa695532eec31e265d75068524462c0b80f674 | https://cerestoken.s3.eu-central-1.amazonaws.com/docs/Ceres+Token+-+Demeter+Litepaper+09.12.2021.pdf | Sora | |
Pub Finance | PINT | 0.3447 | https://pub.finance | Ethereum | ||
Strong | STRONG | 5.98 | https://strongblock.io | Ethereum | ||
yearn.finance | YFI | 5673.71 | https://yearn.finance |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom HECO Solana xDai |
||
HEL RUNE — Rune.Game | HEL | 0.07563 | https://rune.game/hel | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
TETU | TETU | 0.007757 | https://tetu.io |
Fantom Polygon |
||
CryptoFrog.Finance | FROG | – | https://cryptofrog.finance | BNB Smart Chain (BEP20) | ||
FaceDAO | FACEDAO | 0.0000002052 | http://facedao.io | BNB Smart Chain (BEP20) | ||
ETG Finance | ETGF | 0.06359 | https://etgproject.org | https://etgproject.org/ETGF.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Klondike BTC | KBTC | – | https://klondike.finance | Ethereum | ||
NBG Finance | NBG | 0.1363 | https://bscscan.com/token/0x7d43fc6e88d1e58ec59ab7126c973fa09d212702 | BNB Smart Chain (BEP20) | ||
Sashimi | SASHIMI | 0.004303 | https://sashimi.cool | Ethereum |