Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
APY.Finance | APY | 0.004161 | https://apy.finance | Ethereum | |
|
Ankr Reward Bearing Staked ETH | aETHc | 1022.56 | https://www.ankr.com/earn/stake | Ethereum | |
|
DEW | DEW | – | https://www.dew.one | Ethereum | |
|
ArGo | ARGO | 0.006752 | https://argoapp.live | https://drive.google.com/file/d/1LkQr50NzXF4hkmrotJYfsveudOPUMhsk/view?usp=sharing |
Ethereum Polygon |
|
Banklife | LIB | – | https://banklife.io | https://banklife.io/whitepaper/banklife.pdf | Ethereum |
|
Yearn Loans Finance | YLFI | 1.36 | https://yloans.finance | https://yloans.finance/whitepaper.pdf | Ethereum |
|
Matchpool | GUP | – | https://matchpool.co | https://matchpool.co/wp-content/uploads/2017/04/mp_wp3.pdf | Ethereum |
|
WETH | WETH | 1136.95 | https://weth.io |
Arbitrum Aurora Avalanche C-Chain BNB Smart Chain (BEP20) Boba Network Celo Conflux Cronos Elastos Ethereum Everscale Fantom Fuse Harmony Hoo Smart Chain IoTex KardiaChain KCC Meter Metis Andromeda Milkomeda Moonbeam Near Oasis Network Polygon Ronin Solana Telos Terra Classic Waves xDai Zilliqa |
|
|
SHiBGOTCHi | SHIBGOTCHI | 0.000000000007 | https://shibgotchi.io | Ethereum | |
|
Welltrado | WTL | – | https://www.welltrado.com | https://www.welltrado.io/static/docs/Welltrado-Whitepaper.pdf | Ethereum |
|
AXIA Coin | AXC | – | https://axia.global | https://axia.global/resources/documentation | Ethereum |
|
RYI Platinum | RYIP | – | https://ryi-unity.com | https://ryi-unity.com/docs/ryi_wp.pdf | Ethereum |
|
JustBet | WINR | – | https://just.bet | Ethereum | |
|
eToro Australian Dollar | AUDX | – | https://www.etoro.com/crypto/exchange | https://www.etoro-digital-assets.com/wp-content/uploads/2019/04/ETXL-_-Tokenization-Whitepaper.pdf | Ethereum |
|
MularPay | MP | – | https://www.mularpay.com | Ethereum | |
|
Cereneum | CER | – | https://www.cereneum.com | Ethereum | |
|
IntelliShare | INE | – | https://t.me/IntelliShare_English | Ethereum | |
|
Coupon Chain | CCT | – | https://github.com/mezzofy/coupon-chain-ico | https://www.coupon-chain.org/CCT-Whitepaper.pdf | Ethereum |
|
VirgoX Token | VXT | – | https://virgox.com | Ethereum | |
|
Governance OHM | GOHM | 2650.3 | https://www.olympusdao.finance |
Ethereum Solana Terra Classic |
|
|
H2O | PSDN | 2.31 | https://www.h2odata.xyz | Ethereum | |
|
Creaticles | CRE8 | 0.003922 | https://etherscan.io/token/0xc36b4311b21fc0c2ead46f1ea6ce97c9c4d98d3d | https://docsend.com/view/nbbgsm2wymwfnjc8 | Ethereum |
|
Saitinja | SAITINJA | – | https://saitinja.com | Ethereum | |
|
ZCore | ZCR | 0.005663 | https://zcore.cash |
BNB Smart Chain (BEP20) Ethereum |
|
|
Woonkly Power | WOOP | 0.01537 | https://woonkly.com | https://whitepaper.woonkly.com/woonkly.com-eng/ |
BNB Smart Chain (BEP20) Ethereum |
|
Ubique Chain Of Things | UCT | – | https://t.me/ucot_official_international | Ethereum | |
|
BitANT | BITANT | 0.000071 | http://bitbtc.money | https://bitbtc.money/docs/BitBTC-Whitepaper.pdf | Ethereum |
|
Baddest Alpha Ape Bundle | APED | 8.69 | https://apedaoremix.com | Ethereum | |
|
IceChain | ICHX | – | https://icechain.io | https://icechain.io/icechhain_whitepaper_v0.1.pdf | Ethereum |
|
Afri Union Coin | AUC | – | https://afriunioncoin.info | Ethereum | |
|
Sunder Goverance Token | Sunder | 0.004467 | https://sunder.finance | Ethereum | |
|
Low Orbit Crypto Cannon | LOCC | – | https://loworbit.finance | https://loworbit.finance/orbit_paper.pdf | Ethereum |
|
LatiumX | LATX | – | https://latium.org | https://latium.org/whitepaper.pdf | Ethereum |
|
CarBlock | CAR | – | https://www.carblock.io | Ethereum | |
|
Cipher Core Token | CIPHC | – | https://www.cipher-core.com | https://www.cipher-core.com/images/CIPHER_CORE_WHITE_PAPER.pdf | Ethereum |
|
Pokeswap | BALLS | – | https://etherscan.io/address/0x56831a7b5e61d6453c203cb22b7a89e016b05ecb | https://medium.com/pokeswap/introducing-pokeswap-57e97140a7fb | Ethereum |
|
Ridotto | RDT | 0.02315 | https://ridotto.io | https://assets-global.ridotto.io/whitepaper/whitepaper_ridotto.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
StakeWise | SWISE | 0.04949 | https://www.stakewise.io | Ethereum | |
|
YFTether | YFTE | – | https://yftether.io | Ethereum | |
|
Cannadrix | CND | – | https://cannadrix.com | Ethereum | |
|
Moonbirds | MOONBIRD | – | https://moonbirds.xyz | Ethereum | |
|
Space Dollar | SPAD | – | https://spacedollar.finance |
BNB Smart Chain (BEP20) Ethereum |
|
|
EzyStayz | EZY | 0.0008399 | https://t.me/ezystayzcom | https://whitepaper.ezystayz.com | Ethereum |
|
EcoEarthCoin | ECOEC | – | https://github.com/EcoEarthCoin/ECOEC | https://ecoearthcoin.com/wp-content/uploads/2019/06/whitepaper2019.pdf | Ethereum |
|
Confetti | CFTI | – | https://raid.party | Ethereum | |
|
forbitspace | FBS | 0.01303 | https://forbitspace.com | https://forbitspace.com/forbitspace-whitepaper.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
|
NoyodCoin | OYO | – | https://github.com/ERC-20-TOKEN/OYO/blob/master/OYO.sol | https://noyodcoin.com/wp-content/uploads/2020/05/NoyodCoin-LLCEnglish.pdf | Ethereum |
|
Material | MTRL | – | https://www.material.network | Ethereum | |
|
Dogger Token | DOGGER | 0.000335 | https://dogger.wtf | Ethereum | |
|
CELEBPLUS | CELEB | 0.03978 | http://celpl.io | Ethereum |