Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
RCCCToken | RCCC | 0.01962 | http://www.rccc.pro | Ethereum | |
|
ZAC Finance | ZAC | – | https://zac.finance | Ethereum | |
|
All Coins Yield Capital | ACYC | 0.000001039 | https://acy.capital | Ethereum | |
|
Bezoge Earth | BEZOGE | 0.000000000777 | https://etherscan.io/token/0xdc349913d53b446485e98b76800b6254f43df695 | https://wiki.bezogia.com | Ethereum |
|
Bitnation | XPAT | – | https://bitnation.co | Ethereum | |
|
SWTCoin | SWAT | – | http://www.swatcoin.network | https://docs.google.com/document/d/1BpRuJmrjO115jqAzgKsQnV_6_Hly2BH_oTTl0X2enpU/edit?usp=sharing | Ethereum |
|
ABCC Token | AT | 0.01149 | https://abcc.com | Ethereum | |
|
TTX METAVERSE | XMETA | 0.0000143 | https://ttx-games.com |
BNB Smart Chain (BEP20) Ethereum |
|
|
ArbitrageCT | ARCT | 0.0003185 | https://arbitragect.com | https://arbitragect.com/arbitragect_wp_en.pdf | Ethereum |
|
GUNTHY | GUNTHY | – | https://gunthy.org | https://gunthy.org/GUNTHY_WP_LOWRES.pdf | Ethereum |
|
junca Cash | JCC | 0.1914 | https://junca-cash.world | https://junca-cash.world/junca_platform_WP.pdf | Ethereum |
|
CEDARS | CEDS | – | http://com.cedarsmall.com | Ethereum | |
|
Island Coin | ISLE | 0.00000000008 | https://www.theislandcoin.com | Ethereum | |
|
DNFT Protocol | DNF | 0.003254 | https://t.me/dnftprotocol | https://github.com/DNFT-Team/DNFT-white-paper/blob/main/DNFT_whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Next Level | NXL | – | https://nxltoken.com | https://nxltoken.com/whitepaper_nxl.pdf | Ethereum |
|
Rocket Shib | ROCKETSHIB | – | https://rocketshib.io | Ethereum | |
|
TrueAUD | TAUD | – | https://t.me/E76cWETja1gnr2JNfZxPQg | Ethereum | |
|
Nftfy | NFTFY | – | https://nftfy.org | https://docs.nftfy.org/ |
BNB Smart Chain (BEP20) Ethereum |
|
UnMarshal | MARSH | 0.07826 | https://unmarshal.io | https://docs.unmarshal.io/ |
BNB Smart Chain (BEP20) Ethereum |
|
HireGo | HGO | – | https://hirego.io | http://hirego.io/lib/HireGo_Whitepaper.pdf | Ethereum |
|
DOGEFI | DOGEFI | – | https://www.dogefi.club | Ethereum | |
|
DeFi Insurance Protocol | DFIP | 0.000001989 | https://dfip.io | https://dfip.io/pdf/DFIP_WhitePaper.pdf | Ethereum |
|
PROMETEO | PPT7 | – | https://www.prometeocoin.org | https://0545b765-540a-47fd-8c77-e7c2b1ed2c68.filesusr.com/ugd/058cbb_7b89192b6c8a402bbce5fcb84a880a16.pdf | Ethereum |
|
Unvest | UNV | – | https://unvest.io | https://global-uploads.webflow.com/60667e55ac89936deb225d37/611c61d6314079412ad8f396_unvest-pitch.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
TCGCoin 2.0 | TCG2 | 0.2036 | https://tcg.world | https://tcg.world/whitepaper |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
EPRO TOKEN | EPRO | 0.00006315 | https://www.eprotoken.com | https://eprotoken.app/home | Ethereum |
|
DWS | DWS | – | https://dwswifi.com | Ethereum | |
|
Universal Protocol Token | UPT | – | https://universalprotocol.io | https://universalprotocol.io/static/documents/whitepaper.pdf | Ethereum |
|
Metaverse Exchange | METACEX | 0.0001132 | https://www.meta-cex.com | Ethereum | |
|
5KM | KMT | 0.001981 | https://twitter.com/5kmToday | https://docs.5km.today | Ethereum |
|
renZEC | RENZEC | 53.82 | https://renproject.io |
Ethereum Fantom |
|
|
Ymen.Finance | YMEN | – | https://ymen.finance | Ethereum | |
|
Phantasma Energy | KCAL | – | https://Phantasma.io | https://phantasma.io/whitepaper/ |
BNB Smart Chain (BEP20) Ethereum |
|
Trace Network Labs | TRACE | 0.03014 | https://trace.network | Ethereum | |
|
Reakoin | REAK | – | https://en.bzlcoin.org | https://en.bzlcoin.org/whitepaper/BZL_Whitepaper_V2.pdf | Ethereum |
|
OneBitEarn | OBE | – | https://onebitearn.com | Ethereum | |
|
API3 | API3 | 1.76 | https://api3.org | https://drive.google.com/file/d/1JMVwk9pkGF7hvjkuu6ABA0-FrhRTzAwF/view?usp=sharing | Ethereum |
|
zLOT Finance | ZLOT | – | https://zlot.finance | Ethereum | |
|
WXCOINS | WXC | 0.000199 | https://wxcoins.org | http://wxcoins.org/downloads/WXCOIN%20whitepaper-3.pdf | Ethereum |
|
Muzika | MZK | – | https://muzika.network | https://muzika.network/assets/mzk-whitepaper-en.pdf |
BNB Beacon Chain (BEP2) Ethereum |
|
OWNDATA | OWN | 0.000008475 | https://owndata.network | Ethereum | |
|
IVOCoin | IVO | – | http://ivo-coin.site | Ethereum | |
|
Hey Bitcoin | HYBN | – | https://www.heybitcoin.io | https://www.heybitcoin.io/assets/site/document/whitepaper.pdf?utm_source=coincodex&utm_medium=referral | Ethereum |
|
StarkMeta | SMETA | 0.4723 | https://www.starkmeta.net | Ethereum | |
|
Solarite | SOLARITE | – | https://pylon.finance/solarite | Ethereum | |
|
BITFXT COIN | BXT | – | https://bitfxt.com | Ethereum | |
|
ESCB | ESCB | – | https://escrowblock.net | Ethereum | |
|
Energi | NRG | 0.403 | https://explorer.energi.network | https://www.energi.world/whitepaper/ | Ethereum |
|
Nectar | NEC | – | https://nectar.community | https://nectar.community/whitepaper | Ethereum |
|
Sleepy-Shib | SLEEPY-SHIB | 0.000000000001 | https://sleepyshib.com | Ethereum |