Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Tavittcoin | TAVITT | – | https://tavitt.co.jp | https://tavitt.co.jp/TAVITT_WP_En_ver2.01.pdf | Ethereum |
|
Eroscoin | ERO | 0.0002038 | https://eroscoin.org | https://eroscoin.org/whitepaper.pdf | Ethereum |
|
BitStash | STASH | – | https://bitstash.co | https://bitstash.co/docs/whitepaper/ | Ethereum |
|
Quiztok | QTCON | 0.001585 | https://post.naver.com/quiztok_kr | http://www.quiztok.com/download/qtcon_wp_en.pdf |
Ethereum Solana |
|
SENSO | SENSO | 0.1615 | https://sensoriumxr.com | https://sensoriumxr.com/static/SENSO_Whitepaper_compressed_5e6d06a197.pdf | Ethereum |
|
Odyssey | OCN | 0.00007081 | https://github.com/OdysseyOCN | http://www.ocoins.cc/pdf/ODYSSEY+WHITEPAPER+V1.3+EN.pdf?v=2018011802 | Ethereum |
|
TeraBlock | TBC | 0.005548 | https://terablock.com | https://docs.terablock.com/ |
BNB Smart Chain (BEP20) Ethereum |
|
Frinkcoin | FRNK | – | https://frinkcoin.best | Ethereum | |
|
PixelVerse | PIXEL | 0.0009281 | https://pixelverse.ai |
BNB Smart Chain (BEP20) Ethereum |
|
|
ZORT | ZORT | 0.03386 | https://etherscan.io/token/0x825cd4201f8a2bbb1a69668eac4e5fa71283273d | https://zort.com/coin/Zort_Whitepaper.pdf | Ethereum |
|
Hegic | HEGIC | 0.006904 | https://www.hegic.co |
Ethereum Fantom |
|
|
ModulTrade | MTRC | – | https://modultrade.com | Ethereum | |
|
NairaX | NIRX | – | https://www.nirxblock.com | https://www.nirxblock.com/NIRX_Whitepaper1.0.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
NEST Protocol | NEST | 0.03098 | https://nestprotocol.org | https://www.nestprotocol.org/doc/ennestwhitepaper.pdf | Ethereum |
|
Tiger King Coin | TKING | 0.000001646 | https://t.me/TigerKingCoin | https://tiger-king.org/wp-content/uploads/Tiger_King_Coin_Whitepaper_V3a.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Envelop | NIFTSY | 0.002091 | https://envelop.is | https://docs.envelop.is/key-documents/white-paper |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
CEEK VR | CEEK | 0.3015 | https://www.ceek.io |
BNB Smart Chain (BEP20) Ethereum |
|
|
VertexMarket | VTEX | – | https://vertex.market | Ethereum | |
|
VegaWallet Token | VGW | 0.01851 | https://VegaWallet.com | https://vegawallet.com/uploads/VegaWalletWhitePaper.pdf | Ethereum |
|
Everyonescrypto | EOC | 0.002597 | https://everyonescrypto.com | https://everyonescrypto.com/EOC_wp.pdf | Ethereum |
|
Unit Protocol Duck | DUCK | 0.01474 | https://unit.xyz | Ethereum | |
|
3x Short XRP Token | XRPBEAR | 0.000000191 | https://ftx.com/tokens/XRPBEAR |
BNB Beacon Chain (BEP2) Ethereum |
|
|
JUIICE | JUI | – | https://www.juiice.io | https://www.juiice.io/wp/whitepaper-juiice.pdf | Ethereum |
|
8X8 PROTOCOL | EXE | 0.001484 | https://8x8protocol.io | https://8x8protocol.io/public/8x8_protocol_whitepaper_en.pdf | Ethereum |
|
EpinToken | EPTK | – | https://epintoken.com | Ethereum | |
|
DiemLibre | DLB | – | https://t.me/diemlibregroup | https://secure.diemlibre.org/white-paper |
BNB Smart Chain (BEP20) Ethereum |
|
CRYPTO PHOENIX | CPHX | 0.000000000353 | https://www.cryptophoenix.org | https://cryptophoenix.org/wp-content/uploads/2021/07/Ignite-PDF-July-2021.pdf | Ethereum |
|
Orbicular | ORBI | – | https://orbicular.io | Ethereum | |
|
Minds | MINDS | 0.1748 | https://gitlab.com/minds | https://www.minds.com/static/en/assets/documents/Minds-Whitepaper-v2.pdf | Ethereum |
|
AUTZ Token | AUTZ | – | https://www.autz.io | https://www.autz.io/whitepaper/ | Ethereum |
|
LemoChain | LEMO | 0.0001514 | https://www.lemochain.com/# | Ethereum | |
|
Micromines | MICRO | 0.00001072 | https://micromines.co | https://micromines.co/wp-content/uploads/2018/10/wp-fix-mcr.pdf | Ethereum |
|
ALPAGO | APG | – | http://coinworlds.net | Ethereum | |
|
Bithao | BHAO | – | https://bithao.io/bithao-home | https://bithao.io/wp-content/uploads/2020/06/BITHAO_en_whitepaper-0.10 | Ethereum |
|
4NEW | KWATT | 0.0001901 | https://4new.io | Ethereum | |
|
Gold Fever | NGL | 0.2149 | https://goldfever.io | Ethereum | |
|
ICHI | ICHI | 4.29 | https://etherscan.io/token/0x111111517e4929d3dcbdfa7cce55d30d4b6bc4d6 | Ethereum | |
|
Bitcoin True | BTCT | – | https://bitcointrue.org | https://bitcointrue.org/WhitePaper/ | Ethereum |
|
Egoras (old) | EGR | – | https://egoras.com | https://docs.egoras.com/ | Ethereum |
|
ESTATE Token | ESTATE | – | https://www.agentmile.com | https://www.agentmile.com/AgentMile_White_Paper.pdf | Ethereum |
|
Shiba Predator | QOM | 0.00000003926 | https://t.me/JoinQOMshibapredator | http://qompredator.finance/ | Ethereum |
|
SoMee.Social | SOMEE | 0.007494 | https://somee.social | Ethereum | |
|
KunoichiX | KUNO | 0.000000000065 | https://kunoichix.com | Ethereum | |
|
Burency | BUY | 0.004476 | https://burency.com | Ethereum | |
|
Big Bang Game Coin | BBGC | 0.00003268 | https://www.bbgc.games | https://dwz.cn/XKTpzjof | Ethereum |
|
DCTDAO | DCTD | – | https://t.me/dctdao | https://dctdao.org/DCTDAO_WP.pdf |
Avalanche C-Chain Ethereum |
|
Melt | MELT | – | https://www.meltproject.net | Ethereum | |
|
BLOCKCLOUT | CLOUT | 0.00007854 | https://github.com/blockclout | https://blockclout.com/litepaper | Ethereum |
|
3X Short TRX Token | TRXBEAR | 0.00000008993 | https://ftx.com/tokens/TRXBEAR | Ethereum | |
|
8PAY | 8PAY | 0.007753 | https://8pay.network | https://docs.8pay.network/ |
BNB Smart Chain (BEP20) Ethereum Polygon |