DeFi
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Tokenlon Network Token | LON | 0.6008 | https://tokenlon.im/lon | https://tokenlon.im/files/Tokenlon-litepaper_en-us.pdf | Ethereum | |
SIRIO | SIR | – | https://t.me/siriotoken | https://www.siriotoken.com/S_I_R_I_O_The_Community_Driven_Token%20-%20ENG.pdf | BNB Smart Chain (BEP20) | |
Phoenix Unity | PXU | – | https://phoenixunity.com | https://phoenixunity.com/wp-content/uploads/2021/10/PHX-Innovations-Whitepaper-v1.0-Main.pdf | BNB Smart Chain (BEP20) | |
Utopia | TOPIA | 0.0001396 | https://bscscan.com/token/0x391748379827340db2daffc845ac6cffad431b50 | https://utopia.cc/assets/docs/Utopia_Whitepaper.pdf | BNB Smart Chain (BEP20) | |
PolkaEx | PKEX | 0.007418 | https://www.polkaex.io |
BNB Smart Chain (BEP20) Ethereum Polygon |
||
DONASWAP | DONA | 0.000000000006 | https://bscscan.com/token/0xa6bf49ab16c2b42a6bc9c6eb531873a53f5e43d7 | https://www.donaswap.com/wp-content/uploads/2021/11/Dona_White_Paper_EN.pdf | BNB Smart Chain (BEP20) | |
Integral | ITGR | 0.02317 | https://integral.link | https://docs.integral.link/library/white-papers | Ethereum | |
Octopus Protocol | OPS | 0.001296 | https://bscscan.com/token/0x14fC542fd0364Ad8361274657CaB141A8C8820E0 | https://octopus.exchange/docs/Octopus_Protocol_LitePaper.pdf | BNB Smart Chain (BEP20) | |
Mones | MONES | 0.003373 | https://mones.io | BNB Smart Chain (BEP20) | ||
Tadpole Finance | TAD | 1.37 | https://tadpole.finance/index.html | https://tadpole.finance/faq.html | Ethereum | |
Superalgos | SA | 0.001372 | https://superalgos.org | https://github.com/Superalgos/Superalgos/ | BNB Smart Chain (BEP20) | |
RedChillies | REDC | 0.08324 | https://viewblock.io/zilliqa/address/zil14jmjrkvfcz2uvj3y69kl6gas34ecuf2j5ggmye | https://docs.redchillies.org/redchillies-labs/whitepapers/redc-whitepaper | Zilliqa | |
ETNA Network | ETNA | 0.01724 | https://t.me/EtnaNetwork | https://www.etna.network/images/ETNA.pdf |
BNB Smart Chain (BEP20) Polygon |
|
ACY FINANCE | ACY | 0.009681 | https://github.com/ACY-Labs | https://docs.google.com/document/d/1tfGj9AOgvZxBNRg1hzQeb6E3t1dj1aKFMhh6nL5ukDY/edit?usp=sharing |
BNB Smart Chain (BEP20) Ethereum |
|
ForTube | FOR | 0.01777 | https://for.tube/home | https://theforceprotocol.com/theforceprotocol_whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
mStable Governance Token: Meta (MTA) | MTA | 0.1252 | https://mstable.org | https://docs.mstable.org/ | Ethereum | |
Leonicorn Swap ( LEON ) | LEON | 0.004076 | https://dex.leonicornswap.com/home | https://www.leonicornswap.com/images/whitepaper-v2.pdf | BNB Smart Chain (BEP20) | |
kCoin | kCoin | – | https://t.me/kalata_group | BNB Smart Chain (BEP20) | ||
BIXBCOIN | BIXB | 6.29 | http://bixbexplorer.com | https://bixbcoin.com/wp-content/uploads/2020/07/White-Paper.pdf | ||
SXP | SXP | 0.3663 | https://github.com/Solar-network | https://docs.solar.org/project/whitepaper/ |
BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Ethereum Solana |
|
LovesSwap | LOVES | – | https://lovesswap.farm | BNB Smart Chain (BEP20) | ||
Haven Protocol | XHV | 0.5131 | https://havenprotocol.org | http://docs.havenprotocol.org/haven-protocol-wp-2_0.pdf | ||
JPool Staked SOL (JSOL) | JSOL | 35.77 | https://jpool.one | https://docs.jpool.one/ | Solana | |
Echelon | ECH | 0.01008 | https://github.com/echelonfoundation/echelon | https://docs.ech.network |
Avalanche C-Chain BNB Smart Chain (BEP20) Cronos Ethereum Fantom Harmony Polygon |
|
Lido DAO | LDO | 0.6289 | https://lido.fi | https://lido.fi/static/Lido:Ethereum-Liquid-Staking.pdf |
BNB Smart Chain (BEP20) Ethereum Solana Terra Classic |
|
Frax | FRAX | 0.9995 | https://frax.finance/#welcome | https://docs.frax.finance/overview |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom Moonriver Polygon Solana |
|
JETOKEN | JETS | 0.000005881 | https://jetoken.org | https://jetoken.org/wp-content/uploads/2021/09/JeToken-Whitepaper-2021-09-28.pdf | BNB Smart Chain (BEP20) | |
Melo Token | MELO | 0.0000003897 | https://twitter.com/melotoken | BNB Smart Chain (BEP20) | ||
KleeKai | KLEE | 0.000000000027 | https://kleerun.game | https://kleerun.game/whitepaper.pdf | Ethereum | |
WigoSwap | WIGO | 0.0003337 | https://wigoswap.io | https://docs.wigoswap.io | Fantom | |
AirToken | AIR | – | https://www.airtoken.com | https://airtoken.com/paper/AirFoxICO_WhitePaper_v3.0.pdf | Ethereum | |
Synchrony | SCY | 0.001615 | https://synchrony.fi | |||
RAMP | RAMP | 0.05068 | https://rampdefi.com |
BNB Smart Chain (BEP20) Ethereum |
||
Deri Protocol | DERI | 0.02626 | https://deri.io | https://github.com/deri-finance/whitepaper/blob/master/deri_whitepaper.pdf |
Arbitrum BNB Smart Chain (BEP20) Ethereum HECO |
|
BOT | BOT | 0.003018 | https://botpla.net | https://www.botpla.net/wp-content/uploads/2022/02/White-Paper.pdf | BNB Smart Chain (BEP20) | |
American Shiba | USHIBA | 0.000000000011 | https://www.americanshiba.info | https://www.americanshiba.info/docs/USHIBA%20White%20Paper%202022.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
AirSwap | AST | 0.1069 | https://www.airswap.io | https://docs.airswap.io |
Ethereum xDai |
|
Cake Monster | MONSTA | 0.001036 | https://bscscan.com/token/0x8A5d7FCD4c90421d21d30fCC4435948aC3618B2f | https://cake.monster/whitepaper | BNB Smart Chain (BEP20) | |
ChainCade | CHAINCADE | 0.000000000978 | https://www.chaincade.com | https://chaincade.gitbook.io/chaincade/ | BNB Smart Chain (BEP20) | |
Perpetual Protocol | PERP | 0.7975 | https://discord.com/invite/mYKKRTn |
Ethereum Solana |
||
INS3.Finance | ITFX | – | https://www.ins3.finance | https://ins3finance.gitbook.io/ins3/about-ins3/what-is-ins3/whitepaper |
BNB Smart Chain (BEP20) Conflux HECO OKExChain Polygon |
|
Bole Token | BOLE | – | https://solscan.io/token/7uv3ZvZcQLd95bUp5WMioxG7tyAZVXFfr8JYkwhMYrnt | Solana | ||
Tezos | XTZ | 1.55 | https://www.tezos.com | https://tezos.com/whitepaper.pdf | BNB Smart Chain (BEP20) | |
MetaWars | WARS | 0.002792 | https://metawars.gg | BNB Smart Chain (BEP20) | ||
MicroPets | PETS | 0.0000002155 | https://bscscan.com/token/0xa77346760341460b42c230ca6d21d4c8e743fa9c | https://micropets.gitbook.io/micropets-education/ | BNB Smart Chain (BEP20) | |
Draken | DRK | 0.0003297 | https://binemon.io | https://drive.google.com/file/d/1mHtV50CktdFCyD_NaH370sZ8sOBehgce/view | ||
LuaSwap | LUA | 0.01401 | https://luaswap.org/# |
Ethereum Solana |
||
Compound 0x | CZRX | 0.005808 | https://compound.finance | https://compound.finance/documents/Compound.Whitepaper.pdf | Ethereum | |
Cheesus | CHEESUS | 0.0009213 | https://cheesus.ai | https://www.notion.so/Cheesus-Multichain-DeFi-Dashboard-Analytical-Platform-c23701169e35493f801dff7dc0b42ac1 | BNB Smart Chain (BEP20) | |
UniLend | UFT | 0.2007 | https://unilend.finance | https://unilend.finance/docs/unilend_lightpaper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |