Software
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Tidal Global | TDL | – | https://tidal.global | https://tidal.global/wp-content/uploads/2022/04/Tidal-global-updated.pdf | Polygon | |
IO RUNE — Rune.Game | IO | – | https://rune.game/io | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
TABANK | TAB | 0.03997 | https://scan.tomochain.com/tokens/0x8103bb77ed2035b5da9a3a65d9c313cb6ee41dbd | https://docs.google.com/document/d/1cE92iRevELrG6PD3YmzCubg31p2M8P5OhfwS1SeA2cs/edit?usp=sharing | TomoChain | |
Jupiter | JUP | 0.01618 | https://jup.io | https://nodes.jup.io/doc/ |
BNB Smart Chain (BEP20) Ethereum |
|
TAL RUNE — Rune.Game | TAL | – | https://rune.game/tal | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
MRHB DeFi | MRHB | 0.005993 | https://bscscan.com/token/0xd10332818d6a9b4b84bf5d87dbf9d80012fdf913 | https://docsend.com/view/4dwtrak9p5kjdw4s | BNB Smart Chain (BEP20) | |
BitValley | BITV | 0.00003288 | https://bitvalley.io | https://github.com/BitvalleyEcosystem/Whitepapers | BNB Smart Chain (BEP20) | |
BlackCoin | BLK | 0.01424 | https://gitlab.com/blackcoin | https://blackcoin.org/blackcoin-pos-protocol-v2-whitepaper.pdf | BNB Smart Chain (BEP20) | |
Day By Day | DBD | 0.006829 | https://daybyday.io | https://daybyday.io/whitepaper |
Ethereum Polygon |
|
FAL RUNE — Rune.Game | FAL | – | https://rune.game/fal | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
Cipher [Old] | CPR | – | https://github.com/cphertech | https://ciphercryptotech.org/Cipher_White_Paper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Faceter | FACE | 0.0007007 | https://fog.faceter.cam | https://faceter.io/Faceter_Whitepaper_en.pdf | Ethereum | |
Reesykle | SYCLE | – | https://www.reesykle.com | BNB Smart Chain (BEP20) | ||
OFFLINE | OFF | 0.0003632 | https://bscscan.com/token/0x837086540af27aa0a51b64873fbc37920500ed43 | https://offline.exchange/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Kenshi | KENSHI | 0.0000002815 | https://kenshi.io | https://docs.kenshi.io | BNB Smart Chain (BEP20) | |
REPO | REPO | 0.06275 | https://www.repocoin.io | BNB Smart Chain (BEP20) | ||
ZOD RUNE — Rune.Game | ZOD | 1.17 | https://rune.game/zod | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
ALIGHTPAY | ALPY | – | https://www.alightpay.io | https://www.alightpay.io/_files/ugd/a0422b_228f1ec0401041429d82a4fff69255c0.pdf?index=true |
BNB Smart Chain (BEP20) KCC Polygon |
|
DBX | DBX | 0.0001315 | https://dbx.so | https://dbx.so/wp-content/uploads/white-paper/DBX-White-Paper-Eng.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
MXC | MXC | 0.07282 | https://www.mxc.org | Ethereum | ||
Metarea VR | METAREAVR | – | https://metareavr.io | https://drive.google.com/file/d/1rATea_6vaojTjz0G9tE0e3f5i-6oqjyT/view | BNB Smart Chain (BEP20) | |
Plater Network | PLATER | – | https://www.plater.network | https://www.plater.network/whitepaper-plater.pdf | BNB Smart Chain (BEP20) | |
Meta Course | COURSE | 0.000000000146 | https://www.metacoursetoken.com | https://www.metacoursetoken.com/mc/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Metacyber | METAC | – | https://bscscan.com/token/0x41c8cef4917b92cf61ecd1f86c375161712cd2cc | https://www.metacyberland.io/metapaper.pdf | BNB Smart Chain (BEP20) | |
Devour Token | RESTAURANTS | 0.000000001249 | https://devour.restaurant | https://devour.restaurant/3d-flip-book/devour-white-paper-march-2022/ | Ethereum | |
Lillion | LIL | 4.75 | https://lillion.org | https://docs.lillion.org/ |
BNB Smart Chain (BEP20) Tron10 |
|
HEL RUNE — Rune.Game | HEL | 0.07563 | https://rune.game/hel | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
Throne | THN | 0.007699 | https://www.thr.one | https://www.thr.one/documentation |
Ethereum Solana |
|
BattleMechs | GEMZ | 0.2399 | https://t.me/+SSK4lkEB_VQ4Zjg8 | https://whitepaper.battlemechs.co/ |
BNB Smart Chain (BEP20) Zilliqa |
|
Carnomaly | CARR | 0.001642 | https://etherscan.io/token/0x884ddbb5dc6c2cef77d3e74c6ccca315797d655b | https://carnomaly.io/wp-content/uploads/2021/02/Carnomoly_Whitepaper_22621.pdf | Ethereum | |
STARX TOKEN | STARX | – | https://www.starworksglobal.com | https://www.starworksglobal.com/assets/docs/starworks-whitepaper-v2.0.pdf | Ethereum | |
AXIA Coin | AXC | – | https://axia.global | https://axia.global/resources/documentation | Ethereum | |
Orbitau Taureum | TAUM | 0.004302 | https://orbitau.io | https://docs.orbitau.io/economic/ | BNB Smart Chain (BEP20) | |
KO RUNE — Rune.Game | KO | – | https://rune.game/ko | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
PackagePortal | PORT | 0.4939 | https://www.packageportal.com | https://medium.com/packageportal/the-packageportal-whitepaper-b0a92fffd5fd |
Ethereum Zilliqa |
|
DOL RUNE — Rune.Game | DOL | – | https://rune.game/dol | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
Mainstream For The Underground | MFTU | 0.000000000035 | https://mftu.net | https://dlpro.org/whitepaper/ |
BNB Smart Chain (BEP20) Ethereum Fantom Polygon Tron20 |
|
Dock | DOCK | 0.01869 | https://dock.io | https://docs.dock.io/ | ||
Edain | EAI | 0.0805 | https://explorer.xiden.com/address/0x22B27eb6AA4878f5af89eF0a3a68FC60cD0A617C/transactions | https://edain.ai/static/media/C+8-whitepaper.52f206fc.pdf | ||
Bee Inu | BEEINU | 0.000005386 | https://www.beeinu.com | BNB Smart Chain (BEP20) | ||
Electric Vehicle Direct Currency | EVDC | 0.00006548 | https://evdc.network | https://cdn.shopify.com/s/files/1/0599/2402/1432/files/latest-whitepaper-16-sep-upload.pdf?v=1631740621 |
Avalanche C-Chain BNB Smart Chain (BEP20) |
|
InnovaMinex | MINX | – | https://innovaminex.com | https://innovaminex.com/docs/whitepaper-en.pdf | Ethereum | |
Bytus | BYTS | 0.05085 | http://bytus.io | https://bytus.io/Bytus_WP-3.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
AltSwitch | ALTS | 0.000996 | https://altswitch.io | https://altswitch.io/wp-content/uploads/2022/03/ALTS_Whitepaper_V1.51_A4_Document.pdf | BNB Smart Chain (BEP20) | |
Somnium | SOM | 0.001566 | https://somniumcrypto.com | https://somniumcrypto.com/Somnium%20Whitepaper.pdf | BNB Smart Chain (BEP20) | |
MapMetrics | MMAPS | – | https://solscan.io/token/EFqYVEitSUpUTj2d9LSqun4eZ4BzouFuTPqQzU4hNtsS | https://mapmetrics.org/white-paper/ | Solana | |
ThreeFold | TFT | 0.03786 | https://threefold.io | http://library.threefold.me/ | BNB Smart Chain (BEP20) | |
DogeBonk | DOBO | 0.000000005148 | https://bscscan.com/token/0xae2df9f730c54400934c06a17462c41c08a06ed8 | https://docs.dogebonk.com | BNB Smart Chain (BEP20) | |
Archethic | UCO | 0.08482 | https://github.com/archethic-foundation | https://archethic.net/ARCHEthic_WhitePaper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
ITH RUNE — Rune.Game | ITH | 0.07583 | https://rune.game/ith | https://docs.rune.game/ | BNB Smart Chain (BEP20) |