Staking
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
ICON PIXIU FINANCE | IPF | – | https://iconworld.tech | https://iconworld.tech/iconworld_whitepaper.pdf | ||
Silver Stonks | SSTX | 0.0000002328 | https://silverstonks.io | https://silverstonks.io/assets/files/White-Paper-Silver-Stonks-EN-3.pdf | BNB Smart Chain (BEP20) | |
Knit Finance | KFT | 0.004307 | https://knit.finance | https://docsend.com/view/8kiz8biwsc6367yj |
BNB Smart Chain (BEP20) Ethereum |
|
Tidal Global | TDL | – | https://tidal.global | https://tidal.global/wp-content/uploads/2022/04/Tidal-global-updated.pdf | Polygon | |
LiteDoge | LDOGE | 0.00002321 | http://litedogeofficial.org | https://heyzine.com/flip-book/6c9d838021.html#page/1 | ||
Polka Classic | DOTC | 0.000000001531 | https://polkaclassic.com | https://polkaclassic.com/polka-classic-white-paper/ | BNB Smart Chain (BEP20) | |
IO RUNE — Rune.Game | IO | – | https://rune.game/io | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
Zeedex | ZDEX | 0.03689 | https://zeedex.io | https://zeedex.io/ZeedexWhitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum KCC |
|
MetaPlay | MPLAY | 5.78 | https://meta-play.io | BNB Smart Chain (BEP20) | ||
Omax Token | OMAX | 0.001123 | https://www.omaxtoken.com | https://www.omaxtoken.com/whitepaper/OMAX_WHITEPAPER.pdf | BNB Smart Chain (BEP20) | |
Maximine Coin | MXM | – | https://maximine.io | Ethereum | ||
NEXT | NEXT | – | https://github.com/nextsmartchain | https://github.com/NextSmartChain/docs/blob/main/whitepaper.md |
BNB Smart Chain (BEP20) Ethereum |
|
Jupiter | JUP | 0.01618 | https://jup.io | https://nodes.jup.io/doc/ |
BNB Smart Chain (BEP20) Ethereum |
|
CateCoin | CATE | 0.0000003319 | https://bscscan.com/address/0xe4fae3faa8300810c835970b9187c268f55d998f | BNB Smart Chain (BEP20) | ||
Aventus | AVT | 1.52 | https://www.aventus.io | https://github.com/AventusProtocolFoundation/docs/blob/master/resources/Aventus%20Network%20Technical%20Whitepaper.pdf | Ethereum | |
Demole | DMLG | 0.004901 | https://demole.io | https://www.demole.io/Demole_PitchDeck.pdf | BNB Smart Chain (BEP20) | |
Calcifire | CALCIFIRE | – | https://www.kawaiiswap.finance | https://www.kawaiiswap.finance/whitepaper.pdf | BNB Smart Chain (BEP20) | |
0xPAD | 0XPAD | 0.01285 | https://bscscan.com/token/0x94733910a43d412ddad505a8772839aa77ac1b6d | https://doc.0xpad.io/ | BNB Smart Chain (BEP20) | |
FlappyDoge | FLPD | – | https://flappydoge.org | https://flappydoge.org/FlappyDoge%20-%20Whitepaper.pdf | BNB Smart Chain (BEP20) | |
Nexus Crypto Services | $NEXUS | 0.02258 | https://www.nexuscrypto.com | https://nexuscrypto.notion.site/Whitepaper-7af378f8841847fb838d8006c76d36cb | BNB Smart Chain (BEP20) | |
PoorQuack | POOR | 0.000000001092 | https://www.poorquack.com | https://www.poorquack.com/index.html#whitepaper |
BNB Smart Chain (BEP20) Cronos |
|
TAL RUNE — Rune.Game | TAL | – | https://rune.game/tal | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
Syntropy | NOIA | 0.05995 | http://syntropynet.com | https://www.syntropynet.com/docs/onepager | Ethereum | |
MRHB DeFi | MRHB | 0.005993 | https://bscscan.com/token/0xd10332818d6a9b4b84bf5d87dbf9d80012fdf913 | https://docsend.com/view/4dwtrak9p5kjdw4s | BNB Smart Chain (BEP20) | |
StrikeX | STRX | 0.0521 | https://www.strikex.com | BNB Smart Chain (BEP20) | ||
IBAX Network | IBXC | – | https://ibax.io | https://bit.ly/3pZHrj4 | ||
Vulture Peak | VPK | 0.04315 | https://vulturepeak.io | https://vulture-peak.gitbook.io/vulture-peak/ | BNB Smart Chain (BEP20) | |
Lepasa | LEPA | 0.04553 | https://www.lepasa.com | https://www.lepasa.com/assets/docs/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Zombie Inu | ZINU | 0.000000009089 | https://zombieinu.io | https://app.pitch.com/app/public/player/1f5600fb-72bf-4d68-abaf-173a4b6c56aa |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
BlackCoin | BLK | 0.01424 | https://gitlab.com/blackcoin | https://blackcoin.org/blackcoin-pos-protocol-v2-whitepaper.pdf | BNB Smart Chain (BEP20) | |
Based Gold | BGLD | – | https://github.com/BasedGold | https://github.com/BasedGold/General/blob/main/BGLD%20Litepaper.pdf | Ethereum | |
SKALE Network | SKL | 0.04332 | https://skale.network | https://skale.network/docs/ | Ethereum | |
Hiblocks | HIBS | 0.0008145 | https://www.hiblocks.io | https://www.hiblocks.io/documents/hiblocks_whitepaper_en.pdf | Klaytn | |
Telos | TLOS | 0.1685 | https://telos.net | https://telos.net/whitepaper |
BNB Smart Chain (BEP20) Ethereum Telos |
|
Cardashift | CLAP | 0.008729 | https://www.cardashift.com | https://cardashift.com/cardashift_whitepaper.pdf | Cardano | |
ITSMYNE | MYNE | 0.00755 | https://www.itsmyne.club | https://docsend.com/view/mhxig9w7weu44s2r | BNB Smart Chain (BEP20) | |
Proton | XPR | 0.002651 | https://www.proton.org | https://www.proton.org/proton-white-paper-en.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
AllianceBlock | ALBT | 0.04893 | https://allianceblock.io | https://allianceblock.io/AllianceBlock_WhitePaper_n47oEn0Aa.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum |
|
Kross Chain LaunchPad | KCLP | 0.0001391 | https://kclpad.com | BNB Smart Chain (BEP20) | ||
TOAD.Network | TOAD | 2.32 | https://t.me/toadnetwork | https://docs.toad.network/ |
BNB Smart Chain (BEP20) Moonbeam Moonriver |
|
TendieSwap | TENDIE | – | https://bscscan.com/address/0x9853A30C69474BeD37595F9B149ad634b5c323d9 | https://tendie.gitbook.io/tendieswap/ | BNB Smart Chain (BEP20) | |
Day By Day | DBD | 0.006829 | https://daybyday.io | https://daybyday.io/whitepaper |
Ethereum Polygon |
|
ENTERBUTTON | ENTC | 5.8 | https://etherscan.io/token/0x3ecab35b64345bfc472477a653e4a3abe70532d9 | http://enterbutton.org/wp-content/uploads/2021/09/ENTC_Whitepaper_V1.7_EN.pdf | Ethereum | |
Tokyo AU | TOKAU | 0.000000003635 | https://app.tokau.io | https://metacity-tokau.gitbook.io/metacity/ | BNB Smart Chain (BEP20) | |
Unimaxpad | UMAX | – | https://unimaxpad.com | https://unimax.gitbook.io/unimax | ||
Garfield Token | GARFIELD | – | https://thegarfieldtoken.com | Ethereum | ||
LOOPStarter | LOOPS | – | https://t.me/Loopstarter | http://ldp.to/WPLOOP | ||
FAL RUNE — Rune.Game | FAL | – | https://rune.game/fal | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
pSTAKE Staked ATOM | STKATOM | 7.93 | https://etherscan.io/token/0x44017598f2AF1bD733F9D87b5017b4E7c1B28DDE | Ethereum | ||
Bloody Shiba | BLOODYSHIBA | – | https://bloodyshiba.net | BNB Smart Chain (BEP20) |