Yield Farming
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
QuickSwap | QUICK | 55.05 | https://t.me/QuickSwapDEX | https://quickswap-layer2.medium.com/ |
Ethereum Polygon Solana |
|
AurusDeFi | AWX | 1.08 | https://www.aurus.io | https://aurus.io/whitepaper_aurus_4.0.pdf |
Ethereum Polygon |
|
IO RUNE — Rune.Game | IO | – | https://rune.game/io | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
MetaPlay | MPLAY | 5.78 | https://meta-play.io | BNB Smart Chain (BEP20) | ||
Augmented Finance | AGF | 0.001727 | https://discord.gg/C9UAfpWpDw | https://docs.augmented.finance/ | Avalanche C-Chain | |
Calcifire | CALCIFIRE | – | https://www.kawaiiswap.finance | https://www.kawaiiswap.finance/whitepaper.pdf | BNB Smart Chain (BEP20) | |
0xPAD | 0XPAD | 0.01285 | https://bscscan.com/token/0x94733910a43d412ddad505a8772839aa77ac1b6d | https://doc.0xpad.io/ | BNB Smart Chain (BEP20) | |
Concern Poverty Chain | CHY | – | http://www.chygroup.org | http://www.chygroup.org/CHY_WHITE_PAPER.pdf | Ethereum | |
TAL RUNE — Rune.Game | TAL | – | https://rune.game/tal | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
MRHB DeFi | MRHB | 0.005993 | https://bscscan.com/token/0xd10332818d6a9b4b84bf5d87dbf9d80012fdf913 | https://docsend.com/view/4dwtrak9p5kjdw4s | BNB Smart Chain (BEP20) | |
Yeld Finance | YELD | – | https://yeld.finance | Ethereum | ||
Hydro | HYDRO | 0.004479 | https://projecthydro.org | https://github.com/HydroBlockchain/Hydro-Docs |
BNB Smart Chain (BEP20) Ethereum |
|
Scallop | SCLP | 0.1929 | https://www.scallopx.com | https://scallop-docs.s3.eu-west-1.amazonaws.com/Scallop_Litepaper.pdf | BNB Smart Chain (BEP20) | |
HyperAlloy | ALLOY | 0.002088 | https://bscscan.com/token/0x5ef5994fa33ff4eb6c82d51ee1dc145c546065bd | BNB Smart Chain (BEP20) | ||
Proton | XPR | 0.002651 | https://www.proton.org | https://www.proton.org/proton-white-paper-en.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Keep4r | KP4R | 1.7 | https://kp4r.network/# | Ethereum | ||
TendieSwap | TENDIE | – | https://bscscan.com/address/0x9853A30C69474BeD37595F9B149ad634b5c323d9 | https://tendie.gitbook.io/tendieswap/ | BNB Smart Chain (BEP20) | |
Coin Artist | COIN | 0.09431 | https://coin-artist.medium.com | Ethereum | ||
Pepemon Pepeballs | PPBLZ | 17.03 | https://pepemon.world | Ethereum | ||
Unimaxpad | UMAX | – | https://unimaxpad.com | https://unimax.gitbook.io/unimax | ||
LOOPStarter | LOOPS | – | https://t.me/Loopstarter | http://ldp.to/WPLOOP | ||
FAL RUNE — Rune.Game | FAL | – | https://rune.game/fal | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
SheepToken | SHEEP | – | https://www.sheeptoken.cash | https://www.sheeptoken.cash/sheeptoken_whitepaper_v3.pdf | BNB Smart Chain (BEP20) | |
Azuki | AZUKI | 0.0115 | https://dokidoki.finance |
Ethereum Polygon |
||
AnpanSwap | ANPAN | 0.001797 | https://anpanswap.finance | https://whitepaper.anpanswap.finance/whitepaper.pdf | BNB Smart Chain (BEP20) | |
MEDIA EYE NFT Portal | eYe | 0.003375 | https://mediaeyenft.com | https://docs.mediaeyenft.com/ |
BNB Smart Chain (BEP20) Ethereum |
|
saffron.finance | SFI | 42.69 | https://saffron.finance |
Ethereum Fantom |
||
BSC MemePad | BSCM | 0.001152 | https://bscscan.com/token/0x63133dE69e94f225726426FA729a7c515A51D75a | https://www.bscmemepad.com/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Corgiswap | CORIS | 0.01234 | https://corgiswap.org | https://docs.corgiswap.org/ | BNB Smart Chain (BEP20) | |
Unipilot | PILOT | 0.6828 | https://unipilot.io | https://unipilot.gitbook.io/unipilot/ | Ethereum | |
Dungeonswap | DND | 0.02068 | https://dungeonswap.app | BNB Smart Chain (BEP20) | ||
Hanu Yokia | HANU | 0.00000003902 | https://github.com/Goji-Crypto | https://www.beautiful.ai/player/-MfO2lShKpP7VEfVkkrG/Goji-Crypto-Community-White-Paper |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
bDollar | BDO | 0.04166 | https://bdollar.fi | BNB Smart Chain (BEP20) | ||
BSCStation | BSCS | 0.01573 | https://bscstation.finance | https://docs.bscstation.finance/ | BNB Smart Chain (BEP20) | |
HubDAO | HD | – | https://t.me/hub_DAO_Community | https://docs.hubdao.io/ |
Ethereum HECO |
|
zzz.finance | ZZZ | – | https://zzz.finance | Ethereum | ||
Aave | AAVE | 68.12 | https://github.com/aave | https://github.com/aave/aave-protocol/blob/master/docs/Aave_Protocol_Whitepaper_v1_0.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom HECO Polygon Solana xDai |
|
Farming Bad | METH | – | https://farmingbad.finance | Ethereum | ||
Big Digital Shares | BDS | 0.001563 | https://bscscan.com/token/0x030ce78aa5be014976bca9b8448e78d1d87fce0b | BNB Smart Chain (BEP20) | ||
Mac&Cheese | XVMC | – | https://t.me/goXVMC | https://macncheese.finance/audit.php | Polygon | |
SCV.finance Token | SCV | 0.00008522 | https://scv.finance | https://docs.scv.finance/ |
BNB Smart Chain (BEP20) Ethereum |
|
Warena | RENA | 0.04237 | https://www.warena.io | https://warena.gitbook.io/warena/ | BNB Smart Chain (BEP20) | |
Ray Network | XRAY | 0.02205 | https://cardanoscan.io/token/asset14y0dxsz9s9nd2lefkqvuu7edqlsg5p70r3wyxa | Cardano | ||
MOBOX | MBOX | 0.5681 | https://www.mobox.io/# | https://faqen.mobox.io | BNB Smart Chain (BEP20) | |
ZOD RUNE — Rune.Game | ZOD | 1.17 | https://rune.game/zod | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
xYSL | XYSL | – | https://ysl.io | https://docs.ysl.io/ | BNB Smart Chain (BEP20) | |
X-CASH | XCASH | 0.00002762 | https://xcash.foundation | https://docs.xcash.foundation/ | Polygon | |
Catoshi | CZATS | 0.04028 | https://t.me/originalcatoshi | https://catoshi.cat/wp.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom |
|
TrustFi Network | TFI | 0.01107 | https://trustfi.org | https://docs.trustfi.org/ | BNB Smart Chain (BEP20) | |
BarnBridge | BOND | 2.87 | https://barnbridge.com | Ethereum |