Solana
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Genopets KI | KI | 0.1112 | https://genopets.me | http://litepaper.genopets.me/ | Solana | |
Fraktionalized THUG 2856 | THUG | 0.2953 | https://www.thugdao.com | Solana | ||
Akropolis | AKRO | 0.00441 | https://akropolis.io | https://wiki.akropolis.io/wp2019/ |
Ethereum Solana xDai |
|
Seeded Network | SEEDED | 0.002708 | https://seeded.network | https://seeded.network/whitepaper | Solana | |
CoreStarter | CSTR | 0.006425 | https://solscan.io/token/G7uYedVqFy97mzjygebnmmaMUVxWHFhNZotY6Zzsprvf | https://drive.google.com/file/d/1nZJ0000r-Swl4uTycYGDAg1rIFVayFNn/view | Solana | |
Wrapped Matic | WMATIC | 0.5789 | https://matic.network |
Aurora Avalanche C-Chain BNB Smart Chain (BEP20) IoTex Polygon Solana Telos Terra Classic |
||
dYdX | DYDX | 1.81 | https://dydx.community | https://docs.dydx.community |
Ethereum Solana |
|
WETH | WETH | 1136.95 | https://weth.io |
Arbitrum Aurora Avalanche C-Chain BNB Smart Chain (BEP20) Boba Network Celo Conflux Cronos Elastos Ethereum Everscale Fantom Fuse Harmony Hoo Smart Chain IoTex KardiaChain KCC Meter Metis Andromeda Milkomeda Moonbeam Near Oasis Network Polygon Ronin Solana Telos Terra Classic Waves xDai Zilliqa |
||
Governance OHM | GOHM | 2650.3 | https://www.olympusdao.finance |
Ethereum Solana Terra Classic |
||
SOLA Token | SOLA | 0.002687 | https://solscan.io/token/FYfQ9uaRaYvRiaEGUmct45F9WKam3BYXArTrotnTNFXF | https://solatoken.net/Sola-Litepaper.pdf | Solana | |
Bitsol Finance | BTSL | – | https://bitsol.finance | https://app.bitsol.finance/whitepaper.v1.2.pdf | Solana | |
UXD Stablecoin | UXD | 1.01 | https://uxd.fi | Solana | ||
Mango | MNGO | 0.04284 | https://mango.markets | https://docs.mango.markets/litepaper | Solana | |
Sola Ninja | SNJ | 0.09052 | https://solatoken.net | Solana | ||
Sunny Aggregator | SUNNY | 0.0002403 | https://sunny.ag | Solana | ||
Step Finance | STEP | 0.04727 | https://step.finance | https://docs.step.finance/ | Solana | |
Solana Nut | SOLNUT | 0.00001196 | https://solananut.com | Solana | ||
MILLIONSY | MILLI | 0.0009021 | https://www.millionsy.io | https://www.docs.millionsy.io | Solana | |
Dai | DAI | 1.0 | http://www.makerdao.com |
Arbitrum Aurora Avalanche C-Chain BNB Smart Chain (BEP20) Boba Network Cronos Ethereum Everscale Fantom Harmony Klaytn Metis Andromeda Moonbeam Moonriver Near Polygon Solana Terra Classic xDai |
||
Lido Staked ETH | stETH | 1037.08 | https://lido.fi | https://lido.fi/static/Lido:Ethereum-Liquid-Staking.pdf |
Ethereum Solana Terra Classic |
|
HUMAN | HUMAN | 0.0002484 | https://cyberkatz.space | Solana | ||
Shibana | BANA | 0.0000001001 | https://www.shibana.io | Solana | ||
Serum | SRM | 0.9912 | https://projectserum.com | https://docs.projectserum.com/ |
BNB Smart Chain (BEP20) Ethereum Solana Terra Classic |
|
Sypool | SYP | 0.006304 | https://sypool.io | https://sypool-protocol.gitbook.io/welcome-to-sypool/ | Solana | |
Lumos Exchange | LRA | – | https://solscan.io/token/FMJotGUW16AzexRD3vXJQ94AL71cwrhtFaCTGtK1QHXm | Solana | ||
Invictus | IN | 37.85 | https://invictusdao.fi | Solana | ||
solUST | SOLUST | – | https://soluna.money/stake | Solana | ||
DocuChain | DCCT | 0.007654 | https://solscan.io/token/3fXCWpQaEHEsnHSYAqcxm3QLPGLxYiZzoJbqRY9wWxV2 | http://docuchain.co/wp/DocuChain_WP_V1.0_EN.pdf | Solana | |
Hoglympics | HOGS | – | https://hoglympics.com | https://docs.hoglympics.com/ | Solana | |
Wurklo | WURK | – | https://solscan.io/token/GYyL45cnhDWEcr2iEs5sxWND5SLXa7VMFUmwp1uM92YV | https://wurklo.gitbook.io/wurklo/ | Solana | |
Star Chain | STAR1 | 0.02768 | https://solscan.io/token/EXGqHqvKBs4Z1mCwhiGE7kT2TXGFirAjvQzPSQP8nvuw | http://star-chain.io/wp/StarChain_WP_EN.pdf | Solana | |
Samusky | SAMU | 0.0001504 | https://samusky.io | Solana | ||
MIM | SWARM | – | https://docs.mim-swarm.com | https://docs.mim-swarm.com | Solana | |
Boryoku Dragonz | BOKU | 0.2424 | https://boryokudragonz.io | Solana | ||
Theca | THECA | 0.01572 | https://theca.org | https://theca.gitbook.io/ | Solana | |
GNAR TOKEN | GNAR | 0.00001726 | https://komododragonz.com | Solana | ||
Dragon War | DRAW | 0.008231 | https://dragonwar.io | https://doc.dragonwar.io/whitepaper | Solana | |
Hubble Protocol | HBB | 0.2516 | https://hubbleprotocol.io | https://hubble-markets.gitbook.io/hubble-protocol-official-docs/ | Solana | |
Buff Samo | BSAMO | 0.0000001803 | https://www.buffsamo.tech | Solana | ||
SolDoge | SDOGE | 0.00004084 | https://www.soldoge.io | Solana | ||
Serenity Shield | SERSH | – | https://www.serenityshield.io | https://serenityshield.io/docs/Serenity_Shield_Whitepaper.pdf | Solana | |
Bitcoin Accumulator (Player 2) | WRBTC | – | https://solscan.io/token/wrBTCqVjkpqktbqN3CeGVSzQ9PFiPonHN98uwEpwMsy | https://btca.player2.world/whitepaper.pdf | Solana | |
Frontier | FRONT | 0.214 | https://github.com/frontierdotxyz |
BNB Smart Chain (BEP20) Ethereum Solana |
||
WAMO | WAMO | 0.0003875 | https://www.solsamosmint.com | Solana | ||
MapMetrics | MMAPS | – | https://solscan.io/token/EFqYVEitSUpUTj2d9LSqun4eZ4BzouFuTPqQzU4hNtsS | https://mapmetrics.org/white-paper/ | Solana | |
Intersola | ISOLA | 0.007458 | https://intersola.io | Solana | ||
Dassi | DSI | – | https://twitter.com/DassiFinance | Solana | ||
ZION | ZION | 0.001155 | catcartel.io | Solana | ||
Axie Infinity | AXS | 13.37 | https://axieinfinity.com | https://whitepaper.axieinfinity.com/ |
BNB Smart Chain (BEP20) Ethereum Harmony Ronin Solana |
|
Xverse | XVC | 0.001884 | https://xverse.ai | https://xverse.ai/doc/Xverse-Whitepaper-v1.2.3(ENG).pdf | Solana |