Ethereum
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Ally Direct Token | DRCT | 0.002797 | https://etherscan.io/token/0x9d561d63375672ABd02119b9Bc4FB90EB9E307Ca | https://docsend.com/view/z739qcjeu99he8g6 | Ethereum | |
ONEPAY | ONEPAY | – | https://twitter.com/onepaytoken | Ethereum | ||
rDAI | RDAI | – | https://rdai.money | Ethereum | ||
KuramaInu | KUNU | 0.000000000001 | https://kuramainueth.io | Ethereum | ||
REBIT | KEYT | 0.001599 | https://rebitai.com | http://www.rebitai.com/Content/download/rebit_whitepaper_en.pdf | Ethereum | |
Proton Token | PTT | – | https://www.proton.global | Ethereum | ||
Polychain Monsters Land Genesis Token | PMLG | 0.0003865 | https://polychainmonsters.com |
BNB Smart Chain (BEP20) Ethereum Polygon |
||
Fubuki Token | FUBUKI | – | https://www.fubukitoken.com | https://domain.name/whitepaper.pdf | Ethereum | |
Autobahn Network | TXL | 0.01391 | https://autobahn.network |
BNB Smart Chain (BEP20) Ethereum Polygon |
||
RatRace | RATRACE | – | https://www.ratrace.city | https://uploads-ssl.webflow.com/619c0d820dccd52bdf3dc5c4/61b1120a58732830bd89d56b_RatRaceSocialClub-WhitePaper-V1.0.2.pdf | Ethereum | |
Ubcoin Market | UBC | – | https://ubcoin.io/en | Ethereum | ||
ExPRO OLD | ExPRO | – | https://www.eprotoken.com | Ethereum | ||
yTSLA Finance | yTSLA | 0.6384 | https://ytsla.finance | Ethereum | ||
XDEFI Wallet | XDEFI | 0.1312 | https://www.xdefi.io | https://www.xdefi.io/support-categories/xdefi-token/ | Ethereum | |
BLOCKMAX | OCB | 0.03295 | https://blockmax.io | Ethereum | ||
IdleDAI Yield | IDLEDAIYIELD | – | https://idle.finance | Ethereum | ||
JavaScript Token | JS | 0.001095 | http://jschain.io | http://jschain.io/whitepaper/whitepaper.pdf | Ethereum | |
Bitget Token | BGB | 0.1409 | https://etherscan.io/token/0x19de6b897ed14a376dda0fe53a5420d2ac828a28 | Ethereum | ||
HOMT | HOMT | 0.0001064 | https://homt.net | https://homt.net/Whitepaper.pdf | Ethereum | |
Feellike | FLL | 0.009683 | https://feelliketimetraveler.com | Ethereum | ||
SwagChain | SWAG | – | http://Swagchain.im | Ethereum | ||
PGF500 Token | PGF7T | – | https://www.pgf500.com/home | https://ico.pgf500.com/#whitepaper | Ethereum | |
Voise | VOISE | – | https://voise.com/whitepaper-voise.pdf | https://voise.com/whitepaper-voise.pdf | Ethereum | |
Loopring | LRC | 0.3746 | https://loopring.org | https://github.com/Loopring/protocols/blob/master/packages/loopring_v3/DESIGN.md |
Ethereum Solana |
|
Shyft Network | SHFT | 0.02297 | https://t.me/shyftnetwork | Ethereum | ||
Tourist Token | TOTO | 0.00000193 | https://globaltourist.io | Ethereum | ||
iCEX | ICEX | – | https://www.synthetix.io/tokens | Ethereum | ||
Komet | KOMET | – | https://komet.finance | Ethereum | ||
Unslashed Finance | USF | 0.04811 | https://unslashed.finance | Ethereum | ||
Jejudoge | JEJUDOGE | 0.000000000137 | http://jejudoge9b9.com | Ethereum | ||
Obyte | GBYTE | 13.81 | https://github.com/byteball | https://developer.obyte.org/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
IdleUSDC (Risk Adjusted) | IDLEUSDCSAFE | – | https://github.com/bugduino/idle-contracts | Ethereum | ||
ShoeFy | SHOE | 0.004677 | https://www.shoefy.io | https://shoefy.gitbook.io/shoefy/overview |
BNB Smart Chain (BEP20) Ethereum |
|
Justdobet | JDB | – | https://jdb.cash | Ethereum | ||
Alpha Capital (New) | ACAP | 0.0002856 | https://alpha-cap.io | Ethereum | ||
Zigcoin | ZIG | 0.01299 | https://twitter.com/zignaly?lang=en | https://docsend.com/view/325hpfu6nyrh7883 |
BNB Smart Chain (BEP20) Ethereum |
|
10X Long Exchange Token Index Token | EXCHMOON | – | https://ftx.com/tokens/EXCHMOON | Ethereum | ||
CHADS VC | CHADS | 0.01364 | https://chads.vc | Ethereum | ||
Nimbus Governance Token | GNBU | 0.06958 | https://nimbusplatform.io |
BNB Smart Chain (BEP20) Ethereum |
||
InvictusCapital.com Token | ICAP | – | https://invictuscapital.com/en/icap | https://cdn.invictuscapital.com/whitepapers/ICAP-Litepaper.pdf | Ethereum | |
CXN Network | CXN | 0.000321 | https://cxn.network | Ethereum | ||
Ren | REN | 0.1309 | https://renproject.io | https://renproject.io/litepaper.pdf |
Ethereum Fantom xDai |
|
Spaghetti | PASTA | – | https://spaghetti.money | Ethereum | ||
Appeal dollar | AUSD | – | https://appeal.vip/en-us | https://appeal.vip/en-us/images/appeal-en.pdf | Ethereum | |
Walnut.finance | WTF | – | https://walnut.finance | Ethereum | ||
Minereum | MNE | 0.01399 | https://www.minereum.com | http://files.minereum.com/minereumwhitepaper.pdf | Ethereum | |
Daxhund | DXH | – | https://daxhund.app | Ethereum | ||
Volatility Protocol Token | VOL | 0.003418 | https://volatility.com | Ethereum | ||
Pogoswap | POGO | – | https://pogoswap.io | https://pogoswap.io/app/pogoswap.pdf | Ethereum | |
SyncDAO Governance | SDG | – | https://syncdao.com | Ethereum |