Ethereum
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
digitalUSD | DUSD | – | https://www.dusd.com | Ethereum | ||
RBXS Marketing Samurai | RBXSamurai | 0.006937 | https://www.rbxsamurai.com | Ethereum | ||
Allbridge | ABR | 1.12 | https://allbridge.io | https://docs.allbridge.io/ |
Aurora Avalanche C-Chain BNB Smart Chain (BEP20) Celo Ethereum Fantom HECO Near Polygon Solana Terra Classic |
|
CLV | CLV | 0.08643 | https://clv.org |
BNB Smart Chain (BEP20) Ethereum |
||
Pepemon Pepeballs | PPBLZ | 17.03 | https://pepemon.world | Ethereum | ||
ENTERBUTTON | ENTC | 5.8 | https://etherscan.io/token/0x3ecab35b64345bfc472477a653e4a3abe70532d9 | http://enterbutton.org/wp-content/uploads/2021/09/ENTC_Whitepaper_V1.7_EN.pdf | Ethereum | |
Tetsu Inu | TETSU | – | https://tetsuinu.io | Ethereum | ||
Bitcratic Revenue | BCTR | – | https://www.bitcratic.com | Ethereum | ||
delta.theta | DLTA | 0.008815 | https://deltatheta.tech | https://deltatheta.tech/docs/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Previse | PRVS | 0.0271 | https://previse.finance | Ethereum | ||
Bitbarg | BARG | – | https://bitbarg.in | Ethereum | ||
Saitamamoon | SAITAMAMOON | – | https://saitamamoon.io/home | Ethereum | ||
Bidooh DOOH Token | DOOH | – | https://bidooh.io | https://bidooh.io/whitepaper/whitepaper.pdf | Ethereum | |
BunnyToken | BUNNY | – | https://bunnytoken.com | https://bunnytoken.com/data/BunnyToken_whitepaper.pdf | Ethereum | |
Itchiro Games | JEM | 1.01 | https://itchiro.com | Ethereum | ||
USD Coin | USDC | 1.0 | https://www.centre.io/usdc | https://f.hubspotusercontent30.net/hubfs/9304636/PDF/centre-whitepaper.pdf |
Algorand Arbitrum Aurora Avalanche C-Chain Avalanche DFK Bitgert BNB Smart Chain (BEP20) Boba Network Conflux Cronos Elastos Elrond Ethereum Everscale Fantom Fuse Harmony IoTex KCC Meter Metis Andromeda Milkomeda Moonbeam Moonriver Near Oasis Network OKExChain Polygon Ronin Secret Solana Telos Terra Classic TomoChain Tron20 Velas Wanchain Waves xDai |
|
Evident Proof Transaction Token | EPTT | – | https://listing.evident-proof.com | Ethereum | ||
VIKTAMA | VIK | 0.000000000501 | https://viktama.com | https://viktama.com/wp-content/uploads/2022/04/Copy-of-VIKTAMA.pdf | Ethereum | |
Filecoin Standard Hashrate Token | FILST | 0.6281 | https://defil.org | Ethereum | ||
Lukki Operating Token | LOT | – | https://lukki.io | Ethereum | ||
CropBytes | CBX | 0.06192 | https://www.cropbytes.com | https://whitepaper.cropbytes.com/ | Ethereum | |
Metastar | METASTAR | – | https://metastartoken.com | Ethereum | ||
UGAS | UGAS | 0.001269 | https://ultrain.io | Ethereum | ||
Safe Shield | SFSHLD | – | https://safesolidity.com | https://safesolidity.com/assets/docs/whitepaper.pdf | Ethereum | |
ORCA Alliance | ORCA | – | https://orcaalliance.eu | Ethereum | ||
TSA NFT | TSA | 0.000356 | https://twitter.com/ArtTeaswap |
BNB Smart Chain (BEP20) Ethereum Polygon |
||
Gelato | GEL | 0.2887 | https://gelato.network | https://docs.gelato.network/ |
Ethereum Fantom Polygon |
|
PussyCredit | PUSSC | – | https://pussycredit.com | Ethereum | ||
Cronos | CRO | 0.1125 | https://www.crypto.com/en/chain | https://www.crypto.com/images/chain_whitepaper.pdf |
Ethereum Solana |
|
EvidenZ | BCDT | 0.06248 | https://www.EvidenZ.io | https://www.evidenz.io/img/pdf/BCD-WhitePaper_last.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
TokenWiz | BZH | – | https://bzh.ai | Ethereum | ||
ShinZen | SHINZ | – | https://www.shinzen.io | Ethereum | ||
GivingToServices | SVCS | – | https://www.givetoservices.com | Ethereum | ||
FXBarterCoin | FXBC | – | https://fxbartercoin.com | Ethereum | ||
Shibnaki | SHAKI | – | https://shibnaki.com | Ethereum | ||
Healing Plus | HP | – | https://healingplus.kr | https://healingplus.kr/paper/white%20paper(en).pdf | Ethereum | |
UNIVE X | UNVX | – | https://unive.space | Ethereum | ||
4THPILLAR TECHNOLOGIES | FOUR | 0.00179 | https://4thtech.io | https://github.com/4thtech/static-assets/raw/main/pdf/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
FaithCoin | FAITH | – | https://myfaithcoin.info | Ethereum | ||
Coimatic 3.0 | CTIC3 | – | http://coimatic.com | http://coimatic.com/wp-content/uploads/2017/11/Coimatc-WhitePaper1.pdf | Ethereum | |
Cruize Finance | CRUIZE | – | https://www.cruize.org | https://docs.cruize.org/ | Ethereum | |
Garfield Token | GARFIELD | – | https://thegarfieldtoken.com | Ethereum | ||
Flow | FLOW | 1.48 | https://flow.com | https://www.onflow.org/technical-paper/ | Ethereum | |
BonFi | BNF | 0.0001569 | https://bon.finance | https://0f2e8932-843c-47a9-8b32-fecdc096b336.filesusr.com/ugd/f89ccd_4f53f3479f194914b0a7ecd493319a7b.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Tutor’s Diary | TUDA | – | https://www.tutorsdiary.io | http://www.tutorsdiary.io/doc/tuda-white-paper-v02.00-en.pdf | Ethereum | |
Fanaticos Active | FCA | – | https://t.me/FanaticosCriptos | https://fanaticoscriptos.com/whitepaper-pt-br.pdf | Ethereum | |
DOLA | DOLA | 1.01 | https://www.inverse.finance | https://docs.inverse.finance/inverse-finance/about-inverse |
Ethereum Fantom |
|
IoTeX | IOTX | 0.02862 | https://www.iotex.io | https://www.iotex.io/research |
BNB Smart Chain (BEP20) Ethereum |
|
Crypto Price Index | CPI | 0.02998 | https://www.cpiindex.io | https://www.cpiindex.io/img/EN%20CPI%20White%20Paper%201.7.3%20f.pdf | Ethereum | |
MoonDayPlus | MD+ | – | https://moondayplus.com | https://www.moondayplus.com/whitepaper.pdf | Ethereum |