Asset-Backed Stablecoin
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
EOSDT | EOSDT | 0.7098 | https://eosdt.com | https://eosdt.com/specification | EOS | |
STASIS EURO | EURS | 0.9979 | https://stasis.net | Ethereum | ||
Rupiah Token | IDRT | 0.00006635 | https://rupiahtoken.com | http://idrt.link/whitepaper |
BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Ethereum Harmony |
|
Gemini Dollar | GUSD | 0.9968 | https://gemini.com/dollar | https://gemini.com/wp-content/themes/gemini/assets/img/dollar/gemini-dollar-whitepaper.pdf | Ethereum | |
TrueUSD | TUSD | 1.0 | https://www.trueusd.com |
Avalanche C-Chain BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Ethereum Tron20 |
||
Fluity USD | FLUSD | – | https://fluity.finance/# | https://docs.fluity.finance/ | BNB Smart Chain (BEP20) | |
USD Coin | USDC | 1.0 | https://www.centre.io/usdc | https://f.hubspotusercontent30.net/hubfs/9304636/PDF/centre-whitepaper.pdf |
Algorand Arbitrum Aurora Avalanche C-Chain Avalanche DFK Bitgert BNB Smart Chain (BEP20) Boba Network Conflux Cronos Elastos Elrond Ethereum Everscale Fantom Fuse Harmony IoTex KCC Meter Metis Andromeda Milkomeda Moonbeam Moonriver Near Oasis Network OKExChain Polygon Ronin Secret Solana Telos Terra Classic TomoChain Tron20 Velas Wanchain Waves xDai |
|
Karatgold Coin | KBC | 0.000408 | https://karatgold.io | https://karatgold.io/_files/karatgold-whitepaper.pdf | Ethereum | |
1irstGold | 1GOLD | 68.54 | https://1irstgold.com | https://irp-cdn.multiscreensite.com/e4504607/files/uploaded/General%20Information%20-Whitepaper-%20June2019_tnA0PwV9RdO2sPlqOvNj.pdf | Ethereum | |
MELD | MELD | 0.03089 | https://www.meld.com | https://drive.google.com/file/d/18geLBz50C2HXRzrY-g1Ly82fA2IoLfWC/view | Cardano | |
H2OC | H2OC | 0.01353 | https://www.h2o-securities.com | https://h2o-securities.com/assets/docs/H2OSecuritiesWhitePaper.pdf | BNB Smart Chain (BEP20) | |
USDK | USDK | 0.9897 | https://www.oklink.com |
Ethereum OKExChain Solana |
||
GYEN | GYEN | 0.007296 | https://stablecoin.z.com | https://stablecoin.z.com/assets/pdf/Whitepaper.pdf | Ethereum | |
XSGD | XSGD | 0.6744 | https://www.straitsx.com |
Ethereum Zilliqa |
||
HUSD | HUSD | 1.0 | http://www.stcoins.com |
Elastos Ethereum HECO Solana |
||
Onomy Protocol | NOM | – | https://onomy.io | https://docs.onomy.io/ | ||
Flurry Finance | FLURRY | 0.0002719 | https://flurry.finance | https://www.flurry.finance/Flurry.Litepaper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
bitGold | BITGOLD | – | http://bit.ly/BitShares_GOLD | |||
WorkQuest Token | WQT | 0.004249 | https://workquest.co | https://drive.google.com/file/d/1UJu91wQLdjJQJLLZA2SqgLu9qqLktyQ0/preview |
BNB Smart Chain (BEP20) Ethereum |
|
Blockkoin | BK | – | https://blockkoin.io | https://www.blockkoin.io/wp-content/uploads/2020/08/BlockKoin-Whitepaper-vlive.pdf | Ethereum | |
STIMA | STIMA | 1.02 | https://stima.io | https://stima.io/whitepaper-ver-1-4-eng/ | Ethereum | |
Digix Gold Token | DGX | 14.3 | https://discord.gg/CCDBJJC | Ethereum | ||
USNOTA | USNOTA | 0.4147 | https://www.usnota.com | https://www.usnota.com/white-paper | Xinfin Network | |
ZUSD | ZUSD | 0.9987 | https://stablecoin.z.com | https://stablecoin.z.com/assets/pdf/Whitepaper.pdf | Ethereum | |
Total Crypto Market Cap Token | TCAP | 105.64 | https://cryptex.finance | https://cryptex.finance/White_Paper.pdf | Ethereum | |
Constant | CONST | – | https://www.myconstant.com | Ethereum | ||
Stably USD | USDS | 0.9987 | https://www.stably.io | https://www.stably.io/static/whitepaper.pdf | Ethereum | |
Inflation Adjusted USDS | IUSDS | 0.9248 | https://spicetrade.ai |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
||
EURBASE | EBASE | – | https://eurbase.com | https://eurbase.com/files/EURBASE%20Stablecoin%20(EBASE)%20-%20Whitepaper%202019%20v1.0.pdf | Ethereum | |
USDQ | USDQ | 0.9894 | https://usdq.platinum.fund | https://usdq.platinum.fund/whitepaper | Ethereum | |
Standard Protocol | STND | 0.04083 | https://apps.standard.tech | https://docsend.com/view/sp6antfgeqiziaqb |
Ethereum Metis Andromeda Polygon |
|
Winwinwin Project | WWIN | – | https://winwinwintoken.com | https://drive.google.com/file/d/1teU8dIvM0ZdZAsxmM2-JGfP-N5S8hVP7/view?usp=sharing | BNB Smart Chain (BEP20) | |
DigixDAO | DGD | 168.89 | https://github.com/digixglobal | https://digix.global/whitepaper.pdf | Ethereum | |
Pax Dollar | USDP | 0.9974 | https://www.paxos.com/usdp | https://standard.paxos.com/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Binance KRW | BKRW | – | https://www.binance.com/en/support/articles/360040135172 | BNB Beacon Chain (BEP2) | ||
AurusGOLD | AWG | 56.28 | https://aurus.io | https://aurus.io/aurus-whitepaper.pdf |
Ethereum Polygon |
|
Reserve Rights | RSR | 0.006002 | https://reserve.org | https://reserve.org/protocol/2021_version/#main-content |
Ethereum Solana xDai |
|
bitEUR | BITEUR | – | http://bit.ly/BitShares_EURO | |||
Diamond Platform Token | DPT | 0.233 | https://cdiamondcoin.com | https://cdiamondcoin.com/media/Strategic_White_Paper_eng_V.4.5.pdf | Ethereum | |
Tether EURt | EURT | 1.01 | https://tether.to | https://tether.to/wp-content/uploads/2016/06/TetherWhitePaper.pdf | Ethereum | |
Binance GBP Stable Coin | BGBP | – | https://www.binance.je/en |
BNB Beacon Chain (BEP2) Ethereum |
||
Vai | VAI | 0.951 | https://venus.io | https://venus.io/Whitepaper.pdf | BNB Smart Chain (BEP20) | |
bitUSD | BITUSD | – | http://bit.ly/BitShares_USD | |||
HelloGold | HGT | – | https://www.hgfoundation.io | https://www.hgfoundation.io/wp-content/downloads/HelloGold-Technical-Whitepaper-27-Aug-17-Final.pdf | Ethereum | |
Sogur | SGR | – | https://www.saga.org | https://www.saga.org/static/files/p/--752c799b-b6b6-4e0f-bce2-6b9627a0539d_saga%2Bwhitepaper.pdf | Ethereum | |
Edgecoin | EDGT | 1.0 | https://edgecoinpay.com | https://edgecoinpay.com/wp-content/uploads/2020/11/EDGECOIN-WHITEPAPER-YEAR-2021-1.pdf | Stellar | |
Elitium | EUM | 0.7675 | https://t.me/joinchat/JFjFOQ33jXtqZFDh4UbpZA | https://www.elitium.io/litepaper.pdf | Ethereum | |
Binance VND | BVND | – | https://www.binance.com/en/support/announcement/ec10158a494d44de808e261768622027 | BNB Beacon Chain (BEP2) | ||
Tether | USDT | 0.9994 | https://tether.to | https://tether.to/wp-content/uploads/2016/06/TetherWhitePaper.pdf |
Algorand Arbitrum Aurora Avalanche C-Chain Bitcoin Cash Bitgert BNB Smart Chain (BEP20) Boba Network Conflux Cronos Ethereum Everscale Fantom Fusion Network Harmony HECO Hoo Smart Chain IoTex KardiaChain KCC Klaytn Meter Metis Andromeda Milkomeda Moonbeam Moonriver Near Oasis Network OKExChain Polygon RSK RBTC Secret Solana Telos Terra Classic TomoChain Tron20 Velas Waves xDai Zilliqa |
|
Chrono.tech | TIME | 44.74 | https://chrono.tech | https://files.chronobank.io/uploads/files/Chronobank_WP-yjqutik07g1fcl.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |