Ethereum
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Blockpass | PASS | 0.00139 | https://blockpass.org | Ethereum | ||
GenCoin Capital | GENCAP | 0.000000000003 | https://gencoincapital.finance | https://gencoincapital.finance/GencoinCapital.pdf | Ethereum | |
Banque Universal | CBU | – | https://bankuniversal.org | Ethereum | ||
HubrisOne | HBRS | – | https://www.hubrisone.com | Ethereum | ||
NerveNetwork | NVT | 0.0131 | https://nerve.network | http://docs.nerve.network |
BNB Smart Chain (BEP20) Ethereum HECO OKExChain Polygon |
|
YAM V2 | YAMV2 | 5.19 | http://yam.finance | Ethereum | ||
WIVA by WiV Technology | WIVA | 0.006909 | https://docsend.com/view/z5mctewz4qf5mgez | https://docsend.com/view/z5mctewz4qf5mgez |
Ethereum Polygon |
|
Ghostface Shiba | GFSHIB | – | https://ghostfaceshiba.com | Ethereum | ||
QToken | QTO | 0.005431 | https://qoneqt.com | https://qoneqt.gitbook.io/qoneqt/ | Ethereum | |
YDragon | YDR | 0.001379 | https://ydragon.io | Ethereum | ||
Banca | BANCA | 0.00001568 | https://www.banca.world | https://www.banca.world/A_UpLoad/upload_file/20180214/20180214115004_2656.pdf | Ethereum | |
Kishimoto Inu | Kishimoto | 0.000000000035 | https://kishimototoken.com | https://kishimototoken.com/kishimoto-whitepaper.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom |
|
Etheriya | RIYA | – | http://etheriya.com | http://etheriya.com/wp-content/uploads/2017/11/The-Etheriya-WhitePaper.pdf | Ethereum | |
Bellevue Network | BLV | 0.006428 | https://www.bellevuenetwork.io | https://www.bellevuenetwork.io/wp-content/uploads/2020/09/BLV-WHITEPAPER.pdf | Ethereum | |
Trias Token (new) | TRIAS | 1.09 | https://www.trias.one |
BNB Smart Chain (BEP20) Ethereum |
||
Combine.finance | COMB | 2.67 | https://combine.finance | Ethereum | ||
Durham Inu | RBI | 0.00002927 | https://durhaminu.com | Ethereum | ||
MarX | MARX | 0.0205 | https://t.me/MarX_Project | https://marx.financial/assets/files/MarX_Whitepaper_ver1.6.pdf | Ethereum | |
COST COIN+ | AKM | – | https://costcoin.cc | Ethereum | ||
DomRaider | DRT | 0.000205 | https://token.domraider.com | Ethereum | ||
Lido wstETH | WSTETH | 1123.04 | https://www.lido.fi | Ethereum | ||
Keeper Finance | KFI | – | https://t.me/keeperfi | https://docs.keeper.finance/ | Ethereum | |
Ethereum Cash Pro | ECP | – | http://www.ecptoken.com | Ethereum | ||
Aave YFI | AYFI | – | https://aave.com/atokens | Ethereum | ||
LedgerScore | LED | 0.0006415 | https://www.ledgerscore.com | Ethereum | ||
HitChain | HIT | 0.000009157 | http://hitchain.org/index.html | Ethereum | ||
Goons of Balatroon | GOB | – | https://etherscan.io/token/0xd6929179d752d5d25c5efe2d9729eb77d7138a80 | https://goonsofbalatroon.com/docs/gobwhitepaper.pdf | Ethereum | |
WITChain | WIT | – | http://www.witchain.org | Ethereum | ||
SOCIETY OF GALACTIC EXPLORATION | SGE | 0.000000002888 | https://sge.space | https://www.sge.space/wp-content/uploads/2021/05/SGE_Whitepaper.pdf | Ethereum | |
BABB | BAX | 0.00008344 | https://getbabb.com | https://getbabb.com/wp-content/uploads/2021/03/BABB-Whitepaper.pdf | Ethereum | |
Naka Bodhi Token | NBOT | 0.007428 | https://www.nakachain.org | Ethereum | ||
VIDT Datalink | VIDT | 0.4352 | https://www.vidt-datalink.com | https://vidt-datalink.com/vidt |
BNB Smart Chain (BEP20) Ethereum |
|
WABnetwork | WAB | 0.000006323 | https://wab.network | Ethereum | ||
bitqy | BQ | – | https://bitqy.org | https://bitqy.org/white-paper/ | Ethereum | |
Spume | SPUME | – | https://www.Spume.io | https://spume.io/wp-content/uploads/2022/01/spume-white-paper.pdf | Ethereum | |
Globe Derivative Exchange | GDT | 0.1582 | https://globedx.com/en | Ethereum | ||
PolypuX | PUX | – | https://www.polypux.com | https://polypux.com/polypux-white-paper.pdf | Ethereum | |
Coinweb | CWEB | 0.0182 | https://www.coinweb.io | https://coinweb.io/wp-content/uploads/2021/05/Coinweb-Whitepaper.pdf | Ethereum | |
FortKnoxster | FKX | 0.01303 | https://fortknoxster.com | https://fortknoxster.com/FortKnoxster_Whitepaper_English.pdf | Ethereum | |
iDeFiYieldProtocol | IDYP | 0.005029 | https://dyp.finance |
BNB Smart Chain (BEP20) Ethereum |
||
Cybergame | CYBG | – | https://www.cybergamestore.io | Ethereum | ||
KORE Vault | KORE | – | https://kvault.finance | Ethereum | ||
Momento | MOMENTO | 0.0000005915 | https://momento.art |
BNB Smart Chain (BEP20) Ethereum |
||
QMALL TOKEN | QMALL | 0.3083 | https://twitter.com/QMALL_Exchange | https://qmall.io/files/ua/wp-token.pdf |
BNB Smart Chain (BEP20) Ethereum Velas |
|
Olyverse | OLY | 0.001197 | https://olyseum.com | https://doc.olyseum.com/Olyseum-Whitepaper.pdf | Ethereum | |
Banana Index | BANDEX | 0.000001682 | https://www.bananataskforceape.com | https://assets.website-files.com/6233e7f496c729846713a4d1/6233e7f496c72964e413a53d_Whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Almace Shards | ALMX | – | https://discord.com/invite/68DeTqc | Ethereum | ||
Bridge Finance | BFR | – | https://bridgefinance.net | Ethereum | ||
Stable FOX | ONEFOX | – | https://app.ichi.org | https://docs.ichi.farm/ | Ethereum | |
LLEIDA ESPORTIU DAO | LL | 0.288 | https://lleidaesportiudao.com | https://github.com/LleidaEsportiu/whitepapers/blob/main/LLEIDA%20ESPORTIU%20DAO%20WHITEPAPER%20v.1.pdf | Ethereum |