Ethereum
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Kiki | KIKI | 0.0007538 | https://www.tabinekokiki.com | Ethereum | ||
BankEth | BANKETH | 0.0001746 | http://banketh.finance | Ethereum | ||
Rocket Token | RCKT | – | https://rockettoken.net | Ethereum | ||
Globo Crypto | GLO | – | https://www.globocrypto.co | Ethereum | ||
Litecoin SV | LSV | 0.3957 | https://litecoin-sv.com | Ethereum | ||
GoCryptoMe | GCME | 0.006492 | https://token.gocryptome.io | https://token.gocryptome.io/assets/files/GCME_Official%20_Whitepaper-3_2_22.pdf |
BNB Smart Chain (BEP20) Ethereum Fantom Polygon |
|
Digital Asset Exchange Token | DAXT | – | http://t.me/BlockExDiscussion | Ethereum | ||
JUNO | JUNO | 2.59 | https://junochain.com | https://docs.junochain.com/ |
Cosmos Ethereum Polygon |
|
Medalte | MDTL | – | https://medalte.com | https://medalte.com/wp-content/uploads/2020/05/4_5935949728570148575.pdf | Ethereum | |
DAOstack | GEN | 0.01889 | https://daostack.io | https://daostack.io/wp/DAOstack-White-Paper-en.pdf | Ethereum | |
BGX | BGX | – | https://trade.gaex.com | Ethereum | ||
Newtonium | NEWTON | – | https://www.newtonium.org | Ethereum | ||
DogeMan | DGMAN | 0.000000009992 | https://dogeman.io | Ethereum | ||
3X Long Matic Token | MATICBULL | 0.000269 | https://ftx.com/tokens/MATICBULL | Ethereum | ||
Celestial | CELT | 0.00485 | https://celt.game | https://celt.game/static/CELESTIAL_Whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum OKExChain |
|
TKN Token | TKNT | – | https://etherscan.io/token/0xbce7bd79558dda90b261506768f265c5543a9f90 | https://8af691ae-4560-4db1-b5c5-3d8e675ad922.filesusr.com/ugd/9550fc_0acd1b9bbcd2451fb095dee69e86d686.pdf | Ethereum | |
Fire Inu | FINU | – | https://www.fireinu.com |
BNB Smart Chain (BEP20) Ethereum |
||
The Globridge Token | TGBT | – | https://theglobridge.com | https://theglobridge.com/file/GLOBRIDGE_WHITE_PAPER_Ver_2_8_EN.pdf | Ethereum | |
Flokirai | FLOKIRAI | – | https://flokirai.com | Ethereum | ||
BitZ Token | BZ | – | https://medium.com/@Bit_z.com | Ethereum | ||
LNX Protocol | LNX | – | https://lnxprotocol.io | https://docsend.com/view/njnvvat | Ethereum | |
FlypMe | FYP | 0.03045 | https://flyp.me | https://flyp.me/whitepaper.pdf | Ethereum | |
Precium | PCM | – | https://precium.io | https://precium.io/pdf/Whitepaper_N_Precium_v7.2.2_Eng.pdf?dl=0 | Ethereum | |
Shibboo Inu | SHIBBOO | – | https://shibboo.com | Ethereum | ||
ParkinGo | GOT | 0.007553 | https://parkingo.io/en | Ethereum | ||
Shido | SHIDO | 0.000006172 | https://shido.finance | https://www.shido.finance/_files/ugd/e41e6d_aea6a0dda5ea436085c6bf919dc2960b.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Pluto | PLUT | – | http://www.plutochain.io | Ethereum | ||
BEPRO Network | BEPRO | 0.001246 | https://bepro.network | https://docs.bepro.network |
Ethereum Moonbeam Moonriver |
|
IdleWBTC (Yield) | IDLEWBTCYIELD | – | https://github.com/bugduino/idle-contracts | Ethereum | ||
Perth Mint Gold Token | PMGT | 1742.32 | https://www.pmgt.io | https://www.pmgt.io/static/assets/pmgt_whitepaper.pdf | Ethereum | |
MOJITO | MOJITO | – | http://cocktailbar.finance | Ethereum | ||
Skraps | SKRP | – | https://skraps.io | Ethereum | ||
Hoge Finance | HOGE | 0.0000262 | https://hogefinance.com |
BNB Smart Chain (BEP20) Ethereum |
||
Feudalz Goldz | GOLDZ | – | https://feudalz.io/# | https://feudalz.gitbook.io/feudalz-whitepaper/ | Ethereum | |
RMPL | RMPL | 0.1857 | https://www.rmpl.io | Ethereum | ||
MetaDoge | METADOGE | 0.000000000219 | https://metadogetoken.com | https://metadogetoken.com/METADOGE-Whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
DEVA TOKEN | DEVA | 2.0 | https://devatoken.com | http://devatoken.com/wp-content/uploads/2021/01/DEVA-Token-white-paper.pdf | Ethereum | |
Morpheus Labs | MITX | 0.0079 | https://morpheuslabs.io | https://morpheuslabs.io/whitepaper/ml2019.pdf. |
Ethereum Polygon |
|
Function X | FX | 0.2164 | https://functionx.io | https://whitepaper.io/coin/function-x | Ethereum | |
Herbalist Token | HERB | 0.0000003218 | http://www.herbalisttoken.com | https://www.herbalisttoken.com/wp-content/uploads/2018/11/Herbalist-Token-Greenpaper.pdf | Ethereum | |
ATTN | ATTN | 0.00009992 | https://www.attn.one | https://www.attn.one/pdf/attn_whitepaper.pdf | Ethereum | |
Zynecoin | ZYN | 0.529 | https://explorer.wethio.io | https://www.zynecoin.io/wp-content/uploads/2019/11/Technical-Document.pdf | Ethereum | |
BLOCKv | VEE | 0.001532 | https://blockv.io | https://blockv.io/documents/whitepaper.pdf |
Ethereum Polygon |
|
sLTC | SLTC | – | https://www.synthetix.io/tokens | Ethereum | ||
GGDApp | GGTK | 0.0443 | https://ggdapp.com |
Ethereum Polygon |
||
Arowana Token | ARW | 0.261 | https://arowana.finance/en | https://s3.ap-northeast-2.amazonaws.com/arowana.finance/ARW_Whitepaper_0.96(EN).pdf | Ethereum | |
CAGE | C4G3 | 0.0001169 | https://cag3.io | https://cag3.io/doc/C4G3.Manual.pdf |
Arbitrum BNB Smart Chain (BEP20) Ethereum |
|
Deeper Network | DPR | 0.02543 | https://github.com/e2chain-dev/deeper-chain | https://deeper.network/whitepaper_en.pdf?1616235824088 |
BNB Smart Chain (BEP20) Ethereum |
|
Meter Stable mapped by Meter.io | eMTR | – | https://www.meter.io | https://docsend.com/view/6gebiph | Ethereum | |
IjasCoin | IJC | 0.000006905 | https://etherscan.io/token/0xc7ff1e126cc81e816915ff48c940ed9d4e6d05d6 | https://www.ijascointoken.net/assets/docs/IjasCoin_Whitepaper_EN.pdf |
BNB Smart Chain (BEP20) Ethereum |