Ethereum
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
MoCo Token | MoCo | – | https://t.me/MoCo_VR | https://www.dropbox.com/s/k3iacnz2az6q916/VR_Motion_Communications_official_whitepaper.pdf?dl=0 | Ethereum | |
Red Box Dapp Token | RBD | – | https://redboxdapp.co | https://redboxdapp.co/assets/project/Redbox-whitepaper.pdf | Ethereum | |
Plethori | PLE | 0.004513 | https://plethori.com |
Avalanche C-Chain Ethereum |
||
Bluzelle | BLZ | 0.09061 | https://bluzelle.com | https://bluzelle.com/wp-content/uploads/2017/10/bluzelle-whitepaper-english1-4.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Mesefa | SEFA | 0.01899 | https://mesefa.com | Ethereum | ||
Unicrypt | UNC | – | https://unicrypt.network | https://unicrypt.network/ | Ethereum | |
Obitan Chain | OBTC | 0.00001072 | https://www.obitanchain.org | Ethereum | ||
Swapfolio | SWFL | 0.02819 | https://swapfol.io | Ethereum | ||
SwapShip | SWSH | 1.67 | https://www.swapship.finance | Ethereum | ||
Puregold | PGPAY | – | https://puregold.io | https://puregold.io/assets/files/Puregold_ICO_White_Paper_v1.6.3.pdf | Ethereum | |
Mimidi | MMD | – | https://mimidi.io | Ethereum | ||
Grok | GROK | 0.0000007281 | https://www.grok.earth | https://docs.grok.earth/ | Ethereum | |
MeconCash | MCH | 0.05195 | http://www.meconcash.com | http://www.meconcash.com/whitepaper/MeconCash_Whitepaper_V1.1_Eng.pdf | Ethereum | |
AC Index | ACX | – | https://acindex.io | https://acindex.io/acx_tokenomics.pdf | Ethereum | |
HangryBirds | HANGRY | – | https://hangrybirds.io | Ethereum | ||
Blockmason Credit Protocol | BCPT | 0.001464 | https://blockmason.io | https://blockmason.io/cp-whitepaper.pdf |
BNB Beacon Chain (BEP2) Ethereum |
|
Inex Project | INEX | 0.00001074 | https://www.inexprojectofficial.com | Ethereum | ||
Rebased | REB2 | – | https://rebased.fi | Ethereum | ||
MerchDAO | MRCH | 0.0264 | https://merchdao.com | https://merchdao.com/wp_start.pdf | Ethereum | |
Shill & Win | PoSH | – | https://shill.win | https://shill.win/assets/shill-wp-27-ayg.pdf | Ethereum | |
MU DANK | DANK | – | https://memeunity.com | https://bit.ly/3nlKU7g | Ethereum | |
Reflex | RFX | 0.003279 | https://reflextoken.com | https://reflextoken.com/Reflex-Whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Woofy | WOOFY | 0.01999 | https://woofy.finance | Ethereum | ||
Aludra Network | ALD | 0.0002496 | https://aludra.network | Ethereum | ||
KOROMARU | KOROMARU | 0.000000000002 | https://www.koromaruinu.com | Ethereum | ||
Ladder Network Token | LAD | – | http://laddernetwork.io | http://laddernetwork.io/file/LadderNetwork-Whitepaper-en.pdf | Ethereum | |
pBTC35A | pBTC35A | 10.18 | https://mars.poolin.fi/# | Ethereum | ||
Tether Gold | XAUT | 1739.18 | https://tether.to | Ethereum | ||
Madbyte Coin | MADX | – | http://madbyte.com | Ethereum | ||
Vivid Labs | VID | 0.06725 | https://www.vividlabs.com | https://storage.googleapis.com/videocoin-preico/VideoCoin-Whitepaper.pdf | Ethereum | |
LunchMoney | LMY | 0.0009021 | https://www.lunchmoney.io | https://www.lunchmoney.io/whitepaper/restaurant_PI_Whitepaper.pdf | Ethereum | |
Eco DeFi | ECOP | 0.624 | http://www.eco-global.io | http://www.eco-global.io/theme/basic/img/10.05Eco_global_project_english.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
BoxAxis | BAXS | – | http://www.boxaxis.org | http://www.boxaxis.org/wp-content/uploads/2018/10/BoxAxis-White-Paper-En-1.3.12-1.pdf | Ethereum | |
Alttex | ALTX | – | https://alttex.io | Ethereum | ||
Ivy | IVY | – | https://www.ivykoin.com | https://www.ivykoin.com/wp-content/uploads/2018/01/2018-ivyKoin-White-Paper-web.pdf | Ethereum | |
Brikcoin | BRIK | – | https://brikcoin.net | https://brikcoin.net/tokenomics/ | Ethereum | |
Syariahcoin | SYCO | – | https://www.syariahcoin.com | https://www.syariahcoin.com/ | Ethereum | |
Engine | EGCC | 0.0001707 | https://www.egcchain.com | https://white-paper.oss-cn-beijing.aliyuncs.com/v.3.0.0/Engine%20V.3.0.0%20-%20%20English%20Version.pdf | Ethereum | |
1peco | 1PECO | 2.97 | https://www.1eco.io | https://1ecolimited.gitbook.io/1ecowhitepaper/1eco-coin-economy/poco-point-or-1peco-coin/1peco-coin | Ethereum | |
1X Short EOS Token | EOSHEDGE | – | https://ftx.com/tokens/EOSHEDGE | Ethereum | ||
Cryptochrome | CHM | 0.001387 | https://www.cryptochrome.org | Ethereum | ||
Glitch | GLCH | 0.09251 | https://glitch.finance | https://glitch.finance/whitepapper/Glitch_+technical+whitepaper_2021.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Livepeer | LPT | 8.04 | https://livepeer.org | https://github.com/livepeer/wiki/blob/master/WHITEPAPER.md |
Ethereum Harmony |
|
Oh! Finance | OH | 0.00467 | https://oh.finance | https://assets.oh.finance/OhFinance_Intro_Deck.pdf |
Avalanche C-Chain Ethereum |
|
Traxx | TRAXX | 0.2133 | https://tokentraxx.com | Ethereum | ||
Thore Exchange | THEX | – | https://www.thoreexchange.com | Ethereum | ||
Billion Token | BLL | – | https://billiontoken.com |
BNB Smart Chain (BEP20) Ethereum |
||
DMM: Governance | DMG | 0.01842 | https://defimoneymarket.com | Ethereum | ||
ARTi Project | ARTI | 0.0288 | https://artiproject.com | Ethereum | ||
SF Capital | SFCP | 0.0001842 | https://www.sfcapital.io | https://www.sfcapital.io/sfcapital-whitepaper.pdf | Ethereum |