Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
TENA [old] | TENA | – | https://tenaprotocol.io | Ethereum | |
|
ARTII Token | ARTII | 0.001649 | https://artiifoundation.org | Ethereum | |
|
KakashiInuV2 | KKI | 0.000000003378 | https://www.kakashiinu.com | Ethereum | |
|
Projecton | XN35 | – | https://projecton.pro | Ethereum | |
|
Umbria Network | UMBR | 0.8583 | https://umbria.network | Ethereum | |
|
Datamine | DAM | 0.04081 | https://datamine.network | https://github.com/Datamine-Crypto/white-paper/blob/master/docs/datamine-smart-contracts.md | Ethereum |
|
InvestDigital | IDT | 0.0005015 | https://investdigital.info | https://investdigital.info/public/InvestDigital_Whitepaper_EN.pdf | Ethereum |
|
Tokenbox | TBX | 0.002042 | https://tokenbox.io | https://tokenbox.io/docs/Tokenbox-WhitePaper-En.pdf | Ethereum |
|
Shibaken Finance | SHIBAKEN | 0.000000000003 | https://shibaken.io |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
|
Threshold | T | 0.03391 | https://github.com/threshold-network | Ethereum | |
|
Almeela | KZE | – | https://www.almeela.com | https://www.almeela.com/almeela.pdf | Ethereum |
|
Dropil | DROP | – | https://dropil.com | https://dropil.com/wp-content/uploads/2018/01/Dropil_White_Paper.pdf | Ethereum |
|
Unbox.Art | UBA | – | https://unbox.art | https://medium.com/unbox-art/unbox-art-litepaper-6c9a12ddb335 | Ethereum |
|
Merit Circle | MC | 0.6995 | https://www.meritcircle.io |
BNB Smart Chain (BEP20) Ethereum |
|
|
Ryze Inu | $RYZEINU | – | https://www.ryzeinuerc.com | Ethereum | |
|
BaconSwap | BACON | – | https://www.baconswap.org | Ethereum | |
|
DIA | DIA | 0.377 | https://diadata.org | https://docs.diadata.org |
BNB Smart Chain (BEP20) Ethereum |
|
OWL Token (StealthSwap) | OWL | – | https://stealthswap.org | Ethereum | |
|
SingularDTV | SNGLS | – | https://discord.gg/rcujfPq | Ethereum | |
|
ShibaDoge | SHIBDOGE | 0.000000000001 | https://www.realshibadoge.com | https://whitepaper.realshibadoge.com | Ethereum |
|
Retrogression | RTGN | 0.0004654 | https://www.retrogression.io | https://retrogression.io/white-paper/ | Ethereum |
|
Aergo | AERGO | 0.128 | https://www.aergo.io | https://paper.aergo.io/AERGO_Whitepaper_v5.2.pdf |
BNB Beacon Chain (BEP2) Ethereum |
|
Samurai | SAM | – | https://samuraiswap.org | Ethereum | |
|
NovaDeFi | NMT | – | https://novadefi.com | Ethereum | |
|
Securypto | SCU | – | https://www.securypto.io | https://cdn1.securypto.io/content/whitepaper-securypto-optimized.pdf | Ethereum |
|
IDEALCOIN | IDEAL | – | https://idealcoin.io | https://idealcoin.io/assets/whitepaper3.pdf?rnd=77ffd4d8f703c595c3c2fb514a9a682d | Ethereum |
|
Marvrodi Salute Vison | MSV | – | http://3msv.io | http://3msv.io/MSV_WhitePaper_EN.pdf | Ethereum |
|
Torum | XTM | 0.02142 | https://whitepaper.s3.us-east-2.amazonaws.com/torum-whitepaper-V4.0-EN.pdf | https://whitepaper.s3.us-east-2.amazonaws.com/torum-whitepaper-V4.0-EN.pdf |
BNB Smart Chain (BEP20) Ethereum HECO Polygon |
|
MyBit | MYB | 0.0003571 | https://mybit.io | https://developer.mybit.io/portal | Ethereum |
|
RigoBlock | GRG | 0.03911 | https://rigoblock.com | https://rigoblock.com/assets/downloads/white-paper.pdf | Ethereum |
|
Yattaqi Pro | YATX | – | https://www.yattaqi.com | https://drive.google.com/file/d/1pLJw5YGWN0nDRxiI2yQ9QqCTJH2Uw7qw/view | Ethereum |
|
Alluo | ALLUO | – | https://etherscan.io/token/0x1e5193ccc53f25638aa22a940af899b692e10b09 | https://blog.alluo.io/alluo-tokenomics-e6fc83e902e9 | Ethereum |
|
AISF | AGT | – | http://en.aisf.io | Ethereum | |
|
CatJAM | MEOW | – | https://catjamtoken.com | Ethereum | |
|
Bolenum | BLN | – | https://twitter.com/BolenumPlatform | http://bolenum.com/whitepaper.pdf | Ethereum |
|
ETHA Lend | ETHA | 0.01538 | https://ethalend.org |
Ethereum Polygon |
|
|
Yearnspace | YFS | – | https://yearn.space | https://yearn.space/docs/whitepaper.pdf | Ethereum |
|
R34P | R34P | 82.9 | https://r34p.finance | Ethereum | |
|
Handy | HANDY | 0.03299 | https://handypick.io | Ethereum | |
|
Jpaw Inu | JPAW | – | https://www.jpawinu.com | Ethereum | |
|
COVER Protocol | COVER | – | https://www.coverprotocol.com |
Ethereum Fantom |
|
|
Kassia Home | KASSIAHOME | – | https://pylon.finance | Ethereum | |
|
WingShop | WING | 0.001619 | https://wingshop.io | Ethereum | |
|
XERIUM | XERM | – | https://t.me/xeriumblockchain | https://xerium.io/wp-content/uploads/2021/11/Xerium-Official-Whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum Tron20 |
|
NaPoleonX | NPX | – | https://napoleonx.ai |
BNB Smart Chain (BEP20) Ethereum |
|
|
Eidoo {Old} | EDO | – | https://eidoo.io | https://eidoo.io/white-paper/ | Ethereum |
|
Gatsby Inu | GATSBYINU | – | http://gatsbyinueth.com | Ethereum | |
|
DexGame | DXGM | 0.006449 | https://dexgame.io | https://whitepaper.dexgame.io/ | Ethereum |
|
Switch | ESH | 0.004569 | http://www.switch.ag | https://ico.ethershift.co/wp-content/themes/ethershift-ico/downloads/ethershift_whitepaper.pdf | Ethereum |
|
Etherpay | ETHPY | 0.0001016 | https://etherpay.tech | https://etherpay.tech/assets/documents/whitepaper_ehterpay_en_v2.pdf | Ethereum |