Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
CryptoFranc | XCHF | 1.77 | https://www.swisscryptotokens.ch | https://www.swisscryptotokens.ch/wp-content/uploads/2019/06/Prospectus-XCHF-2019-07-v1.0-1.pdf | Ethereum |
|
Bitcratic | BCT | – | https://www.bitcratic.com | Ethereum | |
|
Yearn Land | YLAND | – | https://t.me/ylandfinance | https://docs.yland.finance/ | Ethereum |
|
YFII Gold | YFIIG | – | https://yfiigold.finance | Ethereum | |
|
Tracer DAO | TCR | 0.0283 | https://tracer.finance | https://tracer.finance/learn | Ethereum |
|
Freight Trust & Clearing Network | EDI | 0.00006394 | https://freighttrust.com | https://github.com/freight-chain/rulebook | Ethereum |
|
YEE | YEE | 0.0001379 | https://www.yeefoundation.com | https://www.yeefoundation.com/yee/white-paper/YeeProject_Technical_WhitePaper_v1.0.2.pdf | Ethereum |
|
XUSB | XUSB | – | https://www.xusb.io | http://docs.wixstatic.com/ugd/4d186d_25e7e59631e64c479437a40fcbbfba3d.pdf | Ethereum |
|
Compound USD Coin | CUSDC | 0.02263 | https://compound.finance | https://compound.finance/documents/Compound.Whitepaper.pdf | Ethereum |
|
EBCoin | EBC | – | https://ebcoin.io | Ethereum | |
|
Mashima Inu | MASHIMA | 0.000000007331 | https://mashimainu.com | Ethereum | |
|
Coinmetro Token | XCM | 0.6006 | https://github.com/CoinMetro | https://coinmetro.com/whitepaper | Ethereum |
|
Curve DAO Token | CRV | 0.9075 | https://github.com/curvefi/curve-contract |
Ethereum Fantom Solana xDai |
|
|
Coinzo Token | CNZ | – | https://www.coinzo.com/cnz | Ethereum | |
|
Taraxa | TARA | 0.001589 | https://www.taraxa.io | Ethereum | |
|
SEER | SEER | – | http://seer.best | Ethereum | |
|
JMTIME | JMT | – | http://jmtime.org | Ethereum | |
|
Qredo | QRDO | 0.3397 | https://www.qredo.com | http://www.qredo.com/qredo-white-paper | Ethereum |
|
Balıkesirspor Token | BLKS | 1.14 | https://etherscan.io/token/0xe8389374a482d031703ae0e4cb3fe34b045081ee#balances | https://statics.bitexen.com/ieo-whitepapers/BLKSV2.pdf | Ethereum |
|
Upper Swiss Franc | CHFU | 0.9792 | https://uppers.io/tokens/franc | Ethereum | |
|
SportsIcon | ICONS | 0.06192 | https://docs.sportsicon.com | https://docs.sportsicon.com/ |
BNB Smart Chain (BEP20) Ethereum |
|
Shadetech | SHD | – | https://shdtech.online | Ethereum | |
|
3X Short TomoChain Token | TOMOBEAR | – | https://ftx.com/tokens/TOMOBEAR | Ethereum | |
|
BulkHead | BULK | – | https://www.bulkplatform.com | https://www.bulkplatform.com/whitepaper/ | Ethereum |
|
Wenburn | WENB | – | https://wenburn.com | Ethereum | |
|
Hummingbot | HBOT | – | https://hummingbot.io/en | https://hummingbot.org/governance/whitepaper/ | Ethereum |
|
MetisDAO | METIS | 19.74 | https://www.metis.io | https://drive.google.com/file/d/1LS7CmKFt-FkfVXxSNu06hNgoZXxMzTC-/view |
BNB Smart Chain (BEP20) Ethereum Metis Andromeda |
|
Mandala Exchange Token | MDXT | – | https://etherscan.io/address/0x947AEb02304391f8fbE5B25D7D98D649b57b1788 | Ethereum | |
|
CryptoArt.Ai | CART | 0.02492 | https://cryptoart.ai | https://file.cryptoart.ai/whitepaper/CryptoArt.Ai_white_paper_en.pdf | Ethereum |
|
Strips Finance | STRP | 0.3297 | https://strips.finance | https://stripsfinance.notion.site/Strips-Finance-Whitepaper-de4371f9f3484c018bc1bda8bd0c6c73 | Ethereum |
|
DEAPcoin | DEP | 0.01167 | https://dea.sg | https://playmining.gitbook.io/whitepaper/ |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom Polygon Solana |
|
VNDC | VNDC | 0.0000417 | https://vndc.io |
BNB Smart Chain (BEP20) Ethereum |
|
|
SPRINK | SPRINK | 0.01207 | https://etherscan.io/token/0xbef7cb91fe9cd57f0c60811b83ab5f8e0dab8795 | https://d3ljlx3hzhder.cloudfront.net/wp-spt.pdf | Ethereum |
|
Katana Finance | KATANA | – | https://katana.finance | Ethereum | |
|
3space Art | PACE | – | https://3space.art | https://docs.3space.art/ | Ethereum |
|
Tripio | TRIO | 0.0001151 | https://trip.io | http://d.trip.io/wp/Tripio_Whitepaper_EN.pdf | Ethereum |
|
Fountain | FTN | – | https://fountainhub.com | https://github.com/FountainHub/Fountain-Whitepaper/blob/master/WP-Doc/en/Fountain-Whitepaper-en.md | Ethereum |
|
IdleUSDC (Yield) | IDLEUSDCYIELD | – | https://github.com/bugduino/idle-contracts | Ethereum | |
|
CryptoPunt | PUN | – | https://etherscan.io/token/0x31903E333809897eE57Af57567f4377a1a78756c |
Ethereum Polygon |
|
|
Travala.com | AVA | 0.5277 | https://t.me/travala | https://whitepaper.travala.com/ |
BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Ethereum |
|
AdsByWiFi | WADS | – | https://github.com/adsbywifi | Ethereum | |
|
EscoinToken | ELG | 3.04 | https://www.escoin.ee | https://www.escoin.ee/wp-content/uploads/2020/08/Escoin-WhitePaper-v1-6-5.pdf | Ethereum |
|
MetaWhale BTC | MWBTC | – | https://metawhale.io | Ethereum | |
|
i Money Crypto | IMC | 0.1488 | https://www.imctoken.com | Ethereum | |
|
xFund | XFUND | 427.08 | https://www.unification.com/xfund | Ethereum | |
|
Good Boy Points | GBP | – | https://www.tendies.dev | Ethereum | |
|
NIL Coin | NIL | 0.000003778 | https://nilcoins.com | https://nilcoins.com/whitepaper/NIL%20White%20Paper.pdf | Ethereum |
|
MeetPle | MPT | 0.05638 | https://meetple.io | https://meetple.io/files/Meetple%20WHITE%20PAPER%202.0(ENG).pdf | Ethereum |
|
Insula | ISLA | – | https://www.insulainvestments.com | https://drive.google.com/open?id=1S3HudhkjiCC7m-osQUVo7NxsL_RaSwIc | Ethereum |
|
BABY YODA FINANCE | YODA | – | https://etherscan.io/address/0x20531fa8eaefaeb4e7d60523679f85d58f53ced9 | Ethereum |