DeFi
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
HUNNY FINANCE | HUNNY | 0.003526 | https://hunny.finance/#/pools | https://docs.hunny.finance/ | BNB Smart Chain (BEP20) | |
Space Hamster | HAMS | 0.0001962 | https://solscan.io/token/A2T2jDe2bxyEHkKtS8AtrTRmJ9VZRwyY8Kr7oQ8xNyfb | Solana | ||
Decubate | DCB | 0.003077 | https://www.decubate.com | https://app.gitbook.com/@decubate/s/documentation | BNB Smart Chain (BEP20) | |
InterCrone | ICR | – | https://intercroneswap.com/# | https://docs.intercroneswap.finance/tokenomics/intercrone |
BNB Smart Chain (BEP20) Tron20 |
|
UnMarshal | MARSH | 0.07826 | https://unmarshal.io | https://docs.unmarshal.io/ |
BNB Smart Chain (BEP20) Ethereum |
|
Exobots | EXOS | 0.04063 | https://www.exobotsgame.com | https://exobots.gitbook.io/docs/ | BNB Smart Chain (BEP20) | |
Kadena | KDA | 1.49 | http://kadena.io | https://docs.kadena.io/basics/whitepapers/overview | ||
Oracula | ORACULA | – | https://oracula.io | BNB Smart Chain (BEP20) | ||
MiniDOGE | MINIDOGE | 0.000000001894 | https://minidoge.finance | https://minidoge.finance/minidoge-whitepaper/ | BNB Smart Chain (BEP20) | |
Phantasma Energy | KCAL | – | https://Phantasma.io | https://phantasma.io/whitepaper/ |
BNB Smart Chain (BEP20) Ethereum |
|
Fenix Finance | FENIX | – | https://fenixfinance.net | https://fenixfinance.gitbook.io | BNB Smart Chain (BEP20) | |
API3 | API3 | 1.76 | https://api3.org | https://drive.google.com/file/d/1JMVwk9pkGF7hvjkuu6ABA0-FrhRTzAwF/view?usp=sharing | Ethereum | |
AZ World SocialFi | AZW | 0.002464 | https://azworld.network | https://whitepaper.azworld.network/ | BNB Smart Chain (BEP20) | |
EverETH | EVERETH | 0.000000000979 | https://bscscan.com/token/0x16dcc0ec78e91e868dca64be86aec62bf7c61037 | https://www.evereth.net/whitepaper | BNB Smart Chain (BEP20) | |
Energi | NRG | 0.403 | https://explorer.energi.network | https://www.energi.world/whitepaper/ | Ethereum | |
Nectar | NEC | – | https://nectar.community | https://nectar.community/whitepaper | Ethereum | |
The Garden | TGC | 0.000828 | https://bscscan.com/token/0x4AeE9D30893C5C73E5a5B8637A10d9537497F1C8 | https://thegarden.finance/assets/TG_whitepaper.pdf | BNB Smart Chain (BEP20) | |
Hegic | HEGIC | 0.006904 | https://www.hegic.co |
Ethereum Fantom |
||
Make A Difference Token | MAD | – | https://madtoken.org | https://madtoken.org/wp-content/uploads/2021/05/WHITE-PAPAER.pdf | BNB Smart Chain (BEP20) | |
NEST Protocol | NEST | 0.03098 | https://nestprotocol.org | https://www.nestprotocol.org/doc/ennestwhitepaper.pdf | Ethereum | |
Tiger King Coin | TKING | 0.000001646 | https://t.me/TigerKingCoin | https://tiger-king.org/wp-content/uploads/Tiger_King_Coin_Whitepaper_V3a.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
CEEK VR | CEEK | 0.3015 | https://www.ceek.io |
BNB Smart Chain (BEP20) Ethereum |
||
Unit Protocol Duck | DUCK | 0.01474 | https://unit.xyz | Ethereum | ||
Moonscape | MSCP | 0.0005063 | https://www.moonscapegame.com | https://docsend.com/view/gye5irz6bmagnj2z |
BNB Smart Chain (BEP20) Moonriver |
|
MYRA AI | MYRA | – | https://www.myra-ai.tech | BNB Smart Chain (BEP20) | ||
Zombie World Z | ZWZ | 0.005191 | https://zombieworldz.io | https://docs.zombieworldz.io/ | BNB Smart Chain (BEP20) | |
Gold Fever | NGL | 0.2149 | https://goldfever.io | Ethereum | ||
ToyDOGE | TDG | – | https://toydoge.net | BNB Smart Chain (BEP20) | ||
Bitcoin True | BTCT | – | https://bitcointrue.org | https://bitcointrue.org/WhitePaper/ | Ethereum | |
Egoras (old) | EGR | – | https://egoras.com | https://docs.egoras.com/ | Ethereum | |
EthicHub | ETHIX | 0.168 | https://t.me/ethichubeng | https://docs-ethix.ethichub.com/v/english/ |
Ethereum xDai |
|
CoinsPaid | CPD | 0.01694 | https://t.me/CoinsPaid_Chat | https://docsend.com/view/sgnx4m5n6vzutq5k |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Ancient Warrior | ANCW | – | https://ancientwarrior.app | https://ancwarrior.gitbook.io/ancient-warrior/ | BNB Smart Chain (BEP20) | |
Tarot | TAROT | 0.05996 | https://www.tarot.to | Fantom | ||
Formation Fi | FORM | 0.003676 | https://formation.fi | https://docs.formation.fi/ |
BNB Smart Chain (BEP20) Ethereum |
|
Fringe Finance | FRIN | 0.004641 | https://etherscan.io/token/0xC9fE6E1C76210bE83DC1B5b20ec7FD010B0b1D15 | https://fringe.fi/static/media/FringeFinanceWhitepaperFinal.02fea883.pdf | Ethereum | |
Bunicorn | BUNI | 0.002937 | https://bunicorn.finance | https://bunicorn.finance/BunicornWhitepaper.pdf | BNB Smart Chain (BEP20) | |
Domi Online | DOMI | 0.02315 | https://domionline.io | https://domionline.io/Whitepaper_DomiOnline.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum |
|
Whiteheart | WHITE | 73.4 | https://www.whiteheart.finance | Ethereum | ||
Winry Inu | WINRY | 0.000000000001 | https://www.winry.xyz | https://drive.google.com/file/d/1L8r4enXO9giGcJkxLZaLMHX8c-9fl4k8/view | Ethereum | |
Centric Swap | CNS | 0.00002064 | https://github.com/Centric-Org | https://www.centric.com/whitepaper/ | BNB Smart Chain (BEP20) | |
Raze Network | RAZE | 0.008119 | https://raze.network |
BNB Smart Chain (BEP20) Ethereum |
||
Saitama Samurai | SAITAMURAI | – | https://www.saitamurai.com | Ethereum | ||
Guccinu | GucciV2 | – | https://www.guccinu.com | https://assets.website-files.com/617ec7138164ccb2fcfd938c/6184035bf873b9582d4c99a6_Whitepaper.pdf | Ethereum | |
ParaSwap | PSP | 0.0245 | https://paraswap.io | Ethereum | ||
Dogewhale | DOGEWHALE | 0.00000121 | https://www.dogewhale.lol | BNB Smart Chain (BEP20) | ||
Sushiba | SUSHIBA | – | https://www.sushibatoken.com | https://sushibatoken.s3.eu-west-2.amazonaws.com/Sushiba+Whitepaper+-+V1+-+23%3A05%3A21.pdf | BNB Smart Chain (BEP20) | |
Autonio | NIOX | 0.004078 | https://www.autonio.foundation | https://autonio.s3.us-east-2.amazonaws.com/Lite+Paper+-+Autonio+Foundation.pdf | Ethereum | |
Ruler Protocol | RULER | – | https://rulerprotocol.com | Ethereum | ||
5table Finance | 5TABLE | 0.01776 | https://ftmscan.com/token/0x14d6111dbfD64CEb9676a494BF86AA9f7DD54acC | https://business-5tablefinance.gitbook.io/5-table/ | Fantom |