Yield Farming
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Synthetix | SNX | 2.34 | https://www.synthetix.io | https://docs.synthetix.io/ |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom HECO Polygon Solana |
|
Octree Finance | OAK | – | https://octree.finance | BNB Smart Chain (BEP20) | ||
Shard | SHARD | 0.03526 | https://shardcoin.io |
BNB Smart Chain (BEP20) Ethereum |
||
Debase | DEBASE | – | https://debaseonomics.io | Ethereum | ||
Metavault.Trade | MVX | 0.9939 | https://metavault.trade | https://docs.metavault.trade | Polygon | |
Blockius | BLOS | 0.02887 | https://blockius.io | https://blockius.s3.amazonaws.com/pitchdeck.pdf | BNB Smart Chain (BEP20) | |
yAxis | YAXIS | 0.01573 | https://yaxis.io | https://github.com/yaxis-project/metavault/blob/8cbecea11b3bdabea7847a686fa61c88c39dc604/audits/v3/Haechi-V3.pdf | Ethereum | |
Frenchie Network | FREN | 0.0000001591 | https://bscscan.com/token/0x13958e1eb63dfb8540eaf6ed7dcbbc1a60fd52af | https://frenchie.tech/whitepaper.pdf | BNB Smart Chain (BEP20) | |
TrueFi | TRU | 0.07349 | https://github.com/trusttoken/truefi-spec | Ethereum | ||
Hector Finance | HEC | 12.28 | https://ftmscan.com/token/0x5c4fdfc5233f935f20d2adba572f770c2e377ab0 | https://hector.finance/whitepaper |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom |
|
PolkaBridge | PBR | 0.04902 | https://polkabridge.org |
Ethereum Polygon |
||
Toast.finance | TOAST | – | https://toast.finance | Ethereum | ||
LocalTrade | LTT | 0.0654 | https://bscscan.com/token/0x1DC84Fc11E48aE640D48044F22A603BBE914A612 | https://lab.localtrade.cc/LocalTrade-Whitepaper-EN.pdf | BNB Smart Chain (BEP20) | |
DeFiFarms Protocol | DEFIY | – | https://defifarms.org | https://drive.google.com/file/d/16rlbSp4cd_RpGDuPp7VPBpKeGTJ8_yYb/view | BNB Smart Chain (BEP20) | |
Trism | TRISM | 0.06037 | https://t.me/trismtoken |
BNB Smart Chain (BEP20) Ethereum |
||
BaconSwap | BACON | – | https://www.baconswap.org | Ethereum | ||
Torum | XTM | 0.02142 | https://whitepaper.s3.us-east-2.amazonaws.com/torum-whitepaper-V4.0-EN.pdf | https://whitepaper.s3.us-east-2.amazonaws.com/torum-whitepaper-V4.0-EN.pdf |
BNB Smart Chain (BEP20) Ethereum HECO Polygon |
|
RigoBlock | GRG | 0.03911 | https://rigoblock.com | https://rigoblock.com/assets/downloads/white-paper.pdf | Ethereum | |
ETHA Lend | ETHA | 0.01538 | https://ethalend.org |
Ethereum Polygon |
||
Aboat Token | ABOAT | – | https://talkaboat.online | https://talkaboat.online/whitepaper | ||
Curve DAO Token | CRV | 0.9075 | https://github.com/curvefi/curve-contract |
Ethereum Fantom Solana xDai |
||
HUNNY FINANCE | HUNNY | 0.003526 | https://hunny.finance/#/pools | https://docs.hunny.finance/ | BNB Smart Chain (BEP20) | |
Oracula | ORACULA | – | https://oracula.io | BNB Smart Chain (BEP20) | ||
Fenix Finance | FENIX | – | https://fenixfinance.net | https://fenixfinance.gitbook.io | BNB Smart Chain (BEP20) | |
Solarite | SOLARITE | – | https://pylon.finance/solarite | Ethereum | ||
EverETH | EVERETH | 0.000000000979 | https://bscscan.com/token/0x16dcc0ec78e91e868dca64be86aec62bf7c61037 | https://www.evereth.net/whitepaper | BNB Smart Chain (BEP20) | |
Unit Protocol Duck | DUCK | 0.01474 | https://unit.xyz | Ethereum | ||
ICHI | ICHI | 4.29 | https://etherscan.io/token/0x111111517e4929d3dcbdfa7cce55d30d4b6bc4d6 | Ethereum | ||
Egoras (old) | EGR | – | https://egoras.com | https://docs.egoras.com/ | Ethereum | |
Tarot | TAROT | 0.05996 | https://www.tarot.to | Fantom | ||
Formation Fi | FORM | 0.003676 | https://formation.fi | https://docs.formation.fi/ |
BNB Smart Chain (BEP20) Ethereum |
|
Domi Online | DOMI | 0.02315 | https://domionline.io | https://domionline.io/Whitepaper_DomiOnline.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum |
|
Centric Swap | CNS | 0.00002064 | https://github.com/Centric-Org | https://www.centric.com/whitepaper/ | BNB Smart Chain (BEP20) | |
Soft Yearn | SYFI | – | https://syfi.finance | https://pdfhost.io/v/QPYmJTXdC_SOFT_YEARNpdf.pdf | Ethereum | |
Bountie Hunter | BOUNTIE | 0.001058 | https://bountiehunter.io | https://bountie.notion.site/bountie/Bountie-Hunter-Official-Wiki-7fb09ba88a524392aa8a7d1409375647 | BNB Smart Chain (BEP20) | |
Shabu Shabu Finance | KOBE | 0.2565 | https://shabushabu.finance | Ethereum | ||
DCVC FINANCE | DCVC | 0.0008311 | https://bscscan.com/token/0x2fCD86fEB4e82109071ee28ae380bCA406e02b9C | https://dcvc.finance/pdf/whitepaper_en.pdf | BNB Smart Chain (BEP20) | |
PolkaEx | PKEX | 0.007418 | https://www.polkaex.io |
BNB Smart Chain (BEP20) Ethereum Polygon |
||
ETNA Network | ETNA | 0.01724 | https://t.me/EtnaNetwork | https://www.etna.network/images/ETNA.pdf |
BNB Smart Chain (BEP20) Polygon |
|
ForTube | FOR | 0.01777 | https://for.tube/home | https://theforceprotocol.com/theforceprotocol_whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
kCoin | kCoin | – | https://t.me/kalata_group | BNB Smart Chain (BEP20) | ||
Apache | APACHE | – | https://apache.finance | BNB Smart Chain (BEP20) | ||
Synchrony | SCY | 0.001615 | https://synchrony.fi | |||
Cake Monster | MONSTA | 0.001036 | https://bscscan.com/token/0x8A5d7FCD4c90421d21d30fCC4435948aC3618B2f | https://cake.monster/whitepaper | BNB Smart Chain (BEP20) | |
Stacy | STACY | 0.0002898 | https://chadswap.finance | Ethereum | ||
MicroPets | PETS | 0.0000002155 | https://bscscan.com/token/0xa77346760341460b42c230ca6d21d4c8e743fa9c | https://micropets.gitbook.io/micropets-education/ | BNB Smart Chain (BEP20) | |
LuaSwap | LUA | 0.01401 | https://luaswap.org/# |
Ethereum Solana |
||
Based Money | $BASED | – | https://based.money | Ethereum | ||
YVS.Finance | YVS | 0.04167 | https://yvs.finance | https://yvs.finance/files/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Kangaroo Token | GAR | 0.0000000139 | https://kangrotoken.com | http://kangrotoken.com/KANGAROO_TOKEN_WHITEPAPER.pdf | BNB Smart Chain (BEP20) |