Ethereum
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
FarSwap | FAR | – | https://t.me/FarSwap_Global | https://docs.farswap.finance/white-paper |
BNB Smart Chain (BEP20) Ethereum |
|
YVS.Finance | YVS | 0.04167 | https://yvs.finance | https://yvs.finance/files/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Cherry Payment | CPMT | – | http://cherrypayment.cc/index.html | http://cherrypayment.cc/images/cherrypay.pdf | Ethereum | |
Jomon Shiba | JSHIBA | 0.000000000003 | https://www.jshiba.net | Ethereum | ||
Ethereum Lightning | ETLT | – | http://ethereumlightning.net | Ethereum | ||
Decentralized Nations | DENA | 0.6388 | https://denations.com | https://docs.denations.com/ | Ethereum | |
Ledgity | LTY | 0.002047 | http://www.ledgity.com | https://docs.google.com/document/d/1cLUgZ4K72lJ-1NAkdyWpw3cg6wQE_6eOt_CVEadlUqo/edit |
BNB Smart Chain (BEP20) Ethereum |
|
Hellsing Inu | HELLSING | 0.000000000001 | https://hellsinginu.com | https://hellsinginu.com/static/WhitePaper.pdf | Ethereum | |
UBU | UBU | 0.02194 | https://bitubu.com/ubu | Ethereum | ||
DOSE | DOSE | 0.01587 | https://dosetoken.com | https://www.dosetoken.com/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Lukiu | LKU | – | http://lukiu.com | http://lukiu.com/whitepaper_en.pdf | Ethereum | |
EURxb | EURXB | – | https://eurxb.finance | https://eurxb.finance/position-paper | Ethereum | |
TLS Token | TLS | – | https://drive.google.com/file/d/1bkglD5q4jw0BZgM5xIqA1FMjmVKtg3dx/view?usp=sharing | https://drive.google.com/file/d/1bkglD5q4jw0BZgM5xIqA1FMjmVKtg3dx/view?usp=sharing | Ethereum | |
EthereumPay | EPAY | – | https://etherpay.io | Ethereum | ||
Kishu Inu | KISHU | 0.000000000459 | https://kishu.com | https://kishu.com/whitepaper | Ethereum | |
Bigbom | BBO | 0.0002374 | https://bigbom.com | https://bigbom.sgp1.digitaloceanspaces.com/files/landing-page/OFFICIAL-BIGBOM-WHITEPAPER-EN-1.1.1-Draft.pdf | Ethereum | |
ISTARDUST | ISDT | 0.0003463 | https://medium.com/istardust | https://corp.istardust.io/whitepaper/ISTARDUST_wp_ENG.pdf | Ethereum | |
Bitcomo | BM | – | https://bitcomo.com | https://ico.bitcomo.com/storage/source/1/iRlHBFmg0rV-sCGuDMfIlZqTvTp1Opf8.pdf | Ethereum | |
Vodi X | VDX | 0.0001577 | https://vodix.io | https://vodix.io/pdf/VodiX_WhitePaper_1.0_EN.pdf |
BNB Beacon Chain (BEP2) Ethereum |
|
Wrapped Ampleforth | WAMPL | 3.41 | https://www.ampleforth.org | https://faq.ampleforth.org/wampl | Ethereum | |
Tether | USDT | 0.9994 | https://tether.to | https://tether.to/wp-content/uploads/2016/06/TetherWhitePaper.pdf |
Algorand Arbitrum Aurora Avalanche C-Chain Bitcoin Cash Bitgert BNB Smart Chain (BEP20) Boba Network Conflux Cronos Ethereum Everscale Fantom Fusion Network Harmony HECO Hoo Smart Chain IoTex KardiaChain KCC Klaytn Meter Metis Andromeda Milkomeda Moonbeam Moonriver Near Oasis Network OKExChain Polygon RSK RBTC Secret Solana Telos Terra Classic TomoChain Tron20 Velas Waves xDai Zilliqa |
|
FreeTip | FTT | – | https://freetiptoken.com | Ethereum | ||
wys Token | WYS | – | https://t.me/wysker | Ethereum | ||
Pickle Finance | PICKLE | 1.15 | https://pickle.finance | https://pickle.finance/pickle-pico-paper-en.pdf | Ethereum | |
GoldenPyrex | GPYX | 0.01841 | https://g-pyx.com | Ethereum | ||
EveryApe | EVAPE | – | https://www.everyape.com | Ethereum | ||
dForce DAI | DDAI | – | https://github.com/dforcenetwork | Ethereum | ||
Sensitrust | SETS | – | https://www.sensitrust.io | https://www.sensitrust.io/whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
Touch Social | TST | 0.002786 | https://touchsocial.xyz | Ethereum | ||
PieDAO DEFI Small Cap | DEFI+S | – | https://pools.piedao.org | Ethereum | ||
Fera | FERA | – | https://www.ferastrategies.com | https://5c345562-42be-413c-957b-24d4a13898b1.filesusr.com/ugd/0b86b2_fadf5fa9a7ba40d4ad3aa41fba8f4ba2.pdf | Ethereum | |
GameCredits | GAME | 0.01627 | https://gamecredits.org |
Ethereum Polygon |
||
CoinHe Token | CHT | – | https://token.coinhe.io | https://drive.google.com/file/d/1DtoWjDQfr_fT4IzfIMsjTqWEA9H_wwNq/view | Ethereum | |
Finminity | FMT | – | https://etherscan.io/token/0x99c6e435eC259A7E8d65E1955C9423DB624bA54C | https://www.finminity.com/pdfs/finminity-whitepaper-v1.pdf | Ethereum | |
Hydro Protocol | HOT | 0.001814 | https://hydroprotocol.io | https://thehydrofoundation.com/Hydro-Whitepaper-v0116-en.pdf | Ethereum | |
BTSE | BTSE | 4.05 | https://www.btse.com | https://www.btse.com/token/BTSE_Token_White_Paper_en.pdf | Ethereum | |
SuperBid | SUPERB | – | https://superbid.io | https://superbid.io/static/img/Superbid_Litepaper_v1.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Coinchase Token | CCH | – | https://coinchase.com/cch | https://coinchase.com/static/cch_files/whitepaper/cch_whitepaper_en_v2.0_b.pdf | Ethereum | |
SHKOOBY INU | SHKOOBY | 0.000000000669 | https://shkoobyinu.com | Ethereum | ||
SHINJIRO | SHOX | 0.000000000001 | https://shinjirotoken.com | https://img1.wsimg.com/blobby/go/bb9e1f8f-7d52-496e-808b-96315babd6f8/downloads/SHINJIRO%20V2%20WHITE_PAPER%20MARCH%202022.pdf?ver=1647410865504 | Ethereum | |
CASE CLOSED | CASECLOSED | – | https://caseclosedcoin.co | Ethereum | ||
Pikachu Inu | PIKACHU | 0.000000000382 | https://pikachuinu.com | Ethereum | ||
Stronghold Token | SHX | 0.0009828 | https://stronghold.co/shx | https://docsend.com/view/dftxunt | Ethereum | |
StakeHound Staked Ether | STETH | – | https://stakehound.com | Ethereum | ||
SHIBORG INU | SHIBORG | – | https://shiborgtoken.com | https://shiborgtoken.com/wp-content/uploads/2021/10/Shiborg-Inu-Whitepaper-1.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
CRE8R DAO | CRE8R | – | https://cre8r.vip | Ethereum | ||
Intimate | ITM | – | https://intimate.io | Ethereum | ||
Mykonos coin | MYK | – | https://www.mykonoscoin.com | https://www.mykonoscoin.com/mykonoscoin2021.pdf | Ethereum | |
TrueVND | TVND | – | https://www.truevnd.com | Ethereum | ||
Again Project | AGAIN | 0.01998 | https://etherscan.io/token/0xc01a327e30b0fbf32861333f238b5c36a60abc09 | https://again.co/whitepaper.pdf | Ethereum |