Avalanche Ecosystem
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
YUSD Stablecoin | YUSD | 1.02 | https://yeti.finance | Avalanche C-Chain | ||
Islander | ISA | 0.00009432 | https://theislander.io | https://docsend.com/view/psunesebs2wvyn7s | Avalanche C-Chain | |
JPEG | JPEG | 0.0005536 | https://www.jpegvault.io | https://jpegvault.notion.site/JPEGVault-Whitepaper-a52df29e98324ebe94d8bcde85f57109 | Avalanche C-Chain | |
Rebase Aggregator Capital | $REACT | 0.0006695 | https://react.ac | Avalanche C-Chain | ||
XY Finance | XY | 0.1969 | https://xy.finance/ | https://discord.gg/xyfinance |
Ethereum Polygon |
|
Ankr Reward Earning Staked AVAX | aAVAXb | 18.25 | https://www.ankr.com/earn/stake | Avalanche C-Chain | ||
Avax Nodes | ANODE | 0.5002 | https://avaxnodes.finance | Avalanche C-Chain | ||
MidasDAO | CROWN | 0.6474 | https://midasdao.xyz | Avalanche C-Chain | ||
DIA | DIA | 0.377 | https://diadata.org | https://docs.diadata.org |
BNB Smart Chain (BEP20) Ethereum |
|
Avaxtars Token | AVXT | – | https://whitepaper.avaxtars.com | https://whitepaper.avaxtars.com/ | ||
Echidna | ECD | 0.004528 | https://www.echidna.finance | Avalanche C-Chain | ||
BITCOLOJIX | BTCIX | 1.11 | https://btcixscan.com/accounts | https://bitcolojix.org/EN.pdf | ||
VRYNT | VRYNT | 0.0005296 | https://vrynt.io | Avalanche C-Chain | ||
Arcade Galaxy | RCADE | – | https://www.arcadegalaxy.space | https://arcade-galaxy.gitbook.io/arcade-galaxy/ | Avalanche C-Chain | |
Envelop | NIFTSY | 0.002091 | https://envelop.is | https://docs.envelop.is/key-documents/white-paper |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
DCTDAO | DCTD | – | https://t.me/dctdao | https://dctdao.org/DCTDAO_WP.pdf |
Avalanche C-Chain Ethereum |
|
Degis | DEG | 0.06605 | https://degis.io | Avalanche C-Chain | ||
Crabada Amulet | CRAM | 0.009561 | https://staking.crabada.com | Avalanche C-Chain | ||
Pangolin | PNG | 0.04565 | https://pangolin.exchange | https://pangolin.exchange/litepaper | Avalanche C-Chain | |
Musk Ito | MITO | 0.00000005665 | https://muskito.io | Avalanche C-Chain | ||
MetaBrands | MAGE | 0.03636 | http://metabrands.io | http://whitepaper.metabrands.io |
Avalanche C-Chain Ethereum |
|
Highstreet | HIGH | 1.27 | https://highstreet.market | https://highstreet.gitbook.io/highstreet-whitepaper/ |
BNB Smart Chain (BEP20) Ethereum |
|
Tundra Token | TUNDRA | 0.2535 | https://frostfinance.farm | Avalanche C-Chain | ||
Frax | FRAX | 0.9995 | https://frax.finance/#welcome | https://docs.frax.finance/overview |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom Moonriver Polygon Solana |
|
Walrus | WLRS | 1.35 | https://frozenwalrus.finance | Avalanche C-Chain | ||
Maximizer | MAXI | 7.33 | https://snowtrace.io/token/0x7C08413cbf02202a1c13643dB173f2694e0F73f0 | Avalanche C-Chain | ||
ENERGY | NRGY | 0.00000004529 | https://wind-finance.com | Avalanche C-Chain | ||
Cheesus | CHEESUS | 0.0009213 | https://cheesus.ai | https://www.notion.so/Cheesus-Multichain-DeFi-Dashboard-Analytical-Platform-c23701169e35493f801dff7dc0b42ac1 | BNB Smart Chain (BEP20) | |
Tether | USDT | 0.9994 | https://tether.to | https://tether.to/wp-content/uploads/2016/06/TetherWhitePaper.pdf |
Algorand Arbitrum Aurora Avalanche C-Chain Bitcoin Cash Bitgert BNB Smart Chain (BEP20) Boba Network Conflux Cronos Ethereum Everscale Fantom Fusion Network Harmony HECO Hoo Smart Chain IoTex KardiaChain KCC Klaytn Meter Metis Andromeda Milkomeda Moonbeam Moonriver Near Oasis Network OKExChain Polygon RSK RBTC Secret Solana Telos Terra Classic TomoChain Tron20 Velas Waves xDai Zilliqa |
|
Alpha Shares | $ALPHA | 0.000000001185 | https://alphashares.io | https://docs.alphashares.io | Avalanche C-Chain | |
SHIBAVAX | SHIBX | 0.00003248 | https://shibavax.io | https://shibavax.io/ | Avalanche C-Chain | |
Zero | ZER | 0.01854 | https://zerocurrency.io | https://www.docdroid.net/KqvAhAj/zero-paper-z-paper-final-version-lite.pdf | ||
Crabada | CRA | 0.017 | https://www.crabada.com | https://docs.crabada.com/ | Avalanche C-Chain | |
Ascenders | AGC | – | https://www.ascenders.gg | |||
iDeFiYieldProtocol | IDYP | 0.005029 | https://dyp.finance |
BNB Smart Chain (BEP20) Ethereum |
||
Kiki | KIKI | 0.0007538 | https://www.tabinekokiki.com | Ethereum | ||
SnakeCity | SNCT | 0.009669 | https://snowtrace.io/token/0x2905d6d6957983d9ed73bc019ff2782c39dd7a49 | http://docs.snakecity.io/ | Avalanche C-Chain | |
SmartCoin (SMRT) | SMRT | 0.00009489 | https://smartcoin.farm | Avalanche C-Chain | ||
Oh! Finance | OH | 0.00467 | https://oh.finance | https://assets.oh.finance/OhFinance_Intro_Deck.pdf |
Avalanche C-Chain Ethereum |
|
Avaware | AVE | 0.006869 | https://avaware.network | Avalanche C-Chain | ||
Bogged | BOG | 0.263 | https://github.com/BoggedFinance | https://static.bogged.finance/Whitepaper.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Cronos Fantom |
|
Joe Hat Token | HAT | 337.72 | https://hat.traderjoexyz.com | Avalanche C-Chain | ||
Nord Finance | NORD | 0.2738 | https://nordfinance.io |
Ethereum Polygon |
||
JOE | JOE | 0.262 | https://www.traderjoexyz.com/#/home |
Avalanche C-Chain Solana |
||
Thorus | THO | 0.06019 | https://thorus.fi | https://docs.thorus.fi/welcome/about-thorus | Avalanche C-Chain | |
Kandyland DAO | KANDY | 0.002598 | https://snowtrace.io/token/0x37deD665a387a6f170FB60376B3057f09df6c0Ea | https://docs.kandyland.finance/the-kandyland-dao/introduction | Avalanche C-Chain | |
Ren | REN | 0.1309 | https://renproject.io | https://renproject.io/litepaper.pdf |
Ethereum Fantom xDai |
|
Morphie Network | MRFI | 0.000006397 | https://www.morphie.network |
Avalanche C-Chain BNB Smart Chain (BEP20) |
||
Chronicum | CHRO | 0.002586 | https://wyndblast.com | Avalanche C-Chain | ||
Avalanche | AVAX | 17.74 | https://github.com/ava-labs/avalanchego | https://www.avalabs.org/whitepapers |
Avalanche X-Chain BNB Smart Chain (BEP20) Moonbeam |